Changing Conference "Championship" Games
Texas Longhorns or Oklahoma Sooners? Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 28th, 2008 at 11:39 AM
| Num | Player | Pos | Exp | Sts | Height | Weight | DOB | College |
|---|---|---|---|---|---|---|---|---|
| 9 | Erik Ainge | QB | R | I | 6-5 | 221 | 6/12/1986 | Tennessee |
| 86 | Chris Baker | TE | 7 | A | 6-3 | 258 | 11/18/1979 | Michigan State |
| 36 | David Barrett | CB | 9 | A | 5-10 | 195 | 12/22/1977 | Arkansas |
| 50 | Eric Barton | LB | 10 | A | 6-2 | 245 | 9/29/1977 | Maryland |
| 96 | David Bowens | LB | 10 | A | 6-3 | 265 | 7/3/1977 | Western Illinois |
| 98 | Kareem Brown | DL | 2 | P | 6-4 | 295 | 1/30/1984 | Miami-Florida |
| 31 | Ahmad Carroll | DB | 4 | A | 5-10 | 190 | 8/4/1983 | Arkansas |
| 39 | Jehuu Caulcrick | RB | R | P | 6-0 | 255 | 8/6/1983 | Michigan State |
| 22 | Jesse Chatman | RB | 6 | I | 5-8 | 225 | 9/22/1979 | Eastern Washington |
| 11 | Kellen Clemens | QB | 3 | A | 6-2 | 223 | 6/6/1983 | Oregon |
| 17 | David Clowney | WR | 1 | A | 6-0 | 188 | 7/7/1985 | Virginia Tech |
| 30 | Drew Coleman | CB | 3 | A | 5-9 | 175 | 4/22/1983 | T-C-U |
| 93 | Kenyon Coleman | DE | 7 | A | 6-5 | 295 | 4/10/1979 | U-C-L-A |
| 87 | Laveranues Coles | WR | 9 | A | 5-11 | 193 | 12/29/1977 | Florida State |
| 89 | Jerricho Cotchery | WR/KR | 5 | A | 6-0 | 207 | 6/16/1982 | North Carolina State |
| 54 | Kenwin Cummings | LB | R | P | 6-2 | 258 | 7/23/1986 | Wingate |
| 64 | Stanley Daniels | OL | 1 | P | 6-4 | 320 | 11/30/1984 | Washington |
| 85 | James Dearth | TE/LS | 8 | A | 6-4 | 270 | 1/22/1976 | Tarleton State |
| 63 | Kyle DeVan | OL | R | P | 6-2 | 306 | 2/10/1985 | Oregon State |
| 70 | Mike Devito | DE | 2 | A | 6-3 | 298 | 6/10/1984 | Maine |
| 27 | Abram Elam | S | 3 | A | 6-0 | 207 | 10/15/1981 | Kent State |
| 92 | Shaun Ellis | DE | 9 | A | 6-5 | 285 | 6/24/1977 | Tennessee |
| 66 | Alan Faneca | G | 11 | A | 6-5 | 307 | 12/7/1976 | L-S-U |
| 4 | Brett Favre | QB | 18 | A | 6-2 | 222 | 10/10/1969 | Southern Mississippi |
| 3 | Jay Feely | K | 8 | A | 5-10 | 210 | 5/23/1976 | Michigan |
| 60 | D'Brickashaw Ferguson | T | 3 | A | 6-6 | 312 | 12/10/1983 | Virginia |
| 88 | Bubba Franks | TE | 9 | A | 6-6 | 265 | 1/6/1978 | Miami-Florida |
| 56 | Vernon Gholston | LB | R | A | 6-3 | 264 | 6/5/1986 | Ohio State |
| 52 | David Harris | LB | 2 | A | 6-2 | 243 | 1/21/1984 | Michigan |
| 14 | Marcus Henry | WR | R | P | 6-4 | 207 | 2/21/1986 | Kansas |
| 6 | Reggie Hodges | P | 2 | A | 6-0 | 235 | 1/26/1982 | Ball State |
| 78 | Wayne Hunter | OL | 5 | A | 6-5 | 303 | 7/2/1981 | Hawaii |
| 44 | James Ihedigbo | DB | 2 | A | 6-1 | 202 | 12/3/1983 | Massachusetts |
| 77 | Kris Jenkins | DT | 8 | A | 6-4 | 349 | 8/3/1979 | Maryland |
| 20 | Thomas Jones | RB | 9 | A | 5-10 | 215 | 8/19/1978 | Virginia |
| 55 | Brad Kassel | LB | 7 | I | 6-3 | 242 | 1/7/1980 | North Texas |
| 81 | Dustin Keller | TE | R | A | 6-2 | 248 | 9/25/1984 | Purdue |
| 22 | Ty Law | CB | 13 | A | 5-11 | 200 | 2/10/1974 | Michigan |
| 34 | Dwight Lowery | CB | R | A | 5-11 | 201 | 1/23/1986 | San Jose State |
| 74 | Nick Mangold | C | 3 | A | 6-4 | 300 | 1/13/1984 | Ohio State |
| 26 | Marcus Mason | RB | 1 | A | 5-9 | 215 | 6/23/1984 | Youngstown State |
| 65 | Brandon Moore | G | 6 | A | 6-3 | 295 | 6/3/1980 | Illinois |
| 69 | C.J. Mosley | DT | 4 | A | 6-2 | 305 | 8/6/1983 | Missouri |
| 94 | Marques Murrell | LB | 2 | A | 6-2 | 250 | 3/20/1985 | Appalachian State |
| 1 | Mike Nugent | K | 4 | A | 5-10 | 190 | 3/2/1982 | Ohio State |
| 97 | Calvin Pace | LB | 6 | A | 6-4 | 270 | 10/28/1980 | Wake Forest |
| 79 | Ropati Pitoitua | DE | R | P | 6-8 | 290 | 4/6/1985 | Washington State |
| 23 | Hank Poteat | CB | 8 | A | 5-10 | 195 | 8/30/1977 | Pittsburgh |
| 91 | Sione Pouha | DT | 4 | A | 6-3 | 325 | 2/3/1979 | Utah |
| 5 | Brett Ratliff | QB | 1 | A | 6-4 | 235 | 8/8/1985 | Utah |
| 24 | Darrelle Revis | DB | 2 | A | 5-11 | 204 | 7/14/1985 | Pittsburgh |
| 25 | Kerry Rhodes | S | 4 | A | 6-3 | 220 | 8/2/1982 | Louisville |
| 49 | Tony Richardson | FB | 14 | A | 6-1 | 238 | 12/17/1971 | Auburn |
| 16 | Brad Smith | WR | 3 | A | 6-2 | 210 | 12/12/1983 | Missouri |
| 33 | Eric Smith | S | 3 | A | 6-1 | 209 | 3/17/1983 | Michigan State |
| 53 | Cody Spencer | LB | 4 | A | 6-2 | 245 | 6/1/1981 | North Texas |
| 83 | Chansi Stuckey | WR | 2 | A | 6-0 | 185 | 10/4/1983 | Clemson |
| 99 | Bryan Thomas | LB | 7 | A | 6-4 | 266 | 6/7/1979 | U-A-B |
| 57 | Jason Trusnik | LB | 2 | A | 6-4 | 250 | 6/6/1984 | Ohio Northern |
| 75 | Robert Turner | OL | 1 | A | 6-4 | 308 | 8/20/1984 | New Mexico |
| 29 | Leon Washington | RB/KR | 3 | A | 5-8 | 202 | 8/29/1982 | Florida State |
| 67 | Damien Woody | OL | 10 | A | 6-3 | 335 | 11/3/1977 | Boston College |
| 45 | Cameron Worrell | S | 5 | I | 5-11 | 194 | 12/14/1979 | Fresno State |
| 15 | Wallace Wright | WR | 3 | A | 6-1 | 200 | 2/1/1984 | North Carolina |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Texas Longhorns or Oklahoma Sooners? Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory