Changing Conference "Championship" Games
Texas Longhorns or Oklahoma Sooners? Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 30th, 2008 at 05:11 PM
| Game Date | Result | Opponent | Score | Attendance |
|---|---|---|---|---|
| September 07, 2008 | Win | at. Miami | 20-14 | 65859 |
| September 14, 2008 | Loss | vs. New England | 10-19 | 78554 |
| September 22, 2008 | Loss | at. San Diego | 29-48 | 68922 |
| September 28, 2008 | Win | vs. Arizona | 56-35 | 78222 |
| October 12, 2008 | Win | vs. Cincinnati | 26-14 | 78161 |
| October 19, 2008 | Loss | at. Oakland | 13-16 | 61901 |
| October 26, 2008 | Win | vs. Kansas City | 28-24 | 78037 |
| November 02, 2008 | Win | at. Buffalo | 26-17 | 71827 |
| November 09, 2008 | Win | vs. St. Louis | 47-3 | 78073 |
| November 13, 2008 | Win | at. New England | 34-31 | 68756 |
| November 23, 2008 | Win | at. Tennessee | 34-13 | 69143 |
| November 30, 2008 | Loss | vs. Denver | 17-34 | 78809 |
| Statistic | Team | Opponents |
|---|---|---|
| First Downs | 248 | 232 |
| First Downs By Rushing | 75 | 56 |
| First Downs By Passing | 147 | 162 |
| First Downs By Penalty | 26 | 14 |
| Third Downs | 66/151 | 59/155 |
| Third Down Percentage | 43.7 | 38.1 |
| Fourth Downs | 8/12 | 9/13 |
| Fourth Down Percentage | 66.7 | 69.2 |
| Possession Average | 32:7 | 27:53 |
| Net Yards | 4157 | 3975 |
| Yards Average | 346.4 | 331.3 |
| Offensive Plays | 759 | 750 |
| Avg Yards Per Play | 5.5 | 5.3 |
| Net Yards Rushing | 1585 | 985 |
| Avg Rushing Yards Per Game | 132.1 | 82.1 |
| Total Rushes | 340 | 277 |
| Net Yards Passing | 2572 | 2990 |
| Avg Passing Yards Per Game | 214.3 | 249.2 |
| Sacked/Yards Lost | 23/162 | 35/207 |
| Gross Passing Yards | 2734 | 3197 |
| Passing | 271/396 | 276/438 |
| Passing Percentage | 68.4 | 63.0 |
| Passes Intercepted | 15 | 10 |
| Total Punts | 38 | 52 |
| Avg Yards Per Punt | 42.4 | 43.2 |
| Net Punting Average | 37.4 | 35.4 |
| Total Penalties | 55 | 75 |
| Penalty Yards | 406 | 547 |
| Total Fumbles | 19 | 22 |
| Fumbles Lost | 7 | 11 |
| Total Touchdowns | 40 | 30 |
| Rushing Touchdowns | 15 | 8 |
| Passing Touchdowns | 20 | 17 |
| Return Touchdowns | 5 | 5 |
| Team | 1stQ | 2ndQ | 3rdQ | 4thQ | OT | Total |
|---|---|---|---|---|---|---|
| New York Jets | 85 | 114 | 40 | 98 | 3 | 340 |
| Opponents | 50 | 75 | 62 | 78 | 3 | 268 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Texas Longhorns or Oklahoma Sooners? Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory