Handicapping Conference Championship
We are entering a short but exciting period in college football - the conference champions... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 3rd, 2008 at 10:14 AM
| Num | Player | Pos | Exp | Sts | Height | Weight | DOB | College |
|---|---|---|---|---|---|---|---|---|
| 55 | Jon Alston | LB | 3 | A | 6-0 | 225 | 6/4/1983 | Stanford |
| 21 | Nnamdi Asomugha | CB | 6 | A | 6-2 | 210 | 8/6/1981 | California |
| 27 | Rashad Baker | DB | 5 | A | 5-10 | 200 | 2/22/1982 | Tennessee |
| 35 | John Bowie | CB | 2 | I | 5-11 | 190 | 5/11/1984 | Cincinnati |
| 33 | Tyvon Branch | DB | R | I | 6-0 | 205 | 12/11/1986 | Connecticut |
| 57 | Ricky Brown | LB | 3 | A | 6-2 | 235 | 12/27/1983 | Boston College |
| 39 | Darrick Brown | DB | R | A | 6-4 | 200 | 2/18/1984 | McNeese State |
| 56 | Derrick Burgess | DE | 8 | A | 6-2 | 260 | 8/12/1978 | Ole Miss |
| 29 | Michael Bush | RB | 1 | A | 6-1 | 245 | 6/16/1984 | Louisville |
| 66 | Cooper Carlisle | G | 9 | A | 6-5 | 295 | 8/11/1977 | Florida |
| 18 | Drew Carter | WR | 5 | I | 6-3 | 200 | 9/5/1981 | Ohio State |
| 59 | Jon Condo | LS | 2 | A | 6-3 | 250 | 8/26/1981 | Maryland |
| 95 | Marquis Cooper | LB | 4 | A | 6-3 | 230 | 3/11/1982 | Washington |
| 89 | Ronald Curry | WR | 7 | A | 6-2 | 210 | 5/28/1979 | North Carolina |
| 58 | Kalimba Edwards | DE | 7 | A | 6-6 | 265 | 12/26/1979 | South Carolina |
| 50 | Isaiah Ekejiuba | LB | 4 | A | 6-4 | 240 | 10/5/1981 | Virginia |
| 31 | Hiram Eugene | FS | 3 | A | 6-2 | 200 | 11/24/1980 | Louisiana Tech |
| 25 | Justin Fargas | RB | 6 | A | 6-1 | 220 | 1/25/1980 | U-S-C |
| 76 | Robert Gallery | T | 5 | A | 6-7 | 325 | 7/26/1980 | Iowa |
| 65 | Dylan Gandy | G | 4 | A | 6-3 | 290 | 3/8/1982 | Texas Tech |
| 92 | Derrick Gray | DE | R | P | 6-4 | 265 | 11/11/1985 | Texas Southern |
| 74 | Cornell Green | T | 9 | A | 6-6 | 315 | 8/25/1976 | U-C-F |
| 36 | Justin Griffith | FB | 6 | I | 6-0 | 230 | 4/13/1981 | Mississippi State |
| 64 | Jake Grove | C | 5 | A | 6-4 | 300 | 1/22/1980 | Virginia Tech |
| 97 | Greyson Gunheim | DE | R | A | 6-5 | 265 | 4/4/1986 | Washington |
| 77 | Kwame Harris | T | 6 | A | 6-7 | 325 | 3/15/1982 | Stanford |
| 75 | Mario Henderson | T | 2 | A | 6-7 | 300 | 10/29/1984 | Florida State |
| 15 | Johnnie Lee Higgins | WR | 2 | A | 5-11 | 185 | 9/8/1983 | Texas-El Paso |
| 10 | Jonathan Holland | WR | 1 | P | 6-1 | 195 | 2/18/1985 | Louisiana Tech |
| 53 | Thomas Howard | LB | 3 | A | 6-3 | 240 | 7/14/1983 | Texas-El Paso |
| 24 | Michael Huff | SS | 3 | A | 6-1 | 205 | 3/6/1983 | Texas |
| 11 | Sebastian Janikowski | K | 9 | A | 6-2 | 250 | 3/3/1978 | Florida State |
| 37 | Chris Johnson | CB | 5 | A | 6-1 | 200 | 9/25/1979 | Louisville |
| 96 | William Joseph | DT | 6 | A | 6-5 | 310 | 9/3/1979 | Miami-Florida |
| 93 | Tommy Kelly | DE | 5 | A | 6-6 | 300 | 12/27/1980 | Mississippi State |
| 44 | Luke Lawton | FB | 3 | A | 6-0 | 240 | 8/26/1980 | McNeese State |
| 9 | Shane Lechler | P | 9 | A | 6-2 | 225 | 8/7/1976 | Texas A&M |
| 87 | Ashley Lelie | WR | 7 | A | 6-3 | 195 | 2/16/1980 | Hawaii |
| 73 | Mauricio Lopez | DT | R | P | 6-1 | 330 | 3/19/1980 | ITESM Monterrey |
| 69 | James Marten | T | 2 | A | 6-8 | 310 | 4/18/1984 | Boston College |
| 20 | Darren McFadden | RB | R | A | 6-2 | 210 | 8/27/1987 | Arkansas |
| 79 | Paul McQuistan | G | 3 | I | 6-6 | 315 | 4/30/1983 | Weber State |
| 80 | Zach Miller | TE | 2 | A | 6-5 | 255 | 12/11/1985 | Arizona State |
| 22 | Justin Miller | DB | 4 | A | 5-10 | 195 | 2/14/1984 | Clemson |
| 51 | Chris Morris | C | 3 | A | 6-4 | 305 | 2/22/1983 | Michigan State |
| 52 | Kirk Morrison | LB | 4 | A | 6-2 | 240 | 2/19/1982 | San Diego State |
| 46 | Oren O'Neal | FB | 2 | I | 5-11 | 245 | 9/8/1983 | Arkansas State |
| 7 | Jeff Otis | QB | 1 | P | 6-1 | 210 | 1/30/1983 | Columbia |
| 41 | Louis Rankin | RB | R | P | 6-1 | 205 | 5/4/1985 | Washington |
| 45 | Marcel Reece | FB | R | P | 6-3 | 240 | 6/23/1985 | Washington |
| 98 | Jay Richardson | DE | 2 | A | 6-6 | 280 | 1/27/1984 | Ohio State |
| 26 | Stanford Routt | CB | 4 | A | 6-1 | 195 | 7/26/1983 | Houston |
| 2 | JaMarcus Russell | QB | 2 | A | 6-6 | 260 | 8/9/1985 | L-S-U |
| 90 | Terdell Sands | DT | 8 | A | 6-7 | 335 | 10/31/1979 | Chattanooga |
| 81 | Chaz Schilens | WR | R | A | 6-4 | 225 | 11/7/1985 | San Diego State |
| 91 | Trevor Scott | DE | R | A | 6-5 | 255 | 8/30/1984 | Buffalo |
| 14 | Arman Shields | WR | R | I | 6-1 | 195 | 7/10/1985 | Richmond |
| 86 | Tony Stewart | TE | 8 | A | 6-5 | 260 | 8/9/1979 | Penn State |
| 82 | Darrell Strong | TE | R | P | 6-5 | 265 | 5/21/1986 | Pittsburgh |
| 94 | Robert Thomas | LB | 7 | I | 6-0 | 235 | 7/17/1980 | U-C-L-A |
| 70 | Brandon Torrey | T | 1 | P | 6-4 | 295 | 5/18/1983 | Howard |
| 8 | Marques Tuiasosopo | QB | 8 | A | 6-1 | 220 | 3/22/1979 | Washington |
| 32 | Michael Waddell | DB | 4 | A | 5-10 | 180 | 1/9/1981 | North Carolina |
| 71 | John Wade | C | 11 | A | 6-5 | 300 | 1/25/1975 | Marshall |
| 84 | Javon Walker | WR | 7 | I | 6-3 | 215 | 10/14/1978 | Florida State |
| 16 | Andrew Walter | QB | 4 | A | 6-6 | 230 | 5/11/1982 | Arizona State |
| 61 | Gerard Warren | DT | 8 | A | 6-4 | 330 | 7/25/1978 | Florida |
| 19 | Todd Watkins | WR | 1 | A | 6-2 | 190 | 6/22/1983 | B-Y-U |
| 54 | Sam Williams | LB | 6 | A | 6-5 | 260 | 7/28/1980 | Fresno State |
| 28 | Gibril Wilson | S | 5 | A | 6-0 | 210 | 11/12/1981 | Tennessee |
| 63 | Mark Wilson | T | 3 | I | 6-7 | 320 | 11/11/1980 | California |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are entering a short but exciting period in college football - the conference champions... Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory