Sports Central 2008 Pro Bowl Picks
The deadline for Pro Bowl voting is approaching, and as we near the last month Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 30th, 2008 at 04:56 PM
| Game Date | Result | Opponent | Score | Attendance |
|---|---|---|---|---|
| September 08, 2008 | Loss | vs. Denver | 14-41 | 62762 |
| September 14, 2008 | Win | at. Kansas City | 23-8 | 74480 |
| September 21, 2008 | Loss | at. Buffalo | 23-24 | 71297 |
| September 28, 2008 | Loss | vs. San Diego | 18-28 | 61808 |
| October 12, 2008 | Loss | at. New Orleans | 3-34 | 70068 |
| October 19, 2008 | Win | vs. NY Jets | 16-13 | 61901 |
| October 26, 2008 | Loss | at. Baltimore | 10-29 | 71254 |
| November 02, 2008 | Loss | vs. Atlanta | 0-24 | 61196 |
| November 09, 2008 | Loss | vs. Carolina | 6-17 | 47888 |
| November 16, 2008 | Loss | at. Miami | 15-17 | 65113 |
| November 23, 2008 | Win | at. Denver | 31-10 | 76067 |
| November 30, 2008 | Loss | vs. Kansas City | 13-20 | 61379 |
| Statistic | Team | Opponents |
|---|---|---|
| First Downs | 162 | 246 |
| First Downs By Rushing | 68 | 101 |
| First Downs By Passing | 83 | 120 |
| First Downs By Penalty | 11 | 25 |
| Third Downs | 41/162 | 77/173 |
| Third Down Percentage | 25.3 | 44.5 |
| Fourth Downs | 8/17 | 4/6 |
| Fourth Down Percentage | 47.1 | 66.7 |
| Possession Average | 27:39 | 32:20 |
| Net Yards | 3160 | 4212 |
| Yards Average | 263.3 | 351.0 |
| Offensive Plays | 691 | 785 |
| Avg Yards Per Play | 4.6 | 5.4 |
| Net Yards Rushing | 1486 | 1905 |
| Avg Rushing Yards Per Game | 123.8 | 158.8 |
| Total Rushes | 347 | 410 |
| Net Yards Passing | 1674 | 2307 |
| Avg Passing Yards Per Game | 139.5 | 192.3 |
| Sacked/Yards Lost | 32/210 | 25/157 |
| Gross Passing Yards | 1884 | 2464 |
| Passing | 156/312 | 202/350 |
| Passing Percentage | 50.0 | 57.7 |
| Passes Intercepted | 6 | 13 |
| Total Punts | 67 | 57 |
| Avg Yards Per Punt | 49.5 | 43.9 |
| Net Punting Average | 41.6 | 34.9 |
| Total Penalties | 90 | 54 |
| Penalty Yards | 669 | 464 |
| Total Fumbles | 22 | 17 |
| Fumbles Lost | 10 | 7 |
| Total Touchdowns | 15 | 30 |
| Rushing Touchdowns | 6 | 17 |
| Passing Touchdowns | 7 | 12 |
| Return Touchdowns | 2 | 1 |
| Team | 1stQ | 2ndQ | 3rdQ | 4thQ | OT | Total |
|---|---|---|---|---|---|---|
| Oakland Raiders | 26 | 26 | 53 | 64 | 3 | 172 |
| Opponents | 43 | 71 | 44 | 107 | 0 | 265 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The deadline for Pro Bowl voting is approaching, and as we near the last month Read more...
The first in a series of weekly looks at the college basketball news and stats that bettor... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory