Handicapping Conference Championship
We are entering a short but exciting period in college football - the conference champions... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 3rd, 2008 at 10:06 AM
| Num | Player | Pos | Exp | Sts | Height | Weight | DOB | College |
|---|---|---|---|---|---|---|---|---|
| 95 | Victor Abiamiri | DE | 2 | A | 6-4 | 267 | 1/14/1986 | Notre Dame |
| 2 | David Akers | K | 10 | A | 5-10 | 200 | 12/9/1974 | Louisville |
| 73 | Shawn Andrews | G/T | 5 | A | 6-4 | 335 | 12/25/1982 | Arkansas |
| 81 | Jason Avant | WR | 3 | A | 6-0 | 212 | 4/20/1983 | Michigan |
| 84 | Hank Baskett | WR | 3 | A | 6-4 | 220 | 9/4/1982 | New Mexico |
| 25 | Lorenzo Booker | RB | 2 | A | 5-10 | 191 | 6/14/1984 | Florida State |
| 55 | Stewart Bradley | LB | 2 | A | 6-4 | 255 | 11/2/1983 | Nebraska |
| 86 | Reggie Brown | WR | 4 | A | 6-1 | 197 | 1/31/1981 | Georgia |
| 24 | Sheldon Brown | CB | 7 | A | 5-10 | 200 | 3/19/1979 | South Carolina |
| 28 | Correll Buckhalter | RB | 8 | A | 6-0 | 217 | 10/6/1978 | Nebraska |
| 97 | Brodrick Bunkley | DT | 3 | A | 6-2 | 306 | 11/23/1983 | Florida State |
| 87 | Brent Celek | TE | 2 | A | 6-4 | 255 | 1/25/1985 | Cincinnati |
| 91 | Chris Clemons | DE | 5 | A | 6-3 | 240 | 10/30/1981 | Georgia |
| 58 | Trent Cole | DE | 4 | A | 6-3 | 270 | 10/5/1982 | Cincinnati |
| 59 | Nick Cole | OL | 3 | A | 6-0 | 350 | 10/5/1982 | New Mexico State |
| 37 | Sean Considine | S | 4 | A | 6-0 | 212 | 10/28/1981 | Iowa |
| 80 | Kevin Curtis | WR | 6 | A | 6-0 | 186 | 7/17/1978 | Utah State |
| 50 | Tank Daniels | LB | 3 | A | 6-3 | 248 | 12/27/1981 | Harding |
| 20 | Brian Dawkins | FS | 13 | A | 6-0 | 210 | 10/13/1973 | Clemson |
| 39 | Quintin Demps | S/KR | R | A | 5-11 | 206 | 6/29/1985 | Texas-El Paso |
| 46 | Jon Dorenbos | LS | 6 | A | 6-0 | 250 | 7/21/1980 | Texas-El Paso |
| 65 | King Dunlap | T | R | I | 6-8 | 310 | 9/9/1985 | Auburn |
| 32 | Kyle Eckel | FB | 2 | A | 5-11 | 237 | 12/30/1981 | Navy |
| 0 | Tala Esera | G | 1 | P | 6-3 | 315 | 4/15/1984 | Hawaii |
| 14 | A.J. Feeley | QB | 8 | A | 6-3 | 220 | 5/16/1977 | Oregon |
| 96 | Omar Gaither | LB | 3 | A | 6-2 | 245 | 3/14/1984 | Tennessee |
| 63 | Mike Gibson | G | R | I | 6-3 | 305 | 11/18/1985 | California |
| 57 | Chris Gocong | LB/DE | 3 | A | 6-2 | 263 | 11/16/1983 | Cal Poly |
| 21 | Joselio Hanson | CB | 4 | A | 5-9 | 185 | 8/13/1981 | Texas Tech |
| 42 | Jonathan Hefney | S | 1 | P | 5-9 | 190 | 2/27/1985 | Tennessee |
| 79 | Todd Herremans | G/T | 4 | A | 6-6 | 321 | 10/13/1982 | Saginaw Valley State |
| 90 | Darren Howard | DE | 9 | A | 6-3 | 260 | 11/19/1976 | Kansas State |
| 33 | Jack Ikegwuonu | CB | R | U | 5-10 | 194 | 1/7/1986 | Wisconsin |
| 10 | DeSean Jackson | WR/PR | R | A | 5-10 | 175 | 12/1/1986 | California |
| 67 | Jamaal Jackson | C/G | 5 | A | 6-4 | 330 | 5/8/1980 | Delaware State |
| 16 | Drisan James | WR | 1 | P | 5-11 | 185 | 1/23/1984 | Boise State |
| 62 | Max Jean-Gilles | G | 3 | I | 6-3 | 358 | 11/19/1983 | Georgia |
| 56 | Akeem Jordan | LB | 2 | A | 6-1 | 230 | 8/17/1985 | James Madison |
| 74 | Winston Justice | T | 3 | A | 6-6 | 320 | 9/14/1984 | U-S-C |
| 49 | Dan Klecko | FB | 6 | A | 5-11 | 275 | 1/12/1981 | Temple |
| 4 | Kevin Kolb | QB | 2 | A | 6-3 | 218 | 8/24/1984 | Houston |
| 93 | Trevor Laws | DT | R | A | 6-1 | 304 | 6/14/1985 | Notre Dame |
| 83 | Greg Lewis | WR | 6 | A | 6-0 | 180 | 2/12/1980 | Illinois |
| 76 | Mike Marquardt | DT | R | P | 6-2 | 302 | 7/10/1982 | Arizona State |
| 51 | Joe Mays | LB | R | A | 5-11 | 246 | 7/6/1985 | North Dakota State |
| 17 | Shaheer McBride | WR | R | P | 6-2 | 205 | 2/8/1985 | Delaware State |
| 66 | Nevin McCaskill | G | 1 | P | 6-4 | 292 | 12/29/1983 | Hampton |
| 77 | Mike McGlynn | G | R | A | 6-4 | 311 | 3/8/1985 | Pittsburgh |
| 5 | Donovan McNabb | QB | 10 | A | 6-2 | 240 | 11/25/1976 | Syracuse |
| 27 | Quintin Mikell | S | 6 | A | 5-10 | 206 | 9/16/1980 | Boise State |
| 78 | Babatunde Oshinowo | DT | 2 | P | 6-1 | 304 | 1/14/1983 | Stanford |
| 75 | Juqua Parker | DE | 8 | A | 6-2 | 250 | 5/15/1978 | Oklahoma State |
| 64 | Chris Patrick | T | 2 | A | 6-4 | 280 | 8/22/1984 | Nebraska |
| 98 | Mike Patterson | DT | 4 | A | 6-0 | 292 | 9/1/1983 | U-S-C |
| 18 | Willie Reid | WR | 3 | I | 5-10 | 186 | 9/19/1982 | Florida State |
| 6 | Sav Rocca | P | 2 | A | 6-5 | 265 | 11/20/1973 | None |
| 69 | Jon Runyan | T | 13 | A | 6-7 | 330 | 11/27/1973 | Michigan |
| 22 | Asante Samuel | CB | 6 | A | 5-10 | 185 | 1/6/1981 | U-C-F |
| 89 | Matt Schobel | TE | 7 | A | 6-5 | 247 | 11/4/1978 | T-C-U |
| 26 | Lito Sheppard | CB | 7 | A | 5-10 | 194 | 4/8/1981 | Florida |
| 82 | L.J. Smith | TE | 6 | A | 6-3 | 258 | 5/13/1980 | Rutgers |
| 63 | Bryan Smith | DE | R | A | 6-2 | 245 | 11/29/1983 | McNeese State |
| 72 | Tra Thomas | T | 11 | A | 6-7 | 335 | 11/20/1974 | Florida State |
| 36 | Brian Westbrook | RB | 7 | A | 5-10 | 203 | 9/2/1979 | Villanova |
| 54 | Tracy White | LB | 6 | A | 6-0 | 238 | 4/14/1981 | Howard |
| 31 | Trae Williams | CB | R | P | 5-10 | 195 | 1/30/1985 | South Florida |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are entering a short but exciting period in college football - the conference champions... Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory