Handicapping Conference Championship
We are entering a short but exciting period in college football - the conference champions... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 3rd, 2008 at 08:46 AM
| Num | Player | Pos | Exp | Sts | Height | Weight | DOB | College |
|---|---|---|---|---|---|---|---|---|
| 13 | Marvin Allen | WR | 1 | P | 5-10 | 185 | 3/5/1983 | St. Joseph |
| 55 | Patrick Bailey | LB | R | A | 6-4 | 235 | 11/19/1985 | Duke |
| 81 | Dallas Baker | WR | 1 | P | 6-3 | 206 | 11/10/1982 | Florida |
| 16 | Charlie Batch | QB | 11 | I | 6-2 | 216 | 12/5/1974 | Eastern Michigan |
| 17 | Mitch Berger | P | 13 | A | 6-4 | 228 | 6/24/1972 | Colorado |
| 31 | Fernando Bryant | CB | 10 | A | 5-10 | 175 | 3/26/1977 | Alabama |
| 23 | Tyrone Carter | SS | 9 | A | 5-9 | 195 | 3/31/1976 | Minnesota |
| 25 | Ryan Clark | FS | 7 | A | 5-11 | 205 | 10/12/1979 | L-S-U |
| 67 | Kyle Clement | DL | R | I | 6-3 | 315 | 4/10/1985 | Northwood |
| 74 | Willie Colon | OT | 3 | A | 6-3 | 315 | 4/9/1983 | Hofstra |
| 53 | Bruce Davis | LB | R | A | 6-2 | 252 | 9/2/1985 | U-C-L-A |
| 38 | Carey Davis | FB | 2 | A | 5-10 | 225 | 3/27/1981 | Illinois |
| 88 | Jonathan Dekker | TE | 2 | I | 6-5 | 250 | 5/15/1983 | Princeton |
| 2 | Dennis Dixon | QB | R | A | 6-3 | 206 | 1/11/1985 | Oregon |
| 93 | Nick Eason | DE | 6 | A | 6-3 | 305 | 5/29/1980 | Clemson |
| 79 | Trai Essex | OT | 4 | A | 6-4 | 324 | 12/5/1982 | Northwestern |
| 51 | James Farrior | LB | 12 | A | 6-2 | 243 | 1/6/1975 | Virginia |
| 50 | Larry Foote | LB | 7 | A | 6-1 | 239 | 6/12/1980 | Michigan |
| 57 | Keyaron Fox | LB | 5 | A | 6-3 | 235 | 1/24/1982 | Georgia Tech |
| 54 | Andre Frazier | LB | 4 | A | 6-5 | 255 | 6/29/1982 | Cincinnati |
| 22 | William Gay | CB | 2 | A | 5-10 | 190 | 1/1/1985 | Louisville |
| 98 | Casey Hampton | NT | 8 | A | 6-1 | 325 | 9/3/1977 | Texas |
| 92 | James Harrison | LB | 5 | A | 6-0 | 242 | 5/4/1978 | Kent State |
| 97 | Arnold Harrison | LB | 3 | I | 6-3 | 241 | 9/20/1982 | Georgia |
| 62 | Justin Hartwig | C | 7 | A | 6-4 | 312 | 11/21/1978 | Kansas |
| 66 | Tony Hills | OT | R | A | 6-6 | 305 | 11/4/1984 | Texas |
| 76 | Chris Hoke | NT | 8 | A | 6-2 | 305 | 4/6/1976 | B-Y-U |
| 10 | Santonio Holmes | WR | 3 | A | 5-11 | 189 | 3/3/1984 | Ohio State |
| 55 | Mike Humpal | LB | R | I | 6-3 | 244 | 2/17/1985 | Iowa |
| 99 | Brett Keisel | DE | 7 | A | 6-5 | 285 | 9/19/1978 | B-Y-U |
| 68 | Chris Kemoeatu | G | 4 | A | 6-3 | 344 | 1/4/1983 | Utah |
| 90 | Travis Kirschke | DE | 12 | A | 6-3 | 298 | 9/6/1974 | U-C-L-A |
| 4 | Byron Leftwich | QB | 6 | A | 6-5 | 250 | 1/14/1980 | Marshall |
| 64 | Doug Legursky | C | R | P | 6-1 | 323 | 6/9/1986 | Marshall |
| 30 | Roy Lewis | CB | R | P | 5-10 | 190 | 5/19/1985 | Washington |
| 37 | Anthony Madison | CB | 3 | A | 5-9 | 180 | 10/8/1981 | Alabama |
| 20 | Bryant McFadden | CB | 4 | A | 6-0 | 190 | 11/21/1981 | Florida State |
| 49 | Sean McHugh | TE | 3 | A | 6-5 | 265 | 11/4/1983 | Penn State |
| 34 | Rashard Mendenhall | RB | R | I | 5-10 | 224 | 6/19/1987 | Illinois |
| 83 | Heath Miller | TE | 4 | A | 6-5 | 256 | 10/22/1982 | Virginia |
| 21 | Mewelde Moore | RB | 5 | A | 5-11 | 209 | 7/24/1982 | Tulane |
| 29 | Ryan Mundy | S | R | P | 6-1 | 205 | 2/11/1985 | West Virginia |
| 15 | Martin Nance | WR | 1 | P | 6-3 | 213 | 5/26/1983 | Miami-Ohio |
| 39 | Willie Parker | RB | 5 | A | 5-10 | 209 | 11/11/1980 | North Carolina |
| 65 | Jeremy Parquet | T | 3 | A | 6-6 | 321 | 4/11/1982 | Southern Miss |
| 71 | Scott Paxson | NT | 1 | A | 6-4 | 292 | 2/3/1983 | Penn State |
| 43 | Troy Polamalu | SS | 6 | A | 5-10 | 207 | 4/19/1981 | U-S-C |
| 3 | Jeff Reed | K | 7 | A | 5-11 | 225 | 4/9/1979 | North Carolina |
| 61 | Jared Retkofsky | LS | 1 | A | 6-5 | 260 | 3/16/1983 | T-C-U |
| 7 | Ben Roethlisberger | QB | 5 | A | 6-5 | 241 | 3/2/1982 | Miami-Ohio |
| 96 | Orpheus Roye | DE | 13 | A | 6-4 | 330 | 1/21/1973 | Florida State |
| 33 | Gary Russell | RB | 2 | A | 5-11 | 215 | 9/8/1986 | Minnesota |
| 9 | Daniel Sepulveda | P | 2 | I | 6-3 | 230 | 1/12/1984 | Baylor |
| 84 | Dezmond Sherrod | TE | R | P | 6-2 | 250 | 5/11/1985 | Mississippi State |
| 73 | Kendall Simmons | G | 7 | I | 6-3 | 315 | 3/11/1979 | Auburn |
| 77 | Marvel Smith | OT | 9 | A | 6-5 | 321 | 8/6/1978 | Arizona State |
| 91 | Aaron Smith | DE | 10 | A | 6-5 | 298 | 4/9/1976 | Northern Colorado |
| 27 | Anthony Smith | FS | 3 | A | 5-11 | 192 | 9/20/1983 | Syracuse |
| 89 | Matt Spaeth | TE | 2 | A | 6-7 | 270 | 11/24/1984 | Minnesota |
| 72 | Darnell Stapleton | C | 2 | A | 6-3 | 285 | 9/21/1985 | Rutgers |
| 78 | Max Starks | OT | 5 | A | 6-8 | 337 | 1/10/1982 | Florida |
| 14 | Limas Sweed | WR | R | A | 6-4 | 212 | 12/25/1984 | Texas |
| 24 | Ike Taylor | CB | 6 | A | 6-1 | 191 | 5/5/1980 | Louisiana-Lafayette |
| 94 | Lawrence Timmons | LB | 2 | A | 6-1 | 234 | 5/14/1986 | Florida State |
| 26 | Deshea Townsend | CB | 11 | A | 5-10 | 190 | 9/8/1975 | Alabama |
| 28 | Justin Vincent | RB | 1 | P | 5-10 | 219 | 1/25/1983 | L-S-U |
| 86 | Hines Ward | WR | 11 | A | 6-0 | 205 | 3/8/1976 | Georgia |
| 60 | Greg Warren | LS | 4 | I | 6-3 | 252 | 10/18/1981 | North Carolina |
| 85 | Nate Washington | WR | 4 | A | 6-1 | 185 | 8/28/1985 | Tiffin |
| 56 | LaMarr Woodley | LB | 2 | A | 6-2 | 265 | 11/3/1984 | Michigan |
| 95 | Donovan Woods | LB | R | P | 6-2 | 230 | 7/27/1985 | Oklahoma State |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are entering a short but exciting period in college football - the conference champions... Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory