Handicapping Conference Championship
We are entering a short but exciting period in college football - the conference champions... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 30th, 2008 at 05:15 PM
| Game Date | Result | Opponent | Score | Attendance |
|---|---|---|---|---|
| September 07, 2008 | Win | vs. Houston | 38-17 | 64001 |
| September 14, 2008 | Win | at. Cleveland | 10-6 | 73048 |
| September 21, 2008 | Loss | at. Philadelphia | 6-15 | 69144 |
| September 29, 2008 | Win | vs. Baltimore | 23-20 | 64038 |
| October 05, 2008 | Win | at. Jacksonville | 26-21 | 65908 |
| October 19, 2008 | Win | at. Cincinnati | 38-10 | 65860 |
| October 26, 2008 | Loss | vs. NY Giants | 14-21 | 64991 |
| November 03, 2008 | Win | at. Washington | 23-6 | 90512 |
| November 09, 2008 | Loss | vs. Indianapolis | 20-24 | 64043 |
| November 16, 2008 | Win | vs. San Diego | 11-10 | 62051 |
| November 20, 2008 | Win | vs. Cincinnati | 27-10 | 59854 |
| November 30, 2008 | Win | at. New England | 33-10 | 68756 |
| Statistic | Team | Opponents |
|---|---|---|
| First Downs | 216 | 189 |
| First Downs By Rushing | 72 | 52 |
| First Downs By Passing | 129 | 120 |
| First Downs By Penalty | 15 | 17 |
| Third Downs | 68/166 | 58/171 |
| Third Down Percentage | 41.0 | 33.9 |
| Fourth Downs | 2/10 | 7/14 |
| Fourth Down Percentage | 20.0 | 50.0 |
| Possession Average | 31:32 | 26:16 |
| Net Yards | 3699 | 2856 |
| Yards Average | 308.3 | 219.7 |
| Offensive Plays | 750 | 737 |
| Avg Yards Per Play | 4.9 | 3.9 |
| Net Yards Rushing | 1280 | 854 |
| Avg Rushing Yards Per Game | 106.7 | 65.7 |
| Total Rushes | 347 | 273 |
| Net Yards Passing | 2419 | 2002 |
| Avg Passing Yards Per Game | 201.6 | 154.0 |
| Sacked/Yards Lost | 36/216 | 42/293 |
| Gross Passing Yards | 2635 | 2295 |
| Passing | 222/367 | 245/422 |
| Passing Percentage | 60.5 | 58.1 |
| Passes Intercepted | 12 | 13 |
| Total Punts | 57 | 67 |
| Avg Yards Per Punt | 39.5 | 42.5 |
| Net Punting Average | 36.6 | 38.5 |
| Total Penalties | 76 | 70 |
| Penalty Yards | 672 | 645 |
| Total Fumbles | 17 | 16 |
| Fumbles Lost | 4 | 7 |
| Total Touchdowns | 29 | 16 |
| Rushing Touchdowns | 13 | 5 |
| Passing Touchdowns | 15 | 10 |
| Return Touchdowns | 1 | 1 |
| Team | 1stQ | 2ndQ | 3rdQ | 4thQ | OT | Total |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 47 | 79 | 77 | 63 | 3 | 269 |
| Opponents | 54 | 46 | 9 | 61 | 0 | 170 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are entering a short but exciting period in college football - the conference champions... Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory