Handicapping Conference Championship
We are entering a short but exciting period in college football - the conference champions... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 3rd, 2008 at 12:45 PM
| Num | Player | Pos | Exp | Sts | Height | Weight | DOB | College |
|---|---|---|---|---|---|---|---|---|
| 91 | Baraka Atkins | DE | 2 | A | 6-4 | 268 | 9/28/1984 | Miami-Florida |
| 27 | Jordan Babineaux | FS | 5 | A | 6-0 | 206 | 8/31/1982 | Southern Arkansas |
| 99 | Rocky Bernard | DT | 7 | A | 6-3 | 308 | 4/19/1979 | Texas A&M |
| 83 | Deion Branch | WR | 7 | A | 5-9 | 192 | 7/18/1979 | Louisville |
| 79 | Red Bryant | DT | R | A | 6-4 | 318 | 4/18/1984 | Texas A&M |
| 16 | Michael Bumpus | WR | R | P | 5-11 | 194 | 12/13/1985 | Washington State |
| 81 | Nate Burleson | WR | 6 | I | 6-0 | 198 | 8/19/1981 | Nevada |
| 89 | John Carlson | TE | R | A | 6-5 | 251 | 5/12/1984 | Notre Dame |
| 7 | Brandon Coutu | K | R | A | 5-11 | 188 | 9/29/1984 | Georgia |
| 28 | DeMichael Dizer | CB | R | I | 5-11 | 183 | 2/23/1985 | Grambling |
| 42 | T.J. Duckett | RB | 7 | A | 6-0 | 254 | 2/17/1981 | Michigan State |
| 84 | Bobby Engram | WR | 13 | A | 5-10 | 192 | 1/7/1973 | Penn State |
| 29 | Marquis Floyd | CB | 1 | P | 6-0 | 190 | 3/17/1980 | West Georgia |
| 30 | Justin Forsett | RB | R | A | 5-8 | 194 | 10/14/1985 | California |
| 5 | Charlie Frye | QB | 4 | A | 6-4 | 217 | 8/28/1981 | Akron |
| 0 | Na'Shan Goddard | G | 1 | A | 6-5 | 315 | 4/23/1983 | South Carolina |
| 24 | Deon Grant | FS | 9 | A | 6-2 | 215 | 3/14/1979 | Tennessee |
| 62 | Chris Gray | G | 16 | I | 6-4 | 305 | 6/19/1970 | Auburn |
| 94 | Howard Green | DT | 4 | A | 6-2 | 320 | 1/12/1979 | L-S-U |
| 76 | Samuel Gutekunst | T | 1 | P | 6-6 | 317 | 5/20/1984 | Germany |
| 8 | Matt Hasselbeck | QB | 10 | A | 6-4 | 225 | 9/25/1975 | Boston College |
| 59 | David Hawthorne | LB | R | A | 6-0 | 240 | 5/14/1985 | T-C-U |
| 85 | Will Heller | TE | 6 | A | 6-6 | 270 | 2/28/1981 | Georgia Tech |
| 54 | Will Herring | LB | 2 | A | 6-3 | 235 | 8/28/1983 | Auburn |
| 56 | LeRoy Hill | LB | 4 | A | 6-1 | 238 | 9/14/1982 | Clemson |
| 32 | Kevin Hobbs | CB | 2 | A | 6-0 | 188 | 4/30/1983 | Auburn |
| 95 | Lawrence Jackson | DE | R | A | 6-4 | 271 | 8/30/1985 | U-S-C |
| 21 | Kelly Jennings | CB | 3 | A | 5-11 | 180 | 11/30/1982 | Miami-Florida |
| 22 | Julius Jones | RB | 5 | A | 5-10 | 208 | 8/14/1981 | Notre Dame |
| 71 | Walter Jones | T | 12 | A | 6-5 | 325 | 1/19/1974 | Florida State |
| 82 | Jordan Kent | WR | 2 | A | 6-4 | 219 | 7/24/1984 | Oregon |
| 97 | Patrick Kerney | DE | 10 | I | 6-5 | 272 | 12/30/1976 | Virginia |
| 50 | Lance Laury | LB | 3 | A | 6-2 | 237 | 1/17/1982 | South Carolina |
| 58 | D.D. Lewis | LB | 7 | A | 6-1 | 241 | 1/8/1979 | Texas |
| 75 | Sean Locklear | T | 5 | A | 6-4 | 308 | 5/29/1981 | North Carolina State |
| 53 | Wesly Mallard | LB | 7 | I | 6-1 | 230 | 11/21/1978 | Oregon |
| 10 | Olindo Mare | K | 13 | A | 5-11 | 190 | 6/6/1973 | Syracuse |
| 92 | Brandon Mebane | DT | 2 | A | 6-1 | 314 | 1/15/1985 | California |
| 90 | Brandon Miller | DE | R | A | 6-4 | 259 | 1/21/1986 | Georgia |
| 20 | Maurice Morris | RB | 7 | A | 5-11 | 216 | 12/1/1979 | Oregon |
| 63 | Pat Murray | G | 1 | P | 6-3 | 310 | 10/31/1984 | Truman State |
| 46 | Joe Newton | TE | 2 | P | 6-7 | 258 | 10/15/1983 | Oregon State |
| 87 | Ben Obomanu | WR | 3 | I | 6-0 | 206 | 10/30/1983 | Auburn |
| 19 | Logan Payne | WR | 2 | I | 6-2 | 205 | 1/21/1985 | Minnesota |
| 98 | Julian Peterson | LB | 9 | A | 6-3 | 240 | 7/28/1978 | Michigan State |
| 0 | Erik Robertson | G | 1 | P | 6-2 | 310 | 10/4/1984 | California |
| 49 | Jeff Robinson | LS | 15 | A | 6-4 | 250 | 2/20/1970 | Idaho |
| 18 | Koren Robinson | WR | 8 | A | 6-1 | 205 | 3/19/1980 | North Carolina State |
| 73 | William Robinson | T | R | I | 6-5 | 297 | 12/20/1984 | San Diego State |
| 25 | Brian Russell | SS | 7 | A | 6-2 | 210 | 2/5/1978 | San Diego State |
| 9 | Jon Ryan | P | 3 | A | 6-0 | 202 | 11/26/1981 | Regina (Canada) |
| 48 | Tyler Schmitt | LS | R | I | 6-2 | 246 | 3/25/1986 | San Diego State |
| 35 | Owen Schmitt | FB | R | A | 6-2 | 247 | 2/13/1985 | West Virginia |
| 14 | Trent Shelton | WR | 1 | P | 6-0 | 202 | 9/21/1984 | Baylor |
| 67 | Rob Sims | G | 3 | I | 6-3 | 312 | 12/6/1983 | Ohio State |
| 65 | Chris Spencer | C | 4 | I | 6-3 | 312 | 3/28/1982 | Ole Miss |
| 55 | Darryl Tapp | DE | 3 | A | 6-1 | 270 | 9/13/1984 | Virginia Tech |
| 51 | Lofa Tatupu | LB | 4 | A | 6-0 | 242 | 11/15/1982 | U-S-C |
| 86 | Courtney Taylor | WR | 2 | A | 6-1 | 205 | 4/7/1984 | Auburn |
| 93 | Craig Terrill | DT | 5 | A | 6-2 | 295 | 6/26/1980 | Purdue |
| 23 | Marcus Trufant | CB | 6 | A | 5-11 | 197 | 12/25/1980 | Washington State |
| 69 | Steve Vallos | G | 2 | A | 6-3 | 312 | 12/28/1983 | Wake Forest |
| 68 | Mike Wahle | G | 11 | A | 6-6 | 304 | 3/29/1977 | Navy |
| 15 | Seneca Wallace | QB | 6 | A | 5-11 | 205 | 8/6/1980 | Iowa State |
| 39 | C.J. Wallace | SS | 2 | A | 6-0 | 218 | 4/17/1985 | Washington |
| 43 | Leonard Weaver | FB | 4 | A | 6-0 | 242 | 9/23/1982 | Carson-Newman |
| 78 | Kyle Williams | T | 2 | A | 6-6 | 295 | 3/19/1984 | U-S-C |
| 74 | Ray Willis | T | 4 | A | 6-6 | 315 | 8/13/1982 | Florida State |
| 26 | Josh Wilson | CB | 2 | A | 5-9 | 192 | 3/11/1985 | Maryland |
| 77 | Floyd Womack | T | 8 | A | 6-4 | 328 | 11/15/1978 | Mississippi State |
| 66 | Mansfield Wrotto | G | 2 | A | 6-3 | 320 | 10/12/1984 | Georgia Tech |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are entering a short but exciting period in college football - the conference champions... Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory