Handicapping Conference Championship
We are entering a short but exciting period in college football - the conference champions... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 27th, 2008 at 05:23 PM
| Game Date | Result | Opponent | Score | Attendance |
|---|---|---|---|---|
| September 07, 2008 | Loss | at. Buffalo | 10-34 | 71194 |
| September 14, 2008 | Loss | vs. San Francisco | 30-33 | 67951 |
| September 21, 2008 | Win | vs. St. Louis | 37-13 | 68012 |
| October 05, 2008 | Loss | at. NY Giants | 6-44 | 79529 |
| October 12, 2008 | Loss | vs. Green Bay | 17-27 | 68302 |
| October 19, 2008 | Loss | at. Tampa Bay | 10-20 | 64811 |
| October 26, 2008 | Win | at. San Francisco | 34-13 | 67504 |
| November 02, 2008 | Loss | vs. Philadelphia | 7-26 | 68055 |
| November 09, 2008 | Loss | at. Miami | 19-21 | 64862 |
| November 16, 2008 | Loss | vs. Arizona | 20-26 | 67616 |
| November 23, 2008 | Loss | vs. Washington | 17-20 | 67771 |
| November 27, 2008 | Loss | at. Dallas | 9-34 | 63253 |
| Statistic | Team | Opponents |
|---|---|---|
| First Downs | 190 | 249 |
| First Downs By Rushing | 76 | 76 |
| First Downs By Passing | 100 | 158 |
| First Downs By Penalty | 14 | 15 |
| Third Downs | 45/150 | 72/168 |
| Third Down Percentage | 30.0 | 42.9 |
| Fourth Downs | 7/9 | 5/9 |
| Fourth Down Percentage | 77.8 | 55.6 |
| Possession Average | 25:50 | 34:9 |
| Net Yards | 3088 | 4640 |
| Yards Average | 257.3 | 386.7 |
| Offensive Plays | 684 | 803 |
| Avg Yards Per Play | 4.5 | 5.8 |
| Net Yards Rushing | 1302 | 1458 |
| Avg Rushing Yards Per Game | 108.5 | 121.5 |
| Total Rushes | 300 | 357 |
| Net Yards Passing | 1786 | 3182 |
| Avg Passing Yards Per Game | 148.8 | 265.2 |
| Sacked/Yards Lost | 31/182 | 26/141 |
| Gross Passing Yards | 1968 | 3323 |
| Passing | 185/353 | 278/420 |
| Passing Percentage | 52.4 | 66.2 |
| Passes Intercepted | 13 | 6 |
| Total Punts | 72 | 51 |
| Avg Yards Per Punt | 44.9 | 44.3 |
| Net Punting Average | 36.7 | 37.5 |
| Total Penalties | 53 | 58 |
| Penalty Yards | 417 | 471 |
| Total Fumbles | 11 | 21 |
| Fumbles Lost | 6 | 8 |
| Total Touchdowns | 23 | 32 |
| Rushing Touchdowns | 8 | 11 |
| Passing Touchdowns | 12 | 19 |
| Return Touchdowns | 3 | 2 |
| Team | 1stQ | 2ndQ | 3rdQ | 4thQ | OT | Total |
|---|---|---|---|---|---|---|
| Seattle Seahawks | 53 | 74 | 22 | 67 | 0 | 216 |
| Opponents | 65 | 106 | 88 | 49 | 3 | 311 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are entering a short but exciting period in college football - the conference champions... Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory