Thursday Night Football Preview
Charlie Weis and the Notre Dame Fighting Irish will a have close eye on tonight's game Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 4th, 2008 at 08:37 AM
| Num | Player | Pos | Exp | Sts | Height | Weight | DOB | College |
|---|---|---|---|---|---|---|---|---|
| 94 | Victor Adeyanju | DE | 3 | A | 6-4 | 280 | 2/11/1983 | Indiana |
| 98 | C.J. Ah You | DE | R | P | 6-4 | 275 | 7/7/1982 | Oklahoma |
| 21 | Oshiomogho Atogwe | FS | 4 | A | 5-11 | 210 | 6/23/1981 | Stanford |
| 17 | Donnie Avery | WR | R | A | 5-11 | 194 | 6/12/1984 | Houston |
| 70 | Alex Barron | OT | 4 | A | 6-7 | 315 | 9/28/1982 | Florida State |
| 24 | Ron Bartell | CB | 4 | A | 6-1 | 209 | 2/22/1982 | Howard |
| 41 | Eric Bassey | FS | 2 | A | 6-1 | 209 | 1/23/1983 | Oklahoma |
| 87 | Anthony Becht | TE | 9 | A | 6-5 | 280 | 8/8/1977 | West Virginia |
| 63 | Jacob Bell | G | 5 | A | 6-4 | 295 | 3/2/1981 | Miami-Ohio |
| 83 | Drew Bennett | WR | 8 | I | 6-5 | 196 | 8/26/1978 | U-C-L-A |
| 13 | Brock Berlin | QB | 1 | A | 6-1 | 215 | 7/4/1981 | Miami-Florida |
| 3 | Josh Brown | K | 6 | A | 6-0 | 212 | 4/29/1979 | Nebraska |
| 34 | Fakhir Brown | CB | 9 | A | 5-11 | 192 | 9/21/1977 | Grambling State |
| 10 | Marc Bulger | QB | 8 | A | 6-3 | 212 | 4/5/1977 | West Virginia |
| 14 | Keenan Burton | WR | R | A | 6-1 | 200 | 10/29/1984 | Kentucky |
| 11 | Matt Caddell | WR | R | P | 6-0 | 187 | 12/2/1984 | Alabama |
| 75 | Jason Capizzi | T | 2 | P | 6-9 | 315 | 6/19/1985 | Indiana (PA) |
| 90 | Adam Carriker | NT | 2 | A | 6-6 | 296 | 5/6/1984 | Nebraska |
| 57 | Chris Chamberlain | LB | R | A | 6-2 | 230 | 9/30/1985 | Tulsa |
| 25 | Corey Chavous | SS | 11 | A | 6-1 | 208 | 1/5/1976 | Vanderbilt |
| 31 | Jason Craft | CB | 10 | A | 5-10 | 187 | 2/13/1976 | Colorado State |
| 53 | Quinton Culberson | LB | 2 | A | 6-1 | 244 | 10/21/1985 | Mississippi State |
| 33 | Kenneth Darby | RB | 1 | A | 5-10 | 211 | 12/26/1982 | Alabama |
| 52 | Chris Draft | LB | 10 | A | 5-11 | 232 | 2/26/1976 | Stanford |
| 46 | Daniel Fells | TE | 2 | A | 6-4 | 252 | 9/23/1983 | UC Davis |
| 0 | Joel Filani | WR | 2 | P | 6-2 | 216 | 12/8/1983 | Texas Tech |
| 97 | LaRoi Glover | DT | 12 | A | 6-2 | 290 | 7/4/1974 | San Diego State |
| 73 | Adam Goldberg | OT | 6 | A | 6-7 | 318 | 8/12/1980 | Wyoming |
| 77 | Brandon Gorin | OT | 7 | I | 6-6 | 308 | 7/17/1978 | Purdue |
| 59 | Larry Grant | LB | R | A | 6-1 | 235 | 2/16/1985 | Ohio State |
| 79 | John Greco | OT | R | A | 6-5 | 314 | 3/24/1985 | Toledo |
| 12 | Trent Green | QB | 15 | A | 6-3 | 208 | 7/9/1970 | Indiana |
| 82 | Dante Hall | KR | 9 | I | 5-8 | 187 | 9/20/1978 | Texas A&M |
| 96 | James Hall | DE | 9 | A | 6-2 | 280 | 2/4/1977 | Michigan |
| 26 | Tye Hill | CB | 3 | A | 5-10 | 185 | 6/3/1982 | Clemson |
| 81 | Torry Holt | WR | 10 | A | 6-0 | 190 | 6/5/1976 | North Carolina State |
| 68 | Richie Incognito | G | 4 | A | 6-3 | 318 | 7/5/1983 | Nebraska |
| 39 | Steven Jackson | RB | 5 | A | 6-2 | 235 | 7/22/1983 | Oregon State |
| 35 | Todd Johnson | FS | 6 | A | 6-1 | 200 | 12/18/1978 | Florida |
| 5 | Donnie Jones | P | 5 | A | 6-3 | 222 | 7/5/1980 | L-S-U |
| 18 | Nate Jones | WR | R | P | 6-1 | 195 | 12/30/1985 | Texas |
| 32 | Justin King | CB | R | I | 5-11 | 192 | 5/11/1987 | Penn State |
| 88 | Joe Klopfenstein | TE | 3 | A | 6-5 | 262 | 11/9/1983 | Colorado |
| 60 | Nick Leckey | C | 5 | I | 6-3 | 302 | 3/12/1982 | Kansas State |
| 23 | Brian Leonard | RB | 2 | I | 6-1 | 230 | 2/3/1984 | Rutgers |
| 91 | Leonard Little | DE | 11 | A | 6-3 | 263 | 10/19/1974 | Tennessee |
| 72 | Chris Long | DE | R | A | 6-3 | 263 | 3/28/1985 | Virginia |
| 89 | Dane Looker | WR | 8 | A | 6-0 | 194 | 5/5/1976 | Washington |
| 27 | Ricky Manning Jr | CB | 6 | I | 5-9 | 193 | 11/18/1980 | U-C-L-A |
| 45 | Chris Massey | LS | 7 | A | 6-0 | 245 | 8/21/1979 | Marshall |
| 84 | Randy McMichael | TE | 7 | I | 6-3 | 255 | 6/28/1979 | Georgia |
| 22 | Travis Minor | RB | 8 | A | 5-10 | 203 | 6/30/1979 | Florida State |
| 92 | Eric Moore | DE | 4 | A | 6-4 | 268 | 2/28/1981 | Florida State |
| 71 | Clint Oldenburg | T | 1 | P | 6-5 | 300 | 9/9/1983 | Colorado State |
| 76 | Orlando Pace | OT | 12 | A | 6-7 | 325 | 11/4/1975 | Ohio State |
| 30 | Antonio Pittman | RB | 2 | A | 5-11 | 207 | 12/19/1985 | Ohio State |
| 65 | Brett Romberg | C | 5 | A | 6-2 | 298 | 10/10/1979 | Miami-Florida |
| 95 | Clifton Ryan | NT | 2 | A | 6-3 | 316 | 2/18/1984 | Michigan State |
| 67 | Roy Schuening | G | R | A | 6-4 | 313 | 4/8/1984 | Oregon State |
| 37 | Sebastien Sejean | FS | R | P | 6-2 | 223 | 10/31/1983 | Laval |
| 66 | Mark Setterstrom | G | 3 | I | 6-4 | 314 | 3/3/1984 | Minnesota |
| 19 | Derek Stanley | WR | 1 | A | 5-11 | 179 | 8/27/1985 | Wisconsin-Whitewater |
| 55 | Gary Stills | LB | 10 | A | 6-2 | 250 | 7/11/1974 | West Virginia |
| 50 | Pisa Tinoisamoa | LB | 6 | A | 6-1 | 235 | 7/15/1981 | Hawaii |
| 58 | David Vobora | LB | R | A | 6-1 | 238 | 4/8/1986 | Idaho |
| 20 | Jonathan Wade | CB | 2 | A | 5-10 | 195 | 3/27/1984 | Tennessee |
| 93 | Willie Williams | DT | R | P | 6-4 | 305 | 9/19/1984 | Louisville |
| 51 | Will Witherspoon | LB | 7 | A | 6-1 | 240 | 8/19/1980 | Georgia |
| 61 | Cory Withrow | C | 9 | A | 6-2 | 287 | 4/5/1975 | Washington State |
| 99 | Claude Wroten | DT | 3 | S | 6-2 | 295 | 9/16/1983 | L-S-U |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Charlie Weis and the Notre Dame Fighting Irish will a have close eye on tonight's game Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory