Who's Really the SEC's Worst?
With SEC Media Days starting this Wednesday, there will be media swarming like ants at a p... Read more...
Last update: Dec 31st, 2007 at 12:45 PM
| East | W | L | T | Pct | PF | PA | Home | Away | Neutral | Conf |
|---|---|---|---|---|---|---|---|---|---|---|
| yDallas | 13 | 3 | 0 | .813 | 455 | 325 | 6-2 | 7-1 | 4-2 | 10-2 |
| xNY Giants | 10 | 6 | 0 | .625 | 373 | 351 | 3-5 | 7-1 | 3-3 | 7-5 |
| xWashington | 9 | 7 | 0 | .563 | 334 | 310 | 5-3 | 4-4 | 3-3 | 7-5 |
| Philadelphia | 8 | 8 | 0 | .500 | 336 | 300 | 3-5 | 5-3 | 2-4 | 5-7 |
| North | W | L | T | Pct | PF | PA | Home | Away | Neutral | Conf |
| yGreen Bay | 13 | 3 | 0 | .813 | 435 | 291 | 7-1 | 6-2 | 4-2 | 9-3 |
| Minnesota | 8 | 8 | 0 | .500 | 365 | 311 | 5-3 | 3-5 | 3-3 | 6-6 |
| Chicago | 7 | 9 | 0 | .438 | 334 | 348 | 4-4 | 3-5 | 2-4 | 4-8 |
| Detroit | 7 | 9 | 0 | .438 | 346 | 444 | 5-3 | 2-6 | 3-3 | 4-8 |
| South | W | L | T | Pct | PF | PA | Home | Away | Neutral | Conf |
| yTampa Bay | 9 | 7 | 0 | .563 | 334 | 270 | 6-2 | 3-5 | 5-1 | 8-4 |
| Carolina | 7 | 9 | 0 | .438 | 267 | 347 | 2-6 | 5-3 | 3-3 | 7-5 |
| New Orleans | 7 | 9 | 0 | .438 | 379 | 388 | 3-5 | 4-4 | 3-3 | 6-6 |
| Atlanta | 4 | 12 | 0 | .250 | 259 | 414 | 3-5 | 1-7 | 1-5 | 3-9 |
| West | W | L | T | Pct | PF | PA | Home | Away | Neutral | Conf |
| ySeattle | 10 | 6 | 0 | .625 | 393 | 291 | 7-1 | 3-5 | 5-1 | 8-4 |
| Arizona | 8 | 8 | 0 | .500 | 404 | 399 | 6-2 | 2-6 | 3-3 | 5-7 |
| San Francisco | 5 | 11 | 0 | .313 | 219 | 364 | 3-5 | 2-6 | 3-3 | 4-8 |
| St. Louis | 3 | 13 | 0 | .188 | 263 | 438 | 1-7 | 2-6 | 1-5 | 3-9 |
| East | W | L | T | Pct | PF | PA | Home | Away | Neutral | Conf |
|---|---|---|---|---|---|---|---|---|---|---|
| yNew England | 16 | 0 | 0 | 1.000 | 589 | 274 | 8-0 | 8-0 | 6-0 | 12-0 |
| Buffalo | 7 | 9 | 0 | .438 | 252 | 354 | 4-4 | 3-5 | 4-2 | 6-6 |
| NY Jets | 4 | 12 | 0 | .250 | 268 | 355 | 3-5 | 1-7 | 2-4 | 4-8 |
| Miami | 1 | 15 | 0 | .063 | 267 | 437 | 1-7 | 0-8 | 0-6 | 1-11 |
| North | W | L | T | Pct | PF | PA | Home | Away | Neutral | Conf |
| yPittsburgh | 10 | 6 | 0 | .625 | 393 | 269 | 7-1 | 3-5 | 5-1 | 7-5 |
| Cleveland | 10 | 6 | 0 | .625 | 402 | 382 | 7-1 | 3-5 | 3-3 | 7-5 |
| Cincinnati | 7 | 9 | 0 | .438 | 380 | 385 | 5-3 | 2-6 | 3-3 | 6-6 |
| Baltimore | 5 | 11 | 0 | .313 | 275 | 384 | 4-4 | 1-7 | 1-5 | 2-10 |
| South | W | L | T | Pct | PF | PA | Home | Away | Neutral | Conf |
| yIndianapolis | 13 | 3 | 0 | .813 | 450 | 262 | 6-2 | 7-1 | 5-1 | 9-3 |
| xJacksonville | 11 | 5 | 0 | .688 | 411 | 304 | 6-2 | 5-3 | 2-4 | 8-4 |
| xTennessee | 10 | 6 | 0 | .625 | 301 | 297 | 5-3 | 5-3 | 4-2 | 7-5 |
| Houston | 8 | 8 | 0 | .500 | 379 | 384 | 6-2 | 2-6 | 1-5 | 5-7 |
| West | W | L | T | Pct | PF | PA | Home | Away | Neutral | Conf |
| ySan Diego | 11 | 5 | 0 | .688 | 412 | 284 | 7-1 | 4-4 | 5-1 | 9-3 |
| Denver | 7 | 9 | 0 | .438 | 320 | 409 | 5-3 | 2-6 | 3-3 | 6-6 |
| Kansas City | 4 | 12 | 0 | .250 | 226 | 335 | 2-6 | 2-6 | 2-4 | 3-9 |
| Oakland | 4 | 12 | 0 | .250 | 283 | 398 | 2-6 | 2-6 | 2-4 | 4-8 |
The 90th tournament will be played at the South Course of Oa... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With SEC Media Days starting this Wednesday, there will be media swarming like ants at a p... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory