Who's Really the SEC's Worst?
With SEC Media Days starting this Wednesday, there will be media swarming like ants at a p... Read more...
| Rk | Player | Int |
|---|---|---|
| 1 | Antonio Cromartie, SDC | 10 |
| 2 | Ed Reed, BAL | 7 |
| 3 | Thomas Howard, OAK | 6 |
| Asante Samuel, NEP | 6 | |
| Leigh Bodden, CLE | 6 | |
| 6 | Kerry Rhodes, NYJ | 5 |
| Reggie Nelson, JAC | 5 | |
| Clinton Hart, SDC | 5 | |
| Dre Bly, DEN | 5 | |
| Keith Bulluck, TEN | 5 |
| Rk | Player | Rt |
|---|---|---|
| 1 | T.Brady, NEP | 117.2 |
| 2 | Roethlisberger, PIT | 104.1 |
| 3 | D.Garrard, JAC | 102.2 |
| 4 | P.Manning, IND | 98.0 |
| 5 | J.Cutler, DEN | 88.1 |
| 6 | M.Schaub, HOU | 87.2 |
| 7 | C.Palmer, CIN | 86.7 |
| 8 | C.Pennington, NYJ | 86.1 |
| 9 | S.Rosenfels, HOU | 84.8 |
| 10 | D.Anderson, CLE | 82.5 |
| Rk | Player | TD |
|---|---|---|
| 1 | T.Brady, NEP | 50 |
| 2 | B.Roethlisberger, PIT | 32 |
| 3 | P.Manning, IND | 31 |
| 4 | D.Anderson, CLE | 29 |
| 5 | C.Palmer, CIN | 26 |
| 6 | P.Rivers, SDC | 21 |
| 7 | J.Cutler, DEN | 20 |
| 8 | D.Garrard, JAC | 18 |
| 9 | S.Rosenfels, HOU | 15 |
| 10 | D.Huard, KAN | 11 |
| Rk | Player | Yrds |
|---|---|---|
| 1 | LaDainian Tomlinson, SDC | 1474 |
| 2 | Willie Parker, PIT | 1316 |
| 3 | Jamal Lewis, CLE | 1304 |
| 4 | Willis McGahee, BAL | 1207 |
| 5 | Fred Taylor, JAC | 1202 |
| 6 | Thomas Jones, NYJ | 1119 |
| 7 | Marshawn Lynch, BUF | 1115 |
| 8 | LenDale White, TEN | 1110 |
| 9 | Joseph Addai, IND | 1072 |
| 10 | Justin Fargas, OAK | 1009 |
| Rk | Player | Scks |
|---|---|---|
| 1 | Jared Allen, KAN | 15.5 |
| 2 | Mario Williams, HOU | 14 |
| 3 | Elvis Dumervil, DEN | 12.5 |
| Mike Vrabel, NEP | 12.5 | |
| Shawne Merriman, SDC | 12.5 | |
| Kyle Vanden Bosch, TEN | 12 | |
| 7 | Jason Taylor, MIA | 11 |
| 8 | James Harrison, PIT | 8.5 |
| Shaun Phillips, SDC | 8.5 | |
| Antwan Odom, TEN | 8 |
| Rk | Player | Int |
|---|---|---|
| 1 | Oshiomogho Atogwe, STL | 8 |
| 2 | Marcus Trufant, SEA | 7 |
| 3 | Anthony Henry, DAL | 6 |
| 4 | Antrel Rolle, ARI | 5 |
| Roderick Hood, ARI | 5 | |
| Brian Urlacher, CHI | 5 | |
| Sean Taylor, WAS | 5 | |
| Ken Hamlin, DAL | 5 | |
| DeAngelo Hall, ATL | 5 | |
| Atari Bigby, GBP | 5 |
| Rk | Player | Rt |
|---|---|---|
| 1 | T.Romo, DAL | 97.4 |
| 2 | B.Favre, GBP | 95.7 |
| 3 | J.Garcia, TAM | 94.6 |
| 4 | M.Hasselbeck, SEA | 91.4 |
| 5 | D.McNabb, PHI | 89.9 |
| 6 | K.Warner, ARI | 89.8 |
| 7 | D.Brees, NOS | 89.4 |
| 8 | J.Kitna, DET | 80.9 |
| 9 | J.Campbell, WAS | 77.6 |
| 10 | J.Harrington, ATL | 77.2 |
| Rk | Player | TD |
|---|---|---|
| 1 | T.Romo, DAL | 36 |
| 2 | D.Brees, NOS | 28 |
| B.Favre, GBP | 28 | |
| M.Hasselbeck, SEA | 28 | |
| 5 | K.Warner, ARI | 27 |
| 6 | E.Manning, NYG | 23 |
| 7 | D.McNabb, PHI | 19 |
| 8 | J.Kitna, DET | 18 |
| 9 | J.Garcia, TAM | 13 |
| 10 | J.Campbell, WAS | 12 |
| Rk | Player | Yrds |
|---|---|---|
| 1 | Adrian Peterson, MIN | 1341 |
| 2 | Brian Westbrook, PHI | 1333 |
| 3 | Clinton Portis, WAS | 1262 |
| 4 | Edgerrin James, ARI | 1222 |
| 5 | Frank Gore, SFX | 1102 |
| 6 | Brandon Jacobs, NYG | 1009 |
| 7 | Steven Jackson, STL | 1002 |
| 8 | Marion Barber, DAL | 975 |
| 9 | Ryan Grant, GBP | 956 |
| 10 | Earnest Graham, TAM | 898 |
| Rk | Player | Scks |
|---|---|---|
| 1 | Patrick Kerney, SEA | 14.5 |
| DeMarcus Ware, DAL | 14 | |
| 3 | Osi Umenyiora, NYG | 13 |
| 4 | Trent Cole, PHI | 12.5 |
| Greg Ellis, DAL | 12.5 | |
| Aaron Kampman, GBP | 12 | |
| 7 | Andre Carter, WAS | 10.5 |
| John Abraham, ATL | 10 | |
| Justin Tuck, NYG | 10 | |
| Kabeer Gbaja-Biamila, GBP | 9.5 |
The 90th tournament will be played at the South Course of Oa... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With SEC Media Days starting this Wednesday, there will be media swarming like ants at a p... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory