Top 5 CBF prospects for 2014 Class
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
| Rk | Player | Int |
|---|---|---|
| 1 | Jairus Byrd, BUF | 5 |
| Devin McCourty, NEP | 5 | |
| 3 | Darius Butler, IND | 4 |
| Cary Williams, BAL | 4 | |
| Tavon Wilson, NEP | 4 | |
| Ed Reed, BAL | 4 | |
| Kareem Jackson, HOU | 4 | |
| Bryan Scott, BUF | 4 | |
| Michael Griffin, TEN | 4 | |
| Jason McCourty, TEN | 4 |
| Rk | Player | Rt |
|---|---|---|
| 1 | Peyton Manning, DEN | 105.8 |
| 2 | Tom Brady, NEP | 98.7 |
| 3 | Roethlisberger, PIT | 97.0 |
| 4 | Matt Schaub, HOU | 90.7 |
| 5 | Philip Rivers, SDC | 88.6 |
| 6 | Joe Flacco, BAL | 87.7 |
| 7 | Andy Dalton, CIN | 87.4 |
| 8 | Carson Palmer, OAK | 85.3 |
| 9 | Ryan Fitzpatrick,BUF | 83.3 |
| 10 | Blaine Gabbert, JAC | 77.4 |
| Rk | Player | TD |
|---|---|---|
| 1 | Peyton Manning, DEN | 37 |
| 2 | Tom Brady, NEP | 34 |
| 3 | Andy Dalton, CIN | 27 |
| 4 | Ben Roethlisberger, PIT | 26 |
| Philip Rivers, SDC | 26 | |
| 6 | Ryan Fitzpatrick, BUF | 24 |
| 7 | Andrew Luck, IND | 23 |
| 8 | Carson Palmer, OAK | 22 |
| Matt Schaub, HOU | 22 | |
| Joe Flacco, BAL | 22 |
| Rk | Player | Yrds |
|---|---|---|
| 1 | Jamaal Charles, KAN | 1509 |
| 2 | Arian Foster, HOU | 1424 |
| 3 | Stevan Ridley, NEP | 1263 |
| 4 | C.J. Spiller, BUF | 1244 |
| 5 | Chris Johnson, TEN | 1243 |
| 6 | Ray Rice, BAL | 1143 |
| 7 | BenJarvus Green-Ellis, CIN | 1094 |
| 8 | Shonn Greene, NYJ | 1063 |
| 9 | Reggie Bush, MIA | 986 |
| 10 | Trent Richardson, CLE | 950 |
| Rk | Player | Scks |
|---|---|---|
| 1 | J.J. Watt, HOU | 20.5 |
| 2 | Von Miller, DEN | 18.5 |
| 3 | Cameron Wake, MIA | 15 |
| 4 | Geno Atkins, CIN | 12.5 |
| Michael Johnson, CIN | 11.5 | |
| 6 | Elvis Dumervil, DEN | 11 |
| 7 | Mario Williams, BUF | 10.5 |
| Justin Houston, KAN | 10 | |
| Shaun Phillips, SDC | 9.5 | |
| 10 | Paul Kruger, BAL | 9 |
| Rk | Player | Int |
|---|---|---|
| 1 | Tim Jennings, CHI | 9 |
| 2 | Stevie Brown, NYG | 8 |
| Richard Sherman, SEA | 8 | |
| 4 | Patrick Peterson, ARI | 7 |
| 5 | Casey Hayward, GBP | 6 |
| Thomas DeCoud, ATL | 6 | |
| 7 | Asante Samuel, ATL | 5 |
| London Fletcher, WAS | 5 | |
| 9 | Ronde Barber, TAM | 4 |
| Janoris Jenkins, STL | 4 |
| Rk | Player | Rt |
|---|---|---|
| 1 | Aaron Rodgers, GBP | 108.0 |
| 2 | R. Griffin III, WAS | 102.4 |
| 3 | Russell Wilson, SEA | 100.0 |
| 4 | Matt Ryan, ATL | 99.1 |
| 5 | Drew Brees, NOS | 96.3 |
| 6 | Tony Romo, DAL | 90.5 |
| 7 | Eli Manning, NYG | 87.2 |
| 8 | Cam Newton, CAR | 86.2 |
| 9 | Sam Bradford, STL | 82.6 |
| 10 | Josh Freeman, TAM | 81.6 |
| Rk | Player | TD |
|---|---|---|
| 1 | Drew Brees, NOS | 43 |
| 2 | Aaron Rodgers, GBP | 39 |
| 3 | Matt Ryan, ATL | 32 |
| 4 | Tony Romo, DAL | 28 |
| 5 | Josh Freeman, TAM | 27 |
| 6 | Eli Manning, NYG | 26 |
| Russell Wilson, SEA | 26 | |
| 8 | Sam Bradford, STL | 21 |
| 9 | Matthew Stafford, DET | 20 |
| Robert Griffin III, WAS | 20 |
| Rk | Player | Yrds |
|---|---|---|
| 1 | Adrian Peterson, MIN | 2097 |
| 2 | Alfred Morris, WAS | 1613 |
| 3 | Marshawn Lynch, SEA | 1590 |
| 4 | Doug Martin, TAM | 1454 |
| 5 | Frank Gore, SFX | 1214 |
| 6 | Matt Forte, CHI | 1094 |
| 7 | Steven Jackson, STL | 1042 |
| 8 | Ahmad Bradshaw, NYG | 1015 |
| 9 | LeSean McCoy, PHI | 840 |
| 10 | Robert Griffin III, WAS | 815 |
| Rk | Player | Scks |
|---|---|---|
| 1 | Aldon Smith, SFX | 19.5 |
| 2 | Clay Matthews, GBP | 13 |
| 3 | Charles Johnson, CAR | 12.5 |
| Jared Allen, MIN | 12 | |
| DeMarcus Ware, DAL | 11.5 | |
| Julius Peppers, CHI | 11.5 | |
| Chris Clemons, SEA | 11.5 | |
| Chris Long, STL | 11.5 | |
| 9 | Greg Hardy, CAR | 11 |
| Anthony Spencer, DAL | 11 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory