Patriots Crushed by Fatal Mistakes
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
Last update: Jan 2nd, 2012 at 02:55 PM
| Week | Player | Opp | Yds | Rec | TD | Career |
|---|---|---|---|---|---|---|
| 1 | Steve Smith, Carolina | Arizona | 178 | 8 | 2 | 33 |
| 1 | Wes Welker, New England | Miami | 160 | 8 | 2 | 16 |
| 1 | Brandon Marshall, Miami | New England | 139 | 7 | 0 | 15 |
| 1 | Kenny Britt, Tennessee | Jacksonville | 136 | 5 | 2 | 5 |
| 1 | Hakeem Nicks, NY Giants | Washington | 122 | 7 | 0 | 7 |
| 1 | Jason Witten, Dallas | NY Jets | 110 | 6 | 0 | 13 |
| 1 | Mike Wallace, Pittsburgh | Baltimore | 107 | 8 | 0 | 9 |
| 1 | Reggie Wayne, Indianapolis | Houston | 106 | 7 | 1 | 36 |
| 1 | Fred Davis, Washington | NY Giants | 105 | 5 | 0 | 1 |
| 1 | Early Doucet, Arizona | Carolina | 105 | 3 | 1 | 1 |
| 1 | Aaron Hernandez, New England | Miami | 103 | 7 | 1 | 2 |
| 1 | DeSean Jackson, Philadelphia | St. Louis | 102 | 6 | 1 | 12 |
| 1 | Devery Henderson, New Orleans | Green Bay | 100 | 6 | 1 | 8 |
| 2 | Vincent Jackson, San Diego | New England | 172 | 10 | 2 | 11 |
| 2 | Jeremy Maclin, Philadelphia | Atlanta | 171 | 13 | 2 | 4 |
| 2 | Steve Smith, Carolina (2) | Green Bay | 156 | 6 | 0 | 34 |
| 2 | Denarius Moore, Oakland | Buffalo | 146 | 5 | 1 | 1 |
| 2 | Miles Austin, Dallas | San Francisco | 143 | 9 | 3 | 12 |
| 2 | Jerome Simpson, Cincinnati | Denver | 136 | 4 | 0 | 3 |
| 2 | Kenny Britt, Tennessee (2) | Baltimore | 135 | 9 | 1 | 6 |
| 2 | Larry Fitzgerald, Arizona | Washington | 133 | 7 | 1 | 27 |
| 2 | Deion Branch, New England | San Diego | 129 | 8 | 0 | 10 |
| 2 | Mike Wallace, Pittsburgh (2) | Seattle | 126 | 8 | 1 | 10 |
| 2 | A.J. Green, Cincinnati | Denver | 124 | 10 | 1 | 1 |
| 2 | Danario Alexander, St. Louis | NY Giants | 122 | 3 | 1 | 1 |
| 2 | Matt Forte, Chicago | New Orleans | 117 | 10 | 0 | 3 |
| 2 | Eric Decker, Denver | Cincinnati | 113 | 5 | 2 | 1 |
| 2 | Devery Henderson, New Orleans(2) | Chicago | 103 | 3 | 1 | 9 |
| 2 | Jason Witten, Dallas (2) | San Francisco | 102 | 7 | 0 | 14 |
| 2 | Dustin Keller, NY Jets | Jacksonville | 101 | 6 | 1 | 3 |
| 2 | Dwayne Bowe, Kansas City | Detroit | 101 | 5 | 0 | 11 |
| 2 | Jonathan Stewart, Carolina | Green Bay | 100 | 8 | 0 | 1 |
| 3 | Wes Welker, New England (2) | Buffalo | 217 | 16 | 2 | 17 |
| 3 | Torrey Smith, Baltimore | St. Louis | 152 | 5 | 3 | 1 |
| 3 | Mike Wallace, Pittsburgh (3) | Indianapolis | 144 | 5 | 1 | 11 |
| 3 | Roddy White, Atlanta | Tampa Bay | 140 | 9 | 0 | 24 |
| 3 | Andre Johnson, Houston | New Orelans | 128 | 7 | 0 | 38 |
| 3 | James Casey, Houston | New Orleans | 126 | 5 | 1 | 1 |
| 3 | Greg Jennings, Green Bay | Chicago | 119 | 9 | 0 | 20 |
| 3 | LaDainian Tomlinson, NY Jets | Oakland | 116 | 5 | 1 | 3 |
| 3 | Julio Jones, Atlanta | Tampa Bay | 115 | 6 | 0 | 1 |
| 3 | Vernon Davis, San Francisco | Cincinnati | 114 | 8 | 0 | 6 |
| 3 | Brandon Pettigrew, Detroit | Minnesota | 112 | 11 | 0 | 2 |
| 3 | Victor Cruz, NY Giants | Philadelphia | 110 | 3 | 2 | 1 |
| 3 | Sidney Rice, Seattle | Arizona | 109 | 8 | 0 | 6 |
| 3 | Rob Gronkowski, New England | Buffalo | 109 | 7 | 2 | 2 |
| 3 | Calvin Johnson, Detroit | Minnesota | 108 | 7 | 2 | 14 |
| 3 | Donald Jones, Buffalo | New England | 101 | 5 | 0 | 1 |
| 3 | Jimmy Graham, New Orleans | Houston | 100 | 4 | 1 | 1 |
| 4 | Steve Smith, Carolina (3) | Chicago | 181 | 8 | 0 | 35 |
| 4 | DeSean Jackson, Philadelphia (2) | San Francisco | 171 | 6 | 0 | 13 |
| 4 | Hakeem Nicks, NY Giants (2) | Arizona | 162 | 10 | 1 | 8 |
| 4 | Wes Welker, New England (3) | Oakland | 158 | 9 | 1 | 18 |
| 4 | Pierre Garcon, Indianapolis | Tampa Bay | 146 | 2 | 2 | 4 |
| 4 | Brandon Lloyd, Denver | Green Bay | 136 | 8 | 0 | 11 |
| 4 | Jimmy Graham, New Orleans (2) | Jacksonville | 132 | 10 | 1 | 2 |
| 4 | Julio Jones, Atlanta (2) | Seattle | 127 | 11 | 0 | 2 |
| 4 | A.J. Green, Cincinnati (2) | Buffalo | 118 | 4 | 0 | 2 |
| 4 | Laurent Robinson, Dallas | Detroit | 116 | 7 | 0 | 2 |
| 4 | Darrius Heyward-Bey, Oakland | New England | 115 | 4 | 0 | 2 |
| 4 | Vincent Jackson, San Diego (2) | Miami | 108 | 3 | 1 | 12 |
| 4 | Dwayne Bowe, Kansas City (2) | Minnesota | 107 | 5 | 1 | 12 |
| 4 | Greg Jennings, Green Bay (2) | Denver | 103 | 7 | 1 | 21 |
| 4 | Larry Fitzgerald, Arizona (2) | NY Giants | 102 | 8 | 0 | 28 |
| 5 | Victor Cruz, NY Giants (2) | Seattle | 161 | 8 | 1 | 2 |
| 5 | James Jones. Green Bay | Atlanta | 140 | 5 | 1 | 6 |
| 5 | Jason Avant, Philadelphia | Buffalo | 139 | 9 | 0 | 3 |
| 5 | Doug Baldwin, Seattle | NY Giants | 136 | 8 | 1 | 1 |
| 5 | Calvin Johnson, Detroit (2) | Chicago | 130 | 5 | 1 | 15 |
| 5 | Jimmy Graham, New Orleans (3) | Carolina | 129 | 8 | 0 | 3 |
| 5 | Dwayne Bowe, Kansas City (3) | Indianapolis | 128 | 7 | 2 | 13 |
| 5 | Pierre Garcon, Indianapolis (2) | Kansas City | 125 | 5 | 2 | 5 |
| 5 | Wes Welker, New England (4) | NY Jets | 124 | 5 | 0 | 19 |
| 5 | Jason Hill, Jacksonville | Cincinnati | 118 | 5 | 1 | 1 |
| 5 | Arian Foster, Houston | Oakland | 116 | 5 | 0 | 1 |
| 5 | Joel Dreessen, Houston | Oakland | 112 | 5 | 1 | 2 |
| 5 | Malcom Floyd, San Diego | Denver | 100 | 3 | 1 | 4 |
| 6 | Anquan Boldin, Baltimore | Houston | 132 | 8 | 0 | 31 |
| 6 | Jimmy Graham, New Orleans (4) | Tampa Bay | 124 | 7 | 0 | 4 |
| 6 | Marques Colston, New Orleans | Tampa Bay | 118 | 7 | 1 | 17 |
| 6 | Calvin Johnson, Detroit (3) | San Francisco | 113 | 7 | 0 | 16 |
| 6 | Brandon Marshall, Miami (2) | NY Jets | 109 | 6 | 0 | 16 |
| 6 | Jordy Nelson, Green Bay | St. Louis | 104 | 2 | 1 | 2 |
| 6 | Jeremy Maclin, Philadelphia (2) | Washington | 101 | 5 | 0 | 5 |
| 6 | Jerome Simpson, Cincinnati (2) | Indianapolis | 101 | 6 | 0 | 4 |
| 7 | Greg Jennings, Green Bay (3) | Minnesota | 147 | 7 | 1 | 22 |
| 7 | Steve Smith, Carolina (4) | Washington | 143 | 7 | 0 | 36 |
| 7 | Arian Foster, Houston (2) | Tennessee | 119 | 5 | 1 | 2 |
| 7 | Mike Wallace, Pittsburgh (4) | Arizona | 118 | 3 | 1 | 12 |
| 7 | Calvin Johnson, Detroit (4) | Atlanta | 115 | 5 | 1 | 17 |
| 7 | Michael Jenkins, Minnesota | Green Bay | 111 | 3 | 1 | 1 |
| 7 | Antonio Brown, Pittsburgh | Arizona | 102 | 7 | 0 | 1 |
| 8 | Anquan Boldin, Baltimore (2) | Arizona | 145 | 7 | 0 | 32 |
| 8 | Calvin Johnson, Detroit (5) | Denver | 125 | 6 | 1 | 18 |
| 8 | Malcom Floyd, San Diego (2) | Kansas City | 107 | 5 | 0 | 5 |
| 8 | Ben Obomanu, Seattle | Cincinnati | 107 | 4 | 0 | 2 |
| 8 | Laurent Robinson, Dallas (2) | Philadelphia | 103 | 5 | 1 | 3 |
| 8 | Sidney Rice, Seattle (2) | Cincinnati | 102 | 7 | 0 | 7 |
| 8 | Steve Smith, Carolina (5) | Minnesota | 100 | 7 | 1 | 37 |
| 9 | Vincent Jackson, San Diego (3) | Green Bay | 141 | 7 | 3 | 13 |
| 9 | Wes Welker, New England (5) | NY Giants | 136 | 9 | 0 | 20 |
| 9 | Julio Jones, Atlanta (3) | Indianapolis | 131 | 3 | 2 | 3 |
| 9 | Steve Breaston, Kansas City | Miami | 115 | 7 | 0 | 6 |
| 9 | Antonio Brown, Pittsburgh (2) | Baltimore | 109 | 5 | 0 | 2 |
| 9 | Brandon Marshall, Miami (3) | Kansas City | 106 | 8 | 1 | 17 |
| 9 | Jordy Nelson, Green Bay (2) | San Diego | 105 | 5 | 1 | 3 |
| 9 | Jacoby Ford, Oakland | Denver | 105 | 5 | 1 | 3 |
| 9 | Roy Helu, Washington | San Francisco | 105 | 14 | 0 | 1 |
| 9 | Rob Gronkowski, New England (2) | NY Giants | 101 | 8 | 1 | 3 |
| 10 | Larry Fitzgerald, Arizona (3) | Philadelphia | 146 | 7 | 2 | 29 |
| 10 | Harry Douglas, Atlanta | New Orleans | 133 | 8 | 0 | 1 |
| 10 | Denarius Moore, Oakland (2) | San Diego | 123 | 5 | 2 | 2 |
| 10 | Marques Colston, New Orleans (2) | Atlanta | 113 | 8 | 0 | 18 |
| 10 | Rob Gronkowski, New England (3) | NY Jets | 113 | 8 | 2 | 4 |
| 10 | Damian Williams, Tennessee | Carolina | 107 | 5 | 1 | 1 |
| 10 | Leonard Hankerson, Washington | Miami | 106 | 8 | 0 | 1 |
| 10 | Arian Foster, Houston (3) | Tampa Bay | 102 | 4 | 1 | 3 |
| 11 | Torrey Smith, Baltimore (2) | Cincinnati | 165 | 6 | 1 | 2 |
| 11 | Vincent Jackson, San Diego (4) | Chicago | 165 | 7 | 1 | 14 |
| 11 | Jerome Simpson, Cincinnati (3) | Baltimore | 152 | 8 | 0 | 5 |
| 11 | Roddy White, Atlanta (2) | Tennessee | 147 | 7 | 0 | 25 |
| 11 | Kellen Winslow, Tampa Bay | Green Bay | 132 | 9 | 0 | 7 |
| 11 | Victor Cruz, NY Giants (3) | Philadelphia | 128 | 6 | 1 | 3 |
| 11 | Jordy Nelson, Green Bay (3) | Tampa Bay | 123 | 6 | 2 | 4 |
| 11 | Michael Crabtree, San Francisco | Arizona | 120 | 7 | 0 | 3 |
| 11 | Jabar Gaffney, Washington | Dallas | 115 | 7 | 1 | 5 |
| 11 | Nate Washington, Tennessee | Atlanta | 115 | 9 | 2 | 3 |
| 12 | Victor Cruz, NY Giants (4) | New Orleans | 157 | 9 | 2 | 4 |
| 12 | Johnny Knox, Chicago | Oakland | 145 | 4 | 1 | 2 |
| 12 | Deion Branch, New England (2) | Philadelphia | 125 | 6 | 0 | 11 |
| 12 | Reggie Wayne, Indianapolis (2) | Carolina | 122 | 5 | 1 | 37 |
| 12 | Roddy White, Atlanta (3) | Minnesota | 120 | 10 | 1 | 26 |
| 12 | Wes Welker, New England (6) | Philadelphia | 115 | 8 | 2 | 21 |
| 12 | Jason Avant, Philadelphia (2) | New England | 110 | 8 | 1 | 4 |
| 12 | A.J. Green, Cincinnati (3) | Cleveland | 110 | 3 | 0 | 3 |
| 12 | Brandon Marshall, Miami (4) | Dallas | 103 | 5 | 1 | 18 |
| 13 | Percy Harvin, Minnesota | Denver | 156 | 8 | 2 | 5 |
| 13 | Pierre Garcon, Indianapolis (3) | New England | 150 | 9 | 2 | 6 |
| 13 | Demaryius Thomas, Denver | Minnesota | 144 | 4 | 2 | 1 |
| 13 | Victor Cruz, NY Giants (5) | Green Bay | 119 | 7 | 0 | 5 |
| 13 | Robert Meachem, New Orleans | Detroit | 119 | 3 | 1 | 4 |
| 13 | Andre Roberts, Arizona | Dallas | 111 | 6 | 0 | 2 |
| 13 | Wes Welker, New England (7) | Indianapolis | 110 | 11 | 0 | 22 |
| 13 | Malcom Floyd, San Diego (3) | Jacksonville | 108 | 4 | 1 | 6 |
| 13 | Tony Gonzalez, Atlanta | Houston | 100 | 7 | 0 | 28 |
| 14 | Hakeem Nicks, NY Giants (3) | Dallas | 163 | 8 | 0 | 9 |
| 14 | Rob Gronkowski, New England (4) | Washington | 160 | 6 | 2 | 5 |
| 14 | Antonio Brown, Pittsburgh (3) | Cleveland | 151 | 5 | 1 | 3 |
| 14 | Larry Fitzgerald, Arizona (4) | San Francisco | 149 | 7 | 1 | 30 |
| 14 | Laurent Robinson, Dallas (3) | NY Giants | 137 | 4 | 1 | 4 |
| 14 | Nate Washington, Tennessee (2) | New Orleans | 130 | 6 | 1 | 4 |
| 14 | Steve Smith, Carolina (6) | Atlanta | 125 | 6 | 0 | 38 |
| 14 | Steve Johnson, Buffalo | San Diego | 116 | 4 | 0 | 4 |
| 14 | Marques Colston, New Orleans (3) | Tennessee | 105 | 7 | 2 | 19 |
| 14 | Julio Jones, Atlanta (4) | Carolina | 104 | 3 | 2 | 4 |
| 14 | Owen Daniels, Houston | Cincinnati | 100 | 7 | 0 | 4 |
| 15 | Calvin Johnson, Detroit (6) | Oakland | 214 | 9 | 2 | 19 |
| 15 | Brent Celek, Philadelphia | NY Jets | 156 | 5 | 1 | 5 |
| 15 | Darrius Heyward-Bey, Oakland (2) | Detroit | 155 | 8 | 1 | 3 |
| 15 | Roddy White, Atlanta (4) | Jacksonville | 135 | 10 | 2 | 27 |
| 15 | Greg Little, Cleveland | Arizona | 131 | 5 | 1 | 1 |
| 15 | Aaron Hernandez, New England (2) | Denver | 129 | 9 | 1 | 3 |
| 15 | Demaryius Thomas, Denver (2) | New England | 116 | 7 | 0 | 2 |
| 15 | A.J. Green, Cincinnati (4) | St. Louis | 115 | 6 | 0 | 4 |
| 15 | Jared Cook, Tennessee | Indianapolis | 103 | 9 | 0 | 1 |
| 16 | Jared Cook, Tennessee (2) | Jacksonville | 169 | 8 | 1 | 2 |
| 16 | Victor Cruz, NY Giants (6) | NY Jets | 164 | 3 | 1 | 6 |
| 16 | Brandon Marshall, Miami (5) | New England | 143 | 6 | 1 | 19 |
| 16 | Wes Welker, New England (8) | Miami | 138 | 12 | 0 | 23 |
| 16 | Julio Jones, Atlanta (5) | New Orleans | 128 | 8 | 1 | 5 |
| 16 | Roddy White, Atlanta (5) | New Orleans | 127 | 11 | 0 | 28 |
| 16 | Jordy Nelson, Green Bay (4) | Chicago | 115 | 6 | 2 | 5 |
| 16 | Reggie Wayne, Indianapolis (3) | Houston | 106 | 8 | 1 | 38 |
| 16 | Larry Fitzgerald, Arizona (5) | Cincinnati | 105 | 6 | 1 | 31 |
| 16 | Brandon LaFell, Carolina | Tampa Bay | 103 | 3 | 1 | 1 |
| 16 | Calvin Johnson, Detroit (7) | San Diego | 102 | 4 | 1 | 20 |
| 17 | Calvin Johnson, Detroit (8) | Green Bay | 244 | 11 | 1 | 21 |
| 17 | Victor Cruz, New York (7) | Dallas | 178 | 6 | 1 | 7 |
| 17 | Jordy Nelson, Green Bay (5) | Detroit | 162 | 9 | 3 | 6 |
| 17 | Larry Fitzgerald, Arizona (6) | Seattle | 149 | 9 | 0 | 32 |
| 17 | Marques Colston, New Orleans (4) | Carolina | 145 | 7 | 2 | 20 |
| 17 | Aaron Hernandez, New England (3) | Buffalo | 138 | 7 | 1 | 4 |
| 17 | Darrius Heyward-Bey, Oakland (3) | San Diego | 130 | 9 | 1 | 4 |
| 17 | Malcom Floyd, San Diego (4) | Oakland | 127 | 7 | 1 | 7 |
| 17 | Vernon Davis, San Francisco (2) | St. Louis | 118 | 8 | 0 | 7 |
| 17 | Brandon Pettigrew, Detroit (2) | Green Bay | 116 | 7 | 0 | 3 |
| 17 | Percy Harvin, Minnesota (2) | Chicago | 115 | 10 | 0 | 6 |
| 17 | Rob Gronkowski, New England (5) | Buffalo | 108 | 8 | 2 | 6 |
| 17 | Antonio Gates, San Diego | Oakland | 106 | 5 | 1 | 19 |
| 17 | Jeremy Maclin, Philadelphia (3) | Washington | 105 | 8 | 0 | 6 |
| 17 | Denarius Moore, Oakland (3) | San Diego | 101 | 3 | 0 | 3 |
| 17 | Brandon Lloyd, St. Louis (2) | San Francisco | 100 | 6 | 1 | 12 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory