Patriots Crushed by Fatal Mistakes
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
Last update: Jan 2nd, 2012 at 01:44 PM
| Week | Player | Opp | Yds | Rush | TD | Career |
|---|---|---|---|---|---|---|
| 1 | Darren McFadden, Oakland | Denver | 150 | 22 | 0 | 8 |
| 1 | LeSean McCoy, Philadelphia | St. Louis | 122 | 15 | 1 | 4 |
| 1 | Cedric Benson, Cincinnati | Cleveland | 121 | 25 | 1 | 15 |
| 1 | Ben Tate, Houston | Indianapolis | 116 | 24 | 1 | 1 |
| 1 | Fred Jackson, Buffalo | Kansas City | 112 | 20 | 0 | 8 |
| 1 | Ray Rice, Baltimore | Pittsburgh | 107 | 19 | 1 | 8 |
| 1 | Michael Turner, Atlanta | Chicago | 100 | 10 | 0 | 23 |
| 2 | Adrian Peterson, Minnesota | Tampa Bay | 120 | 25 | 2 | 25 |
| 2 | Fred Jackson, Buffalo (2) | Oakland | 117 | 15 | 2 | 9 |
| 2 | Michael Turner, Atlanta (2) | Philadelphia | 114 | 21 | 1 | 24 |
| 2 | Daniel Thomas, Miami | Houston | 107 | 18 | 0 | 1 |
| 2 | Ben Tate, Houston (2) | Miami | 103 | 23 | 0 | 2 |
| 2 | Willis McGahee, Denver | Cincinnati | 101 | 28 | 1 | 24 |
| 3 | Darren McFadden, Oakland (2) | NY Jets | 171 | 19 | 2 | 9 |
| 3 | LeSean McCoy, Philadelphia (2) | NY Giants | 128 | 24 | 1 | 5 |
| 3 | Maurice Jones-Drew, Jacksonville | Carolina | 122 | 24 | 0 | 20 |
| 3 | Felix Jones, Dallas | Washington | 115 | 14 | 0 | 2 |
| 4 | Matt Forte, Chicago | Carolina | 205 | 25 | 1 | 9 |
| 4 | Arian Foster, Houston | Pittsburgh | 155 | 30 | 1 | 10 |
| 4 | Chris Wells, Arizona | NY Giants | 138 | 27 | 3 | 2 |
| 4 | Ryan Torain, Washington | St. Louis | 135 | 19 | 1 | 4 |
| 4 | Frank Gore, San Francisco | Philadelphia | 127 | 15 | 1 | 25 |
| 4 | LeGarrette Blount, Tampa Bay | Indianapolis | 127 | 25 | 1 | 5 |
| 4 | Cedric Benson, Cincinnati (2) | Buffalo | 104 | 19 | 0 | 16 |
| 4 | Willis McGahee, Denver (2) | Green Bay | 103 | 15 | 0 | 25 |
| 4 | Chris Johnson, Tennessee | Cleveland | 101 | 23 | 0 | 25 |
| 5 | Jahvid Best, Detroit | Chicago | 163 | 12 | 1 | 1 |
| 5 | B. Green-Ellis, New England | NY Jets | 136 | 27 | 2 | 4 |
| 5 | Frank Gore, San Francisco (2) | Tampa Bay | 125 | 20 | 1 | 26 |
| 5 | Ryan Mathews, San Diego | Denver | 125 | 24 | 0 | 2 |
| 5 | Willis McGahee, Denver (3) | San Diego | 125 | 16 | 0 | 26 |
| 5 | Adrian Peterson, Minnesota (2) | Arizona | 122 | 29 | 3 | 26 |
| 5 | Jackie Battle, Kansas City | Indianapolis | 119 | 19 | 0 | 1 |
| 5 | Matt Forte, Chicago (2) | Detroit | 116 | 22 | 0 | 10 |
| 5 | DeAngelo Williams, Carolina | New Orleans | 115 | 9 | 1 | 16 |
| 5 | Fred Jackson, Buffalo (3) | Philadelphia | 111 | 26 | 1 | 10 |
| 5 | Jonathan Dwyer, Pittsburgh | Tennessee | 107 | 11 | 0 | 1 |
| 6 | Rashard Mendenhall, Pittsburgh | Jacksonville | 146 | 23 | 1 | 7 |
| 6 | Frank Gore, San Francisco (3) | Detroit | 141 | 15 | 1 | 27 |
| 6 | Michael Turner, Atlanta (3) | Carolina | 139 | 27 | 2 | 25 |
| 6 | LeSean McCoy, Philadelphia (3) | Washington | 126 | 28 | 1 | 6 |
| 6 | Fred Jackson, Buffalo (4) | NY Giants | 121 | 16 | 1 | 11 |
| 6 | Earnest Graham, Tampa Bay | New Orleans | 109 | 17 | 0 | 6 |
| 6 | Ahmad Bradshaw, NY Giants | Buffalo | 104 | 26 | 3 | 8 |
| 6 | Ray Rice, Baltimore (2) | Houston | 101 | 23 | 0 | 9 |
| 7 | DeMarco Murray, Dallas | St. Louis | 253 | 25 | 1 | 1 |
| 7 | Adrian Peterson, Minnesota (3) | Green Bay | 175 | 24 | 1 | 27 |
| 7 | Matt Forte, Chicago (3) | Tampa Bay | 145 | 25 | 1 | 11 |
| 7 | Michael Turner, Atlanta (4) | Detroit | 122 | 27 | 0 | 26 |
| 7 | Arian Foster, Houston (2) | Tennessee | 115 | 25 | 2 | 11 |
| 7 | Shonn Greene, NY Jets | San Diego | 112 | 20 | 0 | 3 |
| 7 | M. Jones-Drew, Jacksonville (2) | Baltimore | 105 | 30 | 0 | 21 |
| 7 | Ben Tate, Houston (3) | Tennessee | 104 | 15 | 0 | 3 |
| 8 | LeSean McCoy, Philadelphia (4) | Dallas | 185 | 30 | 2 | 7 |
| 8 | Steven Jackson, St. Louis | New Orleans | 159 | 25 | 2 | 28 |
| 8 | Frank Gore, San Francisco (4) | Cleveland | 134 | 31 | 1 | 28 |
| 8 | Fred Jackson, Buffalo (5) | Washington | 120 | 26 | 0 | 12 |
| 8 | Arian Foster, Houston (3) | Jacksonville | 112 | 33 | 1 | 12 |
| 8 | Reggie Bush, Miami | NY Giants | 103 | 15 | 0 | 2 |
| 9 | Willis McGahee, Denver (4) | Oakland | 163 | 20 | 2 | 27 |
| 9 | DeMarco Murray, Dallas (2) | Seattle | 139 | 22 | 0 | 2 |
| 9 | Marshawn Lynch, Seattle | Dallas | 135 | 23 | 1 | 7 |
| 9 | Matt Forte, Chicago (4) | Philadelphia | 133 | 24 | 0 | 12 |
| 9 | Steven Jackson, St. Louis (2) | Arizona | 130 | 29 | 0 | 29 |
| 9 | Arian Foster, Houston (4) | Cleveland | 124 | 19 | 1 | 13 |
| 9 | Tim Tebow, Denver | Oakland | 118 | 12 | 0 | 1 |
| 9 | Ben Tate, Houston (4) | Cleveland | 115 | 12 | 1 | 4 |
| 9 | Frank Gore, San Francisco (5) | Washington | 107 | 19 | 0 | 29 |
| 10 | Michael Bush, Oakland | San Diego | 157 | 30 | 1 | 6 |
| 10 | DeMarco Murray, Dallas (3) | Buffalo | 135 | 20 | 1 | 3 |
| 10 | Chris Johnson, Tennessee (2) | Carolina | 130 | 27 | 1 | 26 |
| 10 | Steven Jackson, St. Louis (3) | Cleveland | 128 | 27 | 0 | 30 |
| 10 | Fred Jackson, Buffalo (6) | Dallas | 114 | 13 | 0 | 13 |
| 10 | M. Jones-Drew, Jacksonville (3) | Indianapolis | 114 | 25 | 1 | 22 |
| 10 | Marshawn Lynch, Seattle (2) | Baltimore | 109 | 32 | 1 | 8 |
| 11 | Kevin Smith, Detroit | Carolina | 140 | 16 | 2 | 4 |
| 11 | Chris Ogbonnaya, Cleveland | Jacksonville | 115 | 21 | 1 | 1 |
| 11 | LeSean McCoy, Philadelphia (5) | NY Giants | 113 | 23 | 0 | 8 |
| 11 | Michael Bush, Oakland (2) | Minnesota | 109 | 30 | 1 | 7 |
| 11 | LeGarrette Blount, Tampa Bay (2) | Green Bay | 107 | 18 | 1 | 6 |
| 11 | Ray Rice, Baltimore (3) | Cincinnati | 104 | 20 | 2 | 10 |
| 11 | Michael Turner, Atlanta (5) | Tennessee | 100 | 21 | 1 | 27 |
| 12 | Chris Wells, Arizona (2) | St. Louis | 228 | 27 | 1 | 3 |
| 12 | Chris Johnson, Tennessee (3) | Tampa Bay | 190 | 23 | 0 | 27 |
| 12 | Ryan Mathews, San Diego (2) | Denver | 137 | 22 | 0 | 3 |
| 12 | Willis McGahee, Denver (5) | San Diego | 117 | 23 | 0 | 28 |
| 12 | Marshawn Lynch, Seattle (3) | Washington | 111 | 24 | 0 | 9 |
| 12 | Roy Helu, Washington | Seattle | 108 | 23 | 1 | 1 |
| 12 | Cedric Benson, Cincinnati (3) | Cleveland | 106 | 21 | 1 | 17 |
| 12 | LeGarrette Blount, Tampa Bay (3) | Tennessee | 103 | 20 | 0 | 7 |
| 13 | Ray Rice, Baltimore (4) | Cleveland | 204 | 29 | 1 | 11 |
| 13 | Chris Johnson, Tennessee (4) | Buffalo | 153 | 23 | 2 | 28 |
| 13 | Marshawn Lynch, Seattle (4) | Philadelphia | 148 | 22 | 2 | 10 |
| 13 | Ryan Mathews, San Diego (3) | Jacksonville | 112 | 13 | 1 | 4 |
| 13 | Willis McGahee, Denver (6) | Minnesota | 111 | 20 | 1 | 29 |
| 13 | Arian Foster, Houston (5) | Atlanta | 111 | 31 | 1 | 14 |
| 13 | Reggie Bush, Miami (2) | Oakland | 100 | 22 | 1 | 3 |
| 13 | Roy Helu, Washington (2) | NY Jets | 100 | 23 | 1 | 2 |
| 14 | Shonn Greene, NY Jets (2) | Kansas City | 129 | 24 | 1 | 4 |
| 14 | Roy Helu, Washington (3) | New England | 126 | 27 | 0 | 3 |
| 14 | Marshawn Lynch, Seattle (5) | St. Louis | 115 | 23 | 1 | 11 |
| 14 | Ryan Mathews, San Diego (4) | Buffalo | 114 | 20 | 0 | 5 |
| 14 | Joe Webb, Minnesota | Detroit | 109 | 7 | 1 | 1 |
| 14 | Marion Barber, Chicago | Denver | 108 | 27 | 1 | 8 |
| 14 | Felix Jones, Dallas (2) | NY Giants | 106 | 16 | 0 | 3 |
| 14 | Reggie Bush, Miami (3) | Philadelphia | 103 | 14 | 0 | 4 |
| 14 | Ray Rice, Baltimore (5) | Indianapolis | 103 | 26 | 1 | 12 |
| 14 | Brandon Jacobs, NY Giants | Dallas | 101 | 19 | 2 | 12 |
| 15 | Reggie Bush, Miami (4) | Buffalo | 203 | 25 | 1 | 5 |
| 15 | Donald Brown, Indianapolis | Tennessee | 161 | 16 | 1 | 2 |
| 15 | M. Jones-Drew, Jacksonville (4) | Atlanta | 112 | 17 | 0 | 23 |
| 15 | Arian Foster, Houston (6) | Carolina | 109 | 16 | 1 | 15 |
| 15 | Felix Jones, Dallas (3) | Tampa Bay | 108 | 22 | 0 | 4 |
| 15 | LeSean McCoy, Philadelphia (6) | NY Jets | 102 | 18 | 3 | 9 |
| 16 | Arian Foster, Houston (7) | Indianapolis | 158 | 23 | 1 | 16 |
| 16 | Evan Royster, Washington | Minnesota | 132 | 19 | 0 | 1 |
| 16 | Kahlil Bell, Chicago | Green Bay | 121 | 23 | 0 | 1 |
| 16 | R. Mendenhall, Pittsburgh (2) | St. Louis | 116 | 18 | 1 | 8 |
| 16 | Reggie Bush, Miami (5) | New England | 113 | 22 | 0 | 6 |
| 16 | Peyton Hillis, Cleveland | Baltimore | 112 | 24 | 0 | 7 |
| 16 | C.J. Spiller, Buffalo | Denver | 111 | 16 | 1 | 1 |
| 16 | Toby Gerhart, Minnesota | Washington | 109 | 11 | 0 | 1 |
| 16 | Marshawn Lynch, Seattle (6) | San Francisco | 107 | 21 | 1 | 12 |
| 16 | Steven Jackson, St. Louis (4) | Pittsburgh | 103 | 24 | 0 | 31 |
| 16 | M. Jones-Drew, Jacksonville (5) | Tennessee | 103 | 24 | 1 | 24 |
| 17 | Ray Rice, Baltimore (6) | Cincinnati | 191 | 24 | 2 | 13 |
| 17 | Michael Turner, Atlanta (6) | Tampa Bay | 172 | 17 | 2 | 28 |
| 17 | M. Jones-Drew, Jacksonville (6) | Indianapolis | 169 | 25 | 0 | 25 |
| 17 | Willis McGahee, Denver (7) | Kansas City | 145 | 28 | 0 | 30 |
| 17 | Chris Ivory, New Orleans | Carolina | 127 | 19 | 1 | 3 |
| 17 | Evan Royster, Washington (2) | Philadelphia | 113 | 20 | 0 | 2 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory