Patriots Crushed by Fatal Mistakes
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
Last update: Jan 1st, 2012 at 08:43 PM
| Week | Player | Opp | Yds | C-A-I | TD | Career |
|---|---|---|---|---|---|---|
| 1 | Tom Brady, New England | Miami | 517 | 32-48-1 | 4 | 35 |
| 1 | Cam Newton, Carolina | Arizona | 422 | 24-37-1 | 2 | 1 |
| 1 | Drew Brees, New Orleans | Green Bay | 419 | 32-49-0 | 3 | 45 |
| 1 | Chad Henne, Miami | New England | 416 | 30-49-1 | 2 | 7 |
| 1 | Tony Romo, Dallas | NY Jets | 342 | 23-36-1 | 2 | 27 |
| 1 | Philip Rivers, San Diego | Minnesota | 335 | 33-48-2 | 2 | 21 |
| 1 | Mark Sanchez, NY Jets | Dallas | 335 | 26-44-1 | 2 | 3 |
| 1 | Matt Ryan, Atlanta | Chicago | 319 | 31-47-1 | 0 | 5 |
| 1 | Aaron Rodgers, Green Bay | New Orleans | 312 | 27-35-0 | 3 | 15 |
| 1 | Jay Cutler, Chicago | Atlanta | 312 | 22-32-1 | 2 | 15 |
| 1 | Kevin Kolb, Arizona | Carolina | 309 | 18-27-0 | 2 | 4 |
| 1 | Matthew Stafford, Detroit | Tampa Bay | 305 | 24-33-1 | 3 | 2 |
| 1 | Rex Grossman, Washington | NY Giants | 305 | 21-34-0 | 2 | 4 |
| 1 | Kyle Orton, Denver | Oakland | 304 | 24-46-1 | 1 | 10 |
| 2 | Cam Newton, Carolina (2) | Green Bay | 432 | 28-46-3 | 1 | 2 |
| 2 | Tom Brady, New England (2) | San Diego | 423 | 31-40-0 | 3 | 36 |
| 2 | Philip Rivers, San Diego (2) | New England | 378 | 29-40-2 | 2 | 22 |
| 2 | Matt Hasselbeck, Tennessee | Baltimore | 358 | 30-42-1 | 1 | 20 |
| 2 | Tony Romo, Dallas (2) | San Francisco | 345 | 20-33-0 | 2 | 28 |
| 2 | Andy Dalton, Cincinnati | Denver | 332 | 27-41-0 | 2 | 1 |
| 2 | Sam Bradford, St. Louis | NY Giants | 331 | 22-46-0 | 1 | 2 |
| 2 | Jason Campbell, Oakland | Buffalo | 323 | 23-33-1 | 2 | 9 |
| 2 | Aaron Rodgers, Green Bay (2) | Carolina | 308 | 19-30-0 | 2 | 16 |
| 3 | Joe Flacco, Baltimore | St. Louis | 389 | 27-48-0 | 3 | 5 |
| 3 | Tom Brady, New England (3) | Buffalo | 387 | 30-45-4 | 4 | 37 |
| 3 | Matthew Stafford, Detroit (2) | Minnesota | 378 | 32-46-0 | 2 | 3 |
| 3 | Matt Schaub, Houston | New Orleans | 373 | 22-39-1 | 3 | 22 |
| 3 | Drew Brees, New Orleans (2) | Houston | 370 | 31-44-2 | 3 | 46 |
| 3 | Ryan Fitzpatrick, Buffalo | New England | 369 | 27-40-2 | 2 | 4 |
| 3 | Mark Sanchez, NY Jets (2) | Oakland | 369 | 27-44-1 | 2 | 4 |
| 3 | Ben Roethlisberger, Pittsburgh | Indianapolis | 364 | 25-37-1 | 1 | 15 |
| 3 | Matt Ryan, Atlanta (2) | Tampa Bay | 330 | 26-47-1 | 1 | 6 |
| 3 | Matt Hasselbeck, Tennessee (2) | Denver | 311 | 27-36-0 | 2 | 21 |
| 3 | Jay Cutler, Chicago (2) | Green Bay | 302 | 21-37-2 | 2 | 16 |
| 4 | Michael Vick, Philadelphia | San Francisco | 416 | 30-46-1 | 2 | 6 |
| 4 | Aaron Rodgers, Green Bay (3) | Denver | 408 | 29-38-1 | 4 | 17 |
| 4 | Cam Newton, Carolina (3) | Chicago | 374 | 27-46-1 | 1 | 3 |
| 4 | Drew Brees, New Orleans (3) | Jacksonville | 351 | 31-44-2 | 1 | 47 |
| 4 | Colt McCoy, Cleveland | Tennessee | 350 | 40-61-1 | 1 | 1 |
| 4 | Jason Campbell, Oakland (2) | New England | 344 | 25-39-2 | 1 | 10 |
| 4 | Tony Romo, Dallas (3) | Detroit | 331 | 34-47-3 | 3 | 29 |
| 4 | Eli Manning, NY Giants | Arizona | 321 | 27-40-0 | 2 | 15 |
| 4 | Tarvaris Jackson, Seattle | Atlanta | 319 | 25-38-2 | 3 | 1 |
| 4 | Philip Rivers, San Diego (3) | Miami | 307 | 21-31-0 | 1 | 23 |
| 5 | Eli Manning, NY Giants (2) | Seattle | 420 | 24-39-3 | 3 | 16 |
| 5 | Matt Schaub, Houston (2) | Oakland | 416 | 24-51-2 | 2 | 23 |
| 5 | Aaron Rodgers, Green Bay (4) | Atlanta | 396 | 26-39-0 | 2 | 18 |
| 5 | Drew Brees, New Orleans (4) | Carolina | 359 | 32-45-1 | 2 | 48 |
| 5 | Tom Brady, New England (4) | NY Jets | 321 | 24-33-1 | 1 | 38 |
| 5 | Michael Vick, Philadelphia (2) | Buffalo | 315 | 26-40-4 | 2 | 7 |
| 6 | Drew Brees, New Orleans (5) | Tampa Bay | 383 | 29-45-3 | 1 | 49 |
| 6 | Sam Bradford, St. Louis (2) | Green Bay | 328 | 29-45-1 | 0 | 3 |
| 6 | Tony Romo, Dallas (4) | New England | 317 | 27-41-1 | 1 | 30 |
| 6 | Aaron Rodgers, Green Bay (5) | St. Louis | 316 | 18-29-1 | 3 | 19 |
| 6 | Joe Flacco, Baltimore (2) | Houston | 305 | 20-33-1 | 0 | 6 |
| 6 | Josh Freeman, Tampa Bay | New Orleans | 303 | 23-41-0 | 2 | 2 |
| 7 | B.Roethlisberger, Pittsburgh (2) | Arizona | 361 | 26-39-0 | 3 | 16 |
| 7 | Aaron Rodgers, Green Bay (6) | Minnesota | 335 | 24-30-0 | 3 | 20 |
| 7 | Drew Brees, New Orleans (6) | Indianapolis | 325 | 31-35-0 | 5 | 50 |
| 8 | Philip Rivers, San Diego (4) | Kansas City | 369 | 26-41-2 | 0 | 24 |
| 8 | B.Roethlisberger, Pittsburgh (3) | New England | 365 | 36-50-1 | 2 | 17 |
| 8 | Eli Manning, NY Giants (3) | Miami | 349 | 31-45-0 | 2 | 17 |
| 8 | Joe Flacco, Baltimore (3) | Arizona | 336 | 31-51-1 | 0 | 7 |
| 8 | Tarvaris Jackson, Seattle (2) | Cincinnati | 323 | 21-40-1 | 0 | 2 |
| 9 | Philip Rivers, San Diego (5) | Green Bay | 385 | 26-46-3 | 4 | 25 |
| 9 | Tom Brady, New England (5) | NY Giants | 342 | 28-49-2 | 2 | 39 |
| 9 | Carson Palmer, Oakland | Denver | 332 | 19-35-3 | 3 | 18 |
| 9 | B.Roethlisberger, Pittsburgh (4) | Baltimore | 330 | 20-37-1 | 1 | 18 |
| 9 | Joe Flacco, Baltimore (4) | Pittsburgh | 300 | 28-47-0 | 1 | 8 |
| 10 | Matt Ryan, Atlanta (3) | New Orleans | 351 | 29-52-1 | 2 | 7 |
| 10 | Tom Brady, New England (6) | NY Jets | 329 | 26-39-0 | 3 | 40 |
| 10 | Matthew Stafford, Detroit (3) | Chicago | 329 | 33-63-4 | 1 | 4 |
| 10 | Drew Brees, New Orleans (7) | Atlanta | 322 | 30-43-0 | 2 | 51 |
| 10 | John Skelton, Arizona | Philadelphia | 315 | 21-40-2 | 3 | 1 |
| 10 | Eli Manning, NY Giants (4) | San Francisco | 311 | 26-40-2 | 2 | 18 |
| 10 | Mark Sanchez, NY Jets (3) | New England | 306 | 20-39-2 | 1 | 5 |
| 11 | Andy Dalton, Cincinnati (2) | Baltimore | 373 | 24-45-3 | 1 | 2 |
| 11 | Josh Freeman, Tampa Bay (2) | Green Bay | 342 | 28-38-2 | 2 | 3 |
| 11 | Matthew Stafford, Detroit (4) | Carolina | 335 | 28-36-2 | 5 | 5 |
| 11 | Matt Ryan, Atlanta (4) | Tennessee | 316 | 22-32-0 | 1 | 8 |
| 12 | Eli Manning, NY Giants (5) | New Orleans | 406 | 33-47-1 | 2 | 19 |
| 12 | Vince Young, Philadelphia | New England | 400 | 26-48-1 | 1 | 3 |
| 12 | Drew Brees, New Orleans (8) | NY Giants | 363 | 24-38-0 | 4 | 52 |
| 12 | Tom Brady, New England (7) | Philadelphia | 361 | 24-34-0 | 3 | 41 |
| 12 | Rex Grossman, Washington (2) | Seattle | 314 | 26-35-2 | 2 | 5 |
| 12 | Aaron Rodgers, Green Bay (7) | Detroit | 307 | 22-33-0 | 2 | 21 |
| 12 | Carson Palmer, Oakland (2) | Chicago | 301 | 21-37-1 | 0 | 19 |
| 13 | Matthew Stafford, Detroit (5) | New Orleans | 408 | 31-44-1 | 1 | 6 |
| 13 | Christian Ponder, Minnesota | Denver | 381 | 29-47-2 | 3 | 1 |
| 13 | Aaron Rodgers, Green Bay (8) | NY Giants | 369 | 28-46-1 | 4 | 22 |
| 13 | Dan Orlovsky, Indianapolis | New England | 353 | 30-37-1 | 2 | 1 |
| 13 | Eli Manning, NY Giants (6) | Green Bay | 347 | 23-40-1 | 3 | 20 |
| 13 | Drew Brees, New Orleans (9) | Detroit | 342 | 26-36-0 | 3 | 53 |
| 14 | Eli Manning, NY Giants (7) | Dallas | 400 | 27-47-1 | 2 | 21 |
| 14 | Tom Brady, New England (8) | Washington | 357 | 22-37-1 | 3 | 42 |
| 14 | Drew Brees, New Orleans (10) | Tennessee | 337 | 36-47-0 | 2 | 54 |
| 14 | Tony Romo, Dallas (5) | NY Giants | 321 | 21-31-0 | 4 | 31 |
| 14 | Matt Ryan, Atlanta (5) | Carolina | 320 | 22-38-0 | 4 | 9 |
| 14 | T.J. Yates, Houston | Cincinnati | 300 | 26-44-1 | 2 | 1 |
| 15 | Drew Brees, New Orleans (11) | Minnesota | 412 | 32-40-0 | 5 | 55 |
| 15 | Matthew Stafford, Detroit (6) | Oakland | 391 | 29-52-0 | 4 | 7 |
| 15 | Carson Palmer, Oakland (3) | Detroit | 367 | 32-40-0 | 1 | 20 |
| 15 | B.Roethlisberger, Pittsburgh (5) | San Francisco | 330 | 25-44-3 | 0 | 19 |
| 15 | Tom Brady, New England (9) | Denver | 320 | 23-34-0 | 2 | 43 |
| 15 | Ryan Fitzpatrick, Buffalo (2) | Miami | 316 | 31-47-3 | 2 | 5 |
| 15 | John Skelton, Arizona (2) | Cleveland | 313 | 28-46-1 | 1 | 2 |
| 16 | Matt Ryan, Atlanta (6) | New Orleans | 373 | 34-52-0 | 1 | 10 |
| 16 | Matthew Stafford, Detroit (7) | San Diego | 373 | 29-36-0 | 3 | 8 |
| 16 | Matt Hasselbeck, Tennessee (3) | Jacksonville | 350 | 24-40-2 | 1 | 22 |
| 16 | Drew Brees, New Orleans (12) | Atlanta | 307 | 23-39-2 | 4 | 56 |
| 16 | Tom Brady, New England (10) | Miami | 304 | 27-46-0 | 1 | 44 |
| 16 | Kyle Orton, Kansas City (2) | Oakland | 300 | 21-36-2 | 1 | 11 |
| 17 | Matthew Stafford, Detroit (8) | Green Bay | 520 | 36-59-2 | 5 | 9 |
| 17 | Matt Flynn, Green Bay | Detroit | 480 | 31-44-1 | 6 | 1 |
| 17 | Carson Palmer, Oakland (4) | San Diego | 417 | 28-43-1 | 2 | 21 |
| 17 | Drew Brees, New Orleans (13) | Carolina | 389 | 28-35-1 | 5 | 57 |
| 17 | Eli Manning, New York (8) | Dallas | 346 | 24-33-0 | 3 | 22 |
| 17 | Tom Brady, New England (11) | Buffalo | 338 | 23-35-1 | 3 | 45 |
| 17 | Michael Vick, Philadelphia (3) | Washington | 335 | 24-39-1 | 3 | 8 |
| 17 | Philip Rivers, San Diego (6) | Oakland | 310 | 19-26-1 | 3 | 26 |
| 17 | Ryan Fitzpatrick, Buffalo (3) | New England | 307 | 29-46-4 | 2 | 6 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory