Patriots Crushed by Fatal Mistakes
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
Last update: Jan 2nd, 2012 at 02:14 AM
| Rk | Player | Att | Pct | Yrds | YPAtt | Lng | Int | Int% | Sck | SY | Rt | TD% | TD | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady, NEP | 611 | 65.6 | 5235 | 8.57 | 99 | 12 | 2.0 | 32 | 173 | 105.6 | 6.4 | 39 | 401 |
| 2 | Philip Rivers, SDC | 582 | 62.9 | 4624 | 7.95 | 58 | 20 | 3.4 | 30 | 198 | 88.7 | 4.6 | 27 | 366 |
| 3 | Ryan Fitzpatrick, BUF | 569 | 62.0 | 3832 | 6.73 | 60 | 23 | 4.0 | 22 | 148 | 79.1 | 4.2 | 24 | 353 |
| 4 | Ben Roethlisberger, PIT | 513 | 63.2 | 4077 | 7.95 | 95 | 14 | 2.7 | 40 | 269 | 90.1 | 4.1 | 21 | 324 |
| 5 | Matt Hasselbeck, TEN | 518 | 61.6 | 3571 | 6.89 | 80 | 14 | 2.7 | 19 | 153 | 82.4 | 3.5 | 18 | 319 |
| 6 | Joe Flacco, BAL | 542 | 57.6 | 3610 | 6.66 | 74 | 12 | 2.2 | 31 | 203 | 80.9 | 3.7 | 20 | 312 |
| 7 | Mark Sanchez, NYJ | 543 | 56.7 | 3474 | 6.40 | 74 | 18 | 3.3 | 39 | 243 | 78.2 | 4.8 | 26 | 308 |
| 8 | Andy Dalton, CIN | 516 | 58.1 | 3398 | 6.59 | 84 | 13 | 2.5 | 24 | 160 | 80.4 | 3.9 | 20 | 300 |
| 9 | Colt McCoy, CLE | 463 | 57.2 | 2733 | 5.90 | 56 | 11 | 2.4 | 32 | 173 | 74.6 | 3.0 | 14 | 265 |
| 10 | Blaine Gabbert, JAC | 413 | 50.8 | 2214 | 5.36 | 74 | 11 | 2.7 | 40 | 293 | 65.4 | 2.9 | 12 | 210 |
| Matt Moore, MIA | 347 | 60.5 | 2497 | 7.20 | 65 | 9 | 2.6 | 36 | 229 | 87.1 | 4.6 | 16 | 210 | |
| 12 | Carson Palmer, OAK | 328 | 60.7 | 2753 | 8.39 | 78 | 16 | 4.9 | 17 | 119 | 80.5 | 4.0 | 13 | 199 |
| 13 | Matt Schaub, HOU | 292 | 61.0 | 2479 | 8.49 | 80 | 6 | 2.1 | 16 | 98 | 96.8 | 5.1 | 15 | 178 |
| 14 | Matt Cassel, KAN | 269 | 59.5 | 1713 | 6.37 | 52 | 9 | 3.3 | 22 | 120 | 76.6 | 3.7 | 10 | 160 |
| 15 | Curtis Painter, IND | 243 | 54.3 | 1541 | 6.34 | 87 | 9 | 3.7 | 16 | 104 | 66.6 | 2.5 | 6 | 132 |
| 16 | Tim Tebow, DEN | 271 | 46.5 | 1729 | 6.38 | 56 | 6 | 2.2 | 33 | 225 | 72.9 | 4.4 | 12 | 126 |
| Rk | Player | Att | Pct | Yrds | YPAtt | Lng | Int | Int% | Sck | SY | Rt | TD% | TD | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Brees, NOS | 657 | 71.2 | 5476 | 8.33 | 79 | 14 | 2.1 | 24 | 158 | 110.6 | 7.0 | 46 | 468 |
| 2 | Matthew Stafford, DET | 663 | 63.5 | 5038 | 7.60 | 73 | 16 | 2.4 | 36 | 257 | 97.2 | 6.2 | 41 | 421 |
| 3 | Eli Manning, NYG | 589 | 61.0 | 4933 | 8.38 | 99 | 16 | 2.7 | 28 | 199 | 92.9 | 4.9 | 29 | 359 |
| 4 | Matt Ryan, ATL | 566 | 61.3 | 4177 | 7.38 | 80 | 12 | 2.1 | 26 | 173 | 92.2 | 5.1 | 29 | 347 |
| 5 | Tony Romo, DAL | 522 | 66.3 | 4184 | 8.02 | 77 | 10 | 1.9 | 36 | 227 | 102.5 | 5.9 | 31 | 346 |
| Josh Freeman, TAM | 551 | 62.8 | 3592 | 6.52 | 65 | 22 | 4.0 | 29 | 164 | 74.6 | 2.9 | 16 | 346 | |
| 7 | Aaron Rodgers, GBP | 502 | 68.3 | 4643 | 9.25 | 93 | 6 | 1.2 | 36 | 219 | 122.5 | 9.0 | 45 | 343 |
| 8 | Cam Newton, CAR | 517 | 60.0 | 4051 | 7.84 | 91 | 17 | 3.3 | 35 | 260 | 84.5 | 4.1 | 21 | 310 |
| 9 | Alex Smith, SFX | 445 | 61.3 | 3144 | 7.07 | 56 | 5 | 1.1 | 44 | 263 | 90.7 | 3.8 | 17 | 273 |
| 10 | Tarvaris Jackson, SEA | 450 | 60.2 | 3091 | 6.87 | 61 | 13 | 2.9 | 42 | 293 | 79.2 | 3.1 | 14 | 271 |
| 11 | Rex Grossman, WAS | 458 | 57.9 | 3151 | 6.88 | 51 | 20 | 4.4 | 25 | 201 | 72.4 | 3.5 | 16 | 265 |
| 12 | Michael Vick, PHI | 423 | 59.8 | 3303 | 7.81 | 73 | 14 | 3.3 | 23 | 126 | 84.9 | 4.3 | 18 | 253 |
| 13 | Sam Bradford, STL | 357 | 53.5 | 2164 | 6.06 | 68 | 6 | 1.7 | 36 | 248 | 70.5 | 1.7 | 6 | 191 |
| 14 | Jay Cutler, CHI | 314 | 58.0 | 2319 | 7.39 | 56 | 7 | 2.2 | 23 | 159 | 85.7 | 4.1 | 13 | 182 |
| 15 | Christian Ponder, MIN | 291 | 54.3 | 1853 | 6.37 | 72 | 13 | 4.5 | 30 | 164 | 70.1 | 4.5 | 13 | 158 |
| 16 | John Skelton, ARI | 275 | 54.9 | 1913 | 6.96 | 60 | 14 | 5.1 | 23 | 162 | 68.9 | 4.0 | 11 | 151 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory