Thursday Night Football Preview
Charlie Weis and the Notre Dame Fighting Irish will a have close eye on tonight's game Read more...
Last update: Dec 2nd, 2008 at 10:52 AM
| Rank | Team | Plays | Yards | Y/P |
|---|---|---|---|---|
| 1 | Houston | 341 | 2220 | 6.51 |
| 2 | Miami | 333 | 2064 | 6.20 |
| 3 | Buffalo | 324 | 1953 | 6.03 |
| 4 | Denver | 344 | 2021 | 5.88 |
| 5 | San Diego | 303 | 1733 | 5.72 |
| 6 | New York Jets | 338 | 1784 | 5.28 |
| 7 | Jacksonville | 337 | 1748 | 5.19 |
| 8 | Tennessee | 323 | 1628 | 5.04 |
| 9 | New England | 357 | 1770 | 4.96 |
| 10 | Cleveland | 296 | 1463 | 4.94 |
| 11 | Indianapolis | 315 | 1507 | 4.78 |
| 12 | Oakland | 285 | 1344 | 4.72 |
| 13 | Pittsburgh | 324 | 1504 | 4.64 |
| 14 | Kansas City | 308 | 1392 | 4.52 |
| 15 | Cincinnati | 302 | 1282 | 4.25 |
| 16 | Baltimore | 345 | 1441 | 4.18 |
| 17 | Total | 5175 | 26854 | 5.19 |
| Rank | Team | Plays | Yards | Y/P |
|---|---|---|---|---|
| 1 | Pittsburgh | 310 | 1237 | 3.99 |
| 2 | Cincinnati | 341 | 1578 | 4.63 |
| 3 | Tennessee | 317 | 1531 | 4.83 |
| 4 | Indianapolis | 325 | 1617 | 4.98 |
| 5 | New York Jets | 336 | 1680 | 5.00 |
| 6 | Baltimore | 290 | 1464 | 5.05 |
| 7 | Oakland | 345 | 1778 | 5.15 |
| 8 | Miami | 316 | 1665 | 5.27 |
| 9 | New England | 306 | 1638 | 5.35 |
| 10 | San Diego | 352 | 1957 | 5.56 |
| 11 | Denver | 343 | 1950 | 5.69 |
| 12 | Houston | 321 | 1878 | 5.85 |
| 13 | Jacksonville | 310 | 1822 | 5.88 |
| 14 | Buffalo | 321 | 1887 | 5.88 |
| 15 | Kansas City | 347 | 2062 | 5.94 |
| 16 | Cleveland | 341 | 2077 | 6.09 |
| 17 | Total | 5221 | 27821 | 5.33 |
| Rank | Team | Plays | Yards | Y/P |
|---|---|---|---|---|
| 1 | New Orleans | 346 | 2102 | 6.08 |
| 2 | Arizona | 356 | 2158 | 6.06 |
| 3 | New York Giants | 354 | 2074 | 5.86 |
| 4 | Minnesota | 333 | 1874 | 5.63 |
| 5 | Dallas | 323 | 1802 | 5.58 |
| 6 | San Francisco | 317 | 1745 | 5.50 |
| 7 | Atlanta | 328 | 1799 | 5.48 |
| 8 | Carolina | 315 | 1725 | 5.48 |
| 9 | Tampa Bay | 338 | 1823 | 5.39 |
| 10 | Green Bay | 326 | 1754 | 5.38 |
| 11 | Philadelphia | 358 | 1903 | 5.32 |
| 12 | Washington | 337 | 1749 | 5.19 |
| 13 | Chicago | 322 | 1615 | 5.02 |
| 14 | Detroit | 288 | 1419 | 4.93 |
| 15 | Seattle | 295 | 1433 | 4.86 |
| 16 | St. Louis | 297 | 1385 | 4.66 |
| 17 | Total | 5233 | 28360 | 5.42 |
| Rank | Team | Plays | Yards | Y/P |
|---|---|---|---|---|
| 1 | Philadelphia | 315 | 1294 | 4.11 |
| 2 | New York Giants | 298 | 1338 | 4.49 |
| 3 | New Orleans | 323 | 1516 | 4.69 |
| 4 | Carolina | 328 | 1567 | 4.78 |
| 5 | San Francisco | 340 | 1682 | 4.95 |
| 6 | Arizona | 314 | 1566 | 4.99 |
| 7 | Minnesota | 309 | 1597 | 5.17 |
| 8 | Atlanta | 319 | 1665 | 5.22 |
| 9 | Dallas | 314 | 1661 | 5.29 |
| 10 | Tampa Bay | 298 | 1584 | 5.32 |
| 11 | Green Bay | 321 | 1720 | 5.36 |
| 12 | Chicago | 357 | 1939 | 5.43 |
| 13 | Washington | 297 | 1637 | 5.51 |
| 14 | Seattle | 355 | 2026 | 5.71 |
| 15 | St. Louis | 350 | 2219 | 6.34 |
| 16 | Detroit | 349 | 2382 | 6.83 |
| 17 | Total | 5187 | 27393 | 5.28 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Charlie Weis and the Notre Dame Fighting Irish will a have close eye on tonight's game Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory