Top 5 CBF prospects for 2014 Class
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Last update: Dec 31st, 2012 at 01:41 AM
| Rk | Player | Total | Assts | Sacks | Comb | SY | PD | Saf | FF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elvis Dumervil, DEN | 32 | 22 | 11 | 54 | 83 | 2 | 0 | 6 |
| Von Miller, DEN | 55 | 13 | 18.5 | 68 | 129.5 | 2 | 0 | 6 | |
| 3 | Rob Ninkovich, NEP | 32 | 26 | 8 | 58 | 50.5 | 1 | 0 | 5 |
| 4 | Carlos Dunlap, CIN | 33 | 7 | 6 | 40 | 56 | 3 | 0 | 4 |
| Derrick Johnson, KAN | 110 | 15 | 2 | 125 | 10 | 4 | 0 | 4 | |
| Jerod Mayo, NEP | 88 | 60 | 3 | 148 | 24 | 3 | 0 | 4 | |
| Brandon Spikes, NEP | 57 | 35 | 1 | 92 | 2 | 7 | 0 | 4 | |
| J.J. Watt, HOU | 69 | 12 | 20.5 | 81 | 138.5 | 16 | 0 | 4 | |
| LaRon Landry, NYJ | 75 | 25 | 0 | 100 | 0 | 8 | 0 | 4 | |
| Jairus Byrd, BUF | 53 | 23 | 0 | 76 | 0 | 6 | 0 | 4 | |
| Geno Atkins, CIN | 39 | 15 | 12.5 | 54 | 90 | 2 | 0 | 4 | |
| 12 | Danieal Manning, HOU | 59 | 18 | 1 | 77 | 0 | 8 | 0 | 3 |
| Cameron Wake, MIA | 38 | 15 | 15 | 53 | 92 | 1 | 0 | 3 | |
| Sean Smith, MIA | 53 | 6 | 0 | 59 | 0 | 12 | 0 | 3 | |
| Nick Barnett, BUF | 72 | 40 | 2 | 112 | 3 | 1 | 0 | 3 |
| Rk | Player | Total | Assts | Sacks | Comb | SY | PD | Saf | FF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Tillman, CHI | 73 | 12 | 0 | 85 | 0 | 16 | 0 | 10 |
| 2 | Charles Johnson, CAR | 31 | 11 | 12.5 | 42 | 99.5 | 4 | 0 | 7 |
| 3 | John Abraham, ATL | 33 | 4 | 10 | 37 | 75 | 7 | 0 | 6 |
| 4 | DeMarcus Ware, DAL | 33 | 23 | 11.5 | 56 | 63.5 | 0 | 0 | 5 |
| 5 | Quintin Mikell, STL | 75 | 18 | 3 | 93 | 35 | 2 | 0 | 4 |
| Jamarca Sanford, MIN | 47 | 14 | 0 | 61 | 0 | 5 | 0 | 4 | |
| 7 | Brian Robison, MIN | 26 | 11 | 8.5 | 37 | 42 | 7 | 0 | 3 |
| Chase Blackburn, NYG | 61 | 33 | 3 | 94 | 19 | 6 | 0 | 3 | |
| Michael Bennett, TAM | 34 | 7 | 9 | 41 | 57 | 2 | 0 | 3 | |
| Chris Clemons, SEA | 31 | 9 | 11.5 | 40 | 92 | 4 | 0 | 3 | |
| Brandon Browner, SEA | 35 | 9 | 0 | 44 | 0 | 6 | 0 | 3 | |
| William Gay, ARI | 45 | 12 | 1 | 57 | 9 | 6 | 0 | 3 | |
| Richard Sherman, SEA | 53 | 10 | 1 | 63 | 16 | 24 | 0 | 3 | |
| Aldon Smith, SFX | 49 | 16 | 19.5 | 65 | 144.5 | 1 | 0 | 3 | |
| Josh Wilson, WAS | 54 | 20 | 1 | 74 | 12 | 13 | 0 | 3 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory