Final 2014 AFC Top Interception Leaders
Rk | Player | TD | Lng | Yrds | Int |
---|
1 | Tashaun Gipson, CLE | 1 | 62 | 158 | 6 |
2 | Brent Grimes, MIA | 1 | 32 | 80 | 5 |
| Mike Adams, IND | 0 | 10 | 24 | 5 |
4 | Vontae Davis, IND | 0 | 42 | 72 | 4 |
| Aqib Talib, DEN | 2 | 33 | 62 | 4 |
| Rahim Moore, DEN | 0 | 19 | 36 | 4 |
| Charles Woodson, OAK | 0 | 30 | 35 | 4 |
| Buster Skrine, CLE | 0 | 30 | 34 | 4 |
| Reggie Nelson, CIN | 0 | 31 | 30 | 4 |
| Leodis McKelvin, BUF | 0 | 9 | 10 | 4 |
11 | A.J. Bouye, HOU | 1 | 67 | 120 | 3 |
| William Gay, PIT | 3 | 52 | 113 | 3 |
| Kareem Jackson, HOU | 0 | 65 | 97 | 3 |
| Da'Norris Searcy, BUF | 0 | 32 | 70 | 3 |
| Reshad Jones, MIA | 0 | 50 | 62 | 3 |
| Stephon Gilmore, BUF | 0 | 27 | 61 | 3 |
Final 2014 NFC Top Interception Leaders
Rk | Player | TD | Lng | Yrds | Int |
---|
1 | Glover Quin, DET | 0 | 56 | 117 | 7 |
2 | Harrison Smith, MIN | 1 | 81 | 150 | 5 |
| Bruce Carter, DAL | 1 | 35 | 72 | 5 |
| Perrish Cox, SFX | 0 | 10 | 12 | 5 |
5 | Rashad Johnson, ARI | 2 | 88 | 146 | 4 |
| James Ihedigbo, DET | 0 | 70 | 86 | 4 |
| Richard Sherman, SEA | 0 | 53 | 81 | 4 |
| Kyle Fuller, CHI | 0 | 31 | 81 | 4 |
| Antoine Bethea, SFX | 1 | 49 | 71 | 4 |
| Johnthan Banks, TAM | 1 | 32 | 69 | 4 |
| Chris Culliver, SFX | 0 | 29 | 61 | 4 |
| Ryan Mundy, CHI | 1 | 45 | 52 | 4 |
| Nate Allen, PHI | 0 | 40 | 45 | 4 |
| Roman Harper, CAR | 1 | 31 | 43 | 4 |
| Kemal Ishmael, ATL | 1 | 23 | 37 | 4 |
| Quintin Demps, NYG | 0 | 10 | 19 | 4 |
Last Update: December 29, 2014, at 05:26 AM ET