Patriots Crushed by Fatal Mistakes
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
Last update: Oct 29th, 2007 at 11:58 PM
| Rk | Player | EP | EP% | FG | FG% | Pts | Lng |
|---|---|---|---|---|---|---|---|
| 1 | Kris Brown, HOU | 16/16 | 100.0 | 17/18 | 94.4 | 67 | 57 |
| 2 | Sebastian Janikowski, OAK | 14/14 | 100.0 | 9/13 | 69.2 | 41 | 54 |
| 3 | Rob Bironas, TEN | 13/13 | 100.0 | 18/20 | 90.0 | 67 | 52 |
| 4 | Nate Kaeding, SDC | 22/22 | 100.0 | 6/8 | 75.0 | 40 | 51 |
| 5 | Mike Nugent, NYJ | 14/14 | 100.0 | 11/15 | 73.3 | 47 | 50 |
| 6 | Matt Stover, BAL | 10/10 | 100.0 | 18/21 | 85.7 | 64 | 49 |
| Jeff Reed, PIT | 22/22 | 100.0 | 10/11 | 90.9 | 52 | 49 | |
| Jason Elam, DEN | 11/11 | 100.0 | 12/15 | 80.0 | 47 | 49 | |
| Dave Rayner, KAN | 10/10 | 100.0 | 10/13 | 76.9 | 40 | 49 | |
| 7 | Jay Feely, MIA | 17/17 | 100.0 | 13/14 | 92.9 | 56 | 48 |
| Shayne Graham, CIN | 17/17 | 100.0 | 12/13 | 92.3 | 53 | 48 | |
| 8 | Rian Lindell, BUF | 10/10 | 100.0 | 9/11 | 81.8 | 37 | 46 |
| 9 | Stephen Gostkowski, NEP | 43/43 | 100.0 | 10/11 | 90.9 | 73 | 45 |
| Phil Dawson, CLE | 23/23 | 100.0 | 11/12 | 91.7 | 56 | 45 | |
| 10 | John Carney, JAC | 13/14 | 92.9 | 8/10 | 80.0 | 37 | 41 |
| 11 | Adam Vinatieri, IND | 24/26 | 92.3 | 14/15 | 93.3 | 66 | 39 |
| Rk | Player | EP | EP% | FG | FG% | Pts | Lng |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Longwell, MIN | 14/14 | 100.0 | 11/13 | 84.6 | 47 | 55 |
| 2 | Nick Folk, DAL | 26/26 | 100.0 | 13/15 | 86.7 | 65 | 53 |
| David Akers, PHI | 13/13 | 100.0 | 16/20 | 80.0 | 61 | 53 | |
| Mason Crosby, GBP | 17/17 | 100.0 | 12/15 | 80.0 | 53 | 53 | |
| Jeff Wilkins, STL | 7/7 | 100.0 | 14/20 | 70.0 | 49 | 53 | |
| 3 | Jason Hanson, DET | 15/16 | 93.8 | 13/17 | 76.5 | 54 | 52 |
| Josh Brown, SEA | 14/14 | 100.0 | 13/14 | 92.9 | 53 | 52 | |
| John Kasay, CAR | 13/13 | 100.0 | 11/13 | 84.6 | 46 | 52 | |
| Neil Rackers, ARI | 15/16 | 93.8 | 10/15 | 66.7 | 45 | 52 | |
| 4 | Joe Nedney, SFX | 8/8 | 100.0 | 8/9 | 88.9 | 32 | 50 |
| 5 | Robbie Gould, CHI | 15/15 | 100.0 | 13/16 | 81.3 | 54 | 49 |
| 6 | Lawrence Tynes, NYG | 20/22 | 90.9 | 12/15 | 80.0 | 56 | 48 |
| Matt Bryant, TAM | 15/15 | 100.0 | 12/14 | 85.7 | 51 | 48 | |
| 7 | Morten Andersen, ATL | 7/7 | 100.0 | 12/15 | 80.0 | 43 | 47 |
| Shaun Suisham, WAS | 14/14 | 100.0 | 7/10 | 70.0 | 35 | 47 | |
| 8 | Matt Prater, ATL | 1/1 | 100.0 | 1/4 | 25.0 | 4 | 45 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory