Five Intriguing Games
College football starts tonight. It's now close enough that I am counting down by hours n... Read more...
Last update: Dec 31st, 2007 at 02:14 AM
| Rk | Player | Rcpt | Yrds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 1 | Lee Evans, BUF | 55 | 849 | 15.4 | 5 | 85 |
| 2 | Santonio Holmes, PIT | 52 | 942 | 18.1 | 8 | 83 |
| 3 | Reggie Williams, JAC | 38 | 629 | 16.6 | 10 | 80 |
| 4 | Derrick Mason, BAL | 103 | 1087 | 10.6 | 5 | 79 |
| 5 | Braylon Edwards, CLE | 80 | 1289 | 16.1 | 16 | 78 |
| 6 | Andre Johnson, HOU | 60 | 851 | 14.2 | 8 | 77 |
| 7 | Joseph Addai, IND | 41 | 364 | 8.9 | 3 | 73 |
| Justin Gage, TEN | 55 | 750 | 13.6 | 2 | 73 | |
| 9 | Chad Johnson, CIN | 93 | 1440 | 15.5 | 8 | 70 |
| 10 | Donte Stallworth, NEP | 46 | 697 | 15.2 | 3 | 69 |
| 11 | Brandon Marshall, DEN | 102 | 1325 | 13.1 | 7 | 68 |
| 12 | Randy Moss, NEP | 98 | 1493 | 15.2 | 23 | 65 |
| Andre Hall, DEN | 2 | 69 | 34.5 | 0 | 65 | |
| 14 | Reggie Wayne, IND | 104 | 1510 | 14.5 | 10 | 64 |
| Greg Camarillo, MIA | 8 | 160 | 20.0 | 2 | 64 | |
| 16 | Jerry Porter, OAK | 44 | 705 | 16.0 | 6 | 59 |
| Rk | Player | Rcpt | Yrds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 1 | Roy Williams, DET | 63 | 836 | 13.3 | 5 | 91 |
| 2 | Greg Jennings, GBP | 53 | 920 | 17.4 | 12 | 82 |
| 3 | Devin Hester, CHI | 20 | 299 | 14.9 | 2 | 81 |
| 4 | James Jones, GBP | 47 | 676 | 14.4 | 2 | 79 |
| Visanthe Shiancoe, MIN | 27 | 323 | 12.0 | 1 | 79 | |
| 6 | Kevin Curtis, PHI | 77 | 1110 | 14.4 | 6 | 75 |
| 7 | Steve Smith, CAR | 87 | 1002 | 11.5 | 7 | 74 |
| Laurent Robinson, ATL | 37 | 437 | 11.8 | 1 | 74 | |
| 9 | Robert Ferguson, MIN | 32 | 391 | 12.2 | 1 | 71 |
| 10 | Roddy White, ATL | 83 | 1202 | 14.5 | 6 | 69 |
| Joey Galloway, TAM | 57 | 1014 | 17.8 | 6 | 69 | |
| 12 | Deion Branch, SEA | 49 | 661 | 13.5 | 4 | 65 |
| 13 | Sean Morey, ARI | 8 | 131 | 16.4 | 0 | 62 |
| 14 | Donald Lee, GBP | 48 | 575 | 12.0 | 6 | 60 |
| Troy Williamson, MIN | 18 | 240 | 13.3 | 1 | 60 | |
| Sidney Rice, MIN | 31 | 396 | 12.8 | 4 | 60 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
College football starts tonight. It's now close enough that I am counting down by hours n... Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory