Top 5 CBF prospects for 2014 Class
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Last update: Dec 31st, 2012 at 01:39 AM
| Rk | Player | Att | Yrds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 1 | Chris Johnson, TEN | 276 | 1243 | 4.5 | 6 | 94 |
| 2 | Jamaal Charles, KAN | 285 | 1509 | 5.3 | 5 | 91 |
| 3 | Justin Forsett, HOU | 63 | 374 | 5.9 | 1 | 81 |
| 4 | Bernard Pierce, BAL | 108 | 532 | 4.9 | 1 | 78 |
| 5 | Reggie Bush, MIA | 227 | 986 | 4.3 | 6 | 65 |
| 6 | Darren McFadden, OAK | 216 | 707 | 3.3 | 2 | 64 |
| 7 | C.J. Spiller, BUF | 207 | 1244 | 6.0 | 6 | 62 |
| 8 | Joe McKnight, NYJ | 30 | 179 | 6.0 | 0 | 61 |
| 9 | Maurice Jones-Drew, JAC | 86 | 414 | 4.8 | 1 | 59 |
| 10 | Jackie Battle, SDC | 95 | 311 | 3.3 | 3 | 52 |
| 11 | BenJarvus Green-Ellis, CIN | 278 | 1094 | 3.9 | 6 | 48 |
| Cedric Peerman, CIN | 36 | 258 | 7.2 | 1 | 48 | |
| 13 | Julian Edelman, NEP | 4 | 45 | 11.3 | 0 | 47 |
| 14 | Arian Foster, HOU | 351 | 1424 | 4.1 | 15 | 46 |
| Ray Rice, BAL | 257 | 1143 | 4.4 | 9 | 46 | |
| 16 | Mike Goodson, OAK | 35 | 221 | 6.3 | 0 | 43 |
| Rk | Player | Att | Yrds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 1 | Adrian Peterson, MIN | 348 | 2097 | 6.0 | 12 | 82 |
| 2 | Marshawn Lynch, SEA | 315 | 1590 | 5.0 | 11 | 77 |
| 3 | Robert Griffin III, WAS | 120 | 815 | 6.8 | 7 | 76 |
| 4 | Cam Newton, CAR | 127 | 741 | 5.8 | 8 | 72 |
| 5 | Doug Martin, TAM | 319 | 1454 | 4.6 | 11 | 70 |
| 6 | Joique Bell, DET | 82 | 414 | 5.0 | 3 | 67 |
| 7 | Bryce Brown, PHI | 115 | 564 | 4.9 | 4 | 65 |
| DeAngelo Williams, CAR | 173 | 737 | 4.3 | 5 | 65 | |
| 9 | Chris Ivory, NOS | 40 | 217 | 5.4 | 2 | 56 |
| 10 | Daryl Richardson, STL | 98 | 475 | 4.8 | 0 | 53 |
| 11 | David Wilson, NYG | 71 | 358 | 5.0 | 4 | 52 |
| LaRod Stephens-Howling, ARI | 111 | 357 | 3.2 | 4 | 52 | |
| 13 | Colin Kaepernick, SFX | 63 | 415 | 6.6 | 5 | 50 |
| 14 | Pierre Thomas, NOS | 105 | 473 | 4.5 | 1 | 48 |
| DeMarco Murray, DAL | 161 | 663 | 4.1 | 4 | 48 | |
| 16 | Darren Sproles, NOS | 48 | 244 | 5.1 | 1 | 47 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory