Week 6 NFL Power Rankings
Here is a look at Doc's Sports Week 6 NFL Power Rankings Read more...
Last update: Oct 5th, 2008 at 11:08 PM
| Rk | Player | Att | Yrds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 1 | Larry Johnson, KAN | 93 | 417 | 4.5 | 3 | 65 |
| 2 | Ronnie Brown, MIA | 58 | 286 | 4.9 | 6 | 62 |
| 3 | Chris Johnson, TEN | 85 | 381 | 4.5 | 2 | 51 |
| 4 | Steve Slaton, HOU | 57 | 285 | 5.0 | 3 | 50 |
| Darren McFadden, OAK | 51 | 272 | 5.3 | 1 | 50 | |
| 6 | Selvin Young, DEN | 47 | 266 | 5.7 | 1 | 49 |
| 7 | Justin Fargas, OAK | 27 | 140 | 5.2 | 0 | 42 |
| Mark Clayton, BAL | 3 | 50 | 16.7 | 1 | 42 | |
| 9 | LaDainian Tomlinson, SDC | 89 | 331 | 3.7 | 4 | 41 |
| Montell Owens, JAC | 1 | 41 | 41.0 | 1 | 41 | |
| 11 | Joe Flacco, BAL | 14 | 38 | 2.7 | 1 | 38 |
| 12 | Fred Taylor, JAC | 69 | 232 | 3.4 | 0 | 34 |
| 13 | Willie Parker, PIT | 66 | 263 | 4.0 | 3 | 32 |
| Michael Bush, OAK | 44 | 193 | 4.4 | 1 | 32 | |
| 15 | Ricky Williams, MIA | 50 | 189 | 3.8 | 0 | 28 |
| 16 | Mewelde Moore, PIT | 26 | 118 | 4.5 | 0 | 27 |
| Rk | Player | Att | Yrds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 1 | Earnest Graham, TAM | 67 | 393 | 5.9 | 2 | 68 |
| 2 | Michael Turner, ATL | 103 | 543 | 5.3 | 6 | 66 |
| 3 | Felix Jones, DAL | 27 | 244 | 9.0 | 3 | 60 |
| 4 | Ryan Grant, GBP | 73 | 269 | 3.7 | 0 | 57 |
| 5 | Matt Forte, CHI | 107 | 383 | 3.6 | 2 | 50 |
| 6 | Jerious Norwood, ATL | 38 | 249 | 6.6 | 1 | 44 |
| Brandon Jacobs, NYG | 65 | 380 | 5.8 | 3 | 44 | |
| 8 | Frank Gore, SFX | 88 | 423 | 4.8 | 3 | 41 |
| 9 | Warrick Dunn, TAM | 53 | 271 | 5.1 | 1 | 38 |
| Garrett Wolfe, CHI | 9 | 53 | 5.9 | 0 | 38 | |
| 11 | Donnie Avery, STL | 1 | 37 | 37.0 | 1 | 37 |
| 12 | Adrian Peterson, MIN | 104 | 452 | 4.3 | 3 | 34 |
| 13 | Harry Douglas, ATL | 4 | 50 | 12.5 | 0 | 33 |
| 14 | DeAngelo Williams, CAR | 75 | 324 | 4.3 | 2 | 32 |
| Julius Jones, SEA | 78 | 373 | 4.8 | 2 | 32 | |
| Ahmad Bradshaw, NYG | 18 | 119 | 6.6 | 1 | 32 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Here is a look at Doc's Sports Week 6 NFL Power Rankings Read more...
It's time for another installment of everyone's favorite Friday diversion Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory