Top 5 CBF prospects for 2014 Class
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Last update: Dec 31st, 2012 at 10:40 AM
| Team | Record | Pct |
|---|---|---|
| Indianapolis Colts | 21-12-0 | .636 |
| Pittsburgh Steelers | 40-23-0 | .635 |
| Tennessee Titans | 22-16-0 | .579 |
| Oakland Raiders | 37-27-1 | .577 |
| Kansas City Chiefs | 22-17-0 | .564 |
| San Diego Chargers | 21-18-0 | .538 |
| Jacksonville Jaguars | 8-7-0 | .533 |
| Cleveland Browns | 15-14-0 | .517 |
| Miami Dolphins | 40-38-0 | .513 |
| New England Patriots | 22-22-0 | .500 |
| Baltimore Ravens | 8-10-0 | .444 |
| Denver Broncos | 28-36-1 | .438 |
| Buffalo Bills | 17-23-0 | .425 |
| New York Jets | 19-27-0 | .413 |
| Houston Texans | 2-4-0 | .333 |
| Cincinnati Bengals | 9-20-0 | .310 |
| Team | Record | Pct |
|---|---|---|
| Seattle Seahawks | 18-8-0 | .692 |
| San Francisco 49ers | 43-25-0 | .632 |
| Carolina Panthers | 6-4-0 | .600 |
| Dallas Cowboys | 43-31-0 | .581 |
| Tampa Bay Buccaneers | 10-9-0 | .526 |
| Philadelphia Eagles | 27-25-0 | .519 |
| New Orleans Saints | 16-17-0 | .485 |
| Green Bay Packers | 28-30-1 | .483 |
| Minnesota Vikings | 26-29-0 | .473 |
| St. Louis Rams | 26-29-0 | .473 |
| Detroit Lions | 12-15-1 | .446 |
| Washington Redskins | 27-34-0 | .443 |
| Chicago Bears | 25-35-0 | .417 |
| New York Giants | 22-33-1 | .402 |
| Atlanta Falcons | 11-24-0 | .314 |
| Arizona Cardinals | 6-15-1 | .295 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory