Friday Public Action Report
Time now for another installment of the Public Action Report. Before we get into the actio... Read more...
Last update: Sep 30th, 2008 at 10:50 AM
| Team | Record | Pct |
|---|---|---|
| Indianapolis Colts | 19-10-0 | .655 |
| Jacksonville Jaguars | 7-4-0 | .636 |
| Pittsburgh Steelers | 36-22-0 | .621 |
| Oakland Raiders | 36-25-1 | .589 |
| Kansas City Chiefs | 20-15-0 | .571 |
| San Diego Chargers | 17-14-0 | .548 |
| Miami Dolphins | 39-34-0 | .534 |
| Tennessee Titans | 18-16-0 | .529 |
| Cleveland Browns | 13-12-0 | .520 |
| Denver Broncos | 26-31-1 | .457 |
| Buffalo Bills | 17-21-0 | .447 |
| New York Jets | 17-22-0 | .436 |
| New England Patriots | 15-21-0 | .417 |
| Cincinnati Bengals | 9-18-0 | .333 |
| Baltimore Ravens | 4-8-0 | .333 |
| Houston Texans | 0-0-0 | .000 |
| Team | Record | Pct |
|---|---|---|
| Seattle Seahawks | 16-8-0 | .667 |
| San Francisco 49ers | 38-23-0 | .623 |
| Dallas Cowboys | 41-29-0 | .586 |
| Carolina Panthers | 4-3-0 | .571 |
| Tampa Bay Buccaneers | 9-8-0 | .529 |
| Philadelphia Eagles | 24-22-0 | .522 |
| Green Bay Packers | 26-25-1 | .510 |
| Minnesota Vikings | 24-24-0 | .500 |
| St. Louis Rams | 26-27-0 | .491 |
| Washington Redskins | 26-29-0 | .473 |
| Detroit Lions | 11-13-1 | .460 |
| New York Giants | 18-30-1 | .378 |
| Chicago Bears | 18-33-0 | .353 |
| New Orleans Saints | 8-16-0 | .333 |
| Arizona Cardinals | 5-12-1 | .306 |
| Atlanta Falcons | 9-21-0 | .300 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Time now for another installment of the Public Action Report. Before we get into the actio... Read more...
We saw why following counter-intuitive line movement can be so interesting in the Public A... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory