Patriots Crushed by Fatal Mistakes
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
Last update: Jan 2nd, 2012 at 02:13 AM
| Rk | Player | Att | Comp | Comp% | Yrds | YPAtt | TD | TD% | Lng | Int | Int% | Rt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady, NEP | 611 | 401 | 65.6 | 5235 | 8.57 | 39 | 6.4 | 99 | 12 | 2.0 | 105.6 |
| 2 | Matt Schaub, HOU | 292 | 178 | 61.0 | 2479 | 8.49 | 15 | 5.1 | 80 | 6 | 2.1 | 96.8 |
| 3 | Roethlisberger, PIT | 513 | 324 | 63.2 | 4077 | 7.95 | 21 | 4.1 | 95 | 14 | 2.7 | 90.1 |
| 4 | Philip Rivers, SDC | 582 | 366 | 62.9 | 4624 | 7.95 | 27 | 4.6 | 58 | 20 | 3.4 | 88.7 |
| 5 | Matt Moore, MIA | 347 | 210 | 60.5 | 2497 | 7.20 | 16 | 4.6 | 65 | 9 | 2.6 | 87.1 |
| 6 | Matt Hasselbeck, TEN | 518 | 319 | 61.6 | 3571 | 6.89 | 18 | 3.5 | 80 | 14 | 2.7 | 82.4 |
| 7 | Joe Flacco, BAL | 542 | 312 | 57.6 | 3610 | 6.66 | 20 | 3.7 | 74 | 12 | 2.2 | 80.9 |
| 8 | Carson Palmer, OAK | 328 | 199 | 60.7 | 2753 | 8.39 | 13 | 4.0 | 78 | 16 | 4.9 | 80.5 |
| 9 | Andy Dalton, CIN | 516 | 300 | 58.1 | 3398 | 6.59 | 20 | 3.9 | 84 | 13 | 2.5 | 80.4 |
| 10 | Ryan Fitzpatrick,BUF | 569 | 353 | 62.0 | 3832 | 6.73 | 24 | 4.2 | 60 | 23 | 4.0 | 79.1 |
| 11 | Mark Sanchez, NYJ | 543 | 308 | 56.7 | 3474 | 6.40 | 26 | 4.8 | 74 | 18 | 3.3 | 78.2 |
| 12 | Matt Cassel, KAN | 269 | 160 | 59.5 | 1713 | 6.37 | 10 | 3.7 | 52 | 9 | 3.3 | 76.6 |
| 13 | Colt McCoy, CLE | 463 | 265 | 57.2 | 2733 | 5.90 | 14 | 3.0 | 56 | 11 | 2.4 | 74.6 |
| 14 | Tim Tebow, DEN | 271 | 126 | 46.5 | 1729 | 6.38 | 12 | 4.4 | 56 | 6 | 2.2 | 72.9 |
| 15 | Curtis Painter, IND | 243 | 132 | 54.3 | 1541 | 6.34 | 6 | 2.5 | 87 | 9 | 3.7 | 66.6 |
| 16 | Blaine Gabbert, JAC | 413 | 210 | 50.8 | 2214 | 5.36 | 12 | 2.9 | 74 | 11 | 2.7 | 65.4 |
| Rk | Player | Att | Comp | Comp% | Yrds | YPAtt | TD | TD% | Lng | Int | Int% | Rt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers, GBP | 502 | 343 | 68.3 | 4643 | 9.25 | 45 | 9.0 | 93 | 6 | 1.2 | 122.5 |
| 2 | Drew Brees, NOS | 657 | 468 | 71.2 | 5476 | 8.33 | 46 | 7.0 | 79 | 14 | 2.1 | 110.6 |
| 3 | Tony Romo, DAL | 522 | 346 | 66.3 | 4184 | 8.02 | 31 | 5.9 | 77 | 10 | 1.9 | 102.5 |
| 4 | Matthew Stafford,DET | 663 | 421 | 63.5 | 5038 | 7.60 | 41 | 6.2 | 73 | 16 | 2.4 | 97.2 |
| 5 | Eli Manning, NYG | 589 | 359 | 61.0 | 4933 | 8.38 | 29 | 4.9 | 99 | 16 | 2.7 | 92.9 |
| 6 | Matt Ryan, ATL | 566 | 347 | 61.3 | 4177 | 7.38 | 29 | 5.1 | 80 | 12 | 2.1 | 92.2 |
| 7 | Alex Smith, SFX | 445 | 273 | 61.3 | 3144 | 7.07 | 17 | 3.8 | 56 | 5 | 1.1 | 90.7 |
| 8 | Jay Cutler, CHI | 314 | 182 | 58.0 | 2319 | 7.39 | 13 | 4.1 | 56 | 7 | 2.2 | 85.7 |
| 9 | Michael Vick, PHI | 423 | 253 | 59.8 | 3303 | 7.81 | 18 | 4.3 | 73 | 14 | 3.3 | 84.9 |
| 10 | Cam Newton, CAR | 517 | 310 | 60.0 | 4051 | 7.84 | 21 | 4.1 | 91 | 17 | 3.3 | 84.5 |
| 11 | Donovan McNabb, | 156 | 94 | 60.3 | 1026 | 6.58 | 4 | 2.6 | 60 | 2 | 1.3 | 82.9 |
| 12 | Kevin Kolb, ARI | 253 | 146 | 57.7 | 1955 | 7.73 | 9 | 3.6 | 73 | 8 | 3.2 | 81.1 |
| 13 | Tarvaris Jackson,SEA | 450 | 271 | 60.2 | 3091 | 6.87 | 14 | 3.1 | 61 | 13 | 2.9 | 79.2 |
| 14 | Josh Freeman, TAM | 551 | 346 | 62.8 | 3592 | 6.52 | 16 | 2.9 | 65 | 22 | 4.0 | 74.6 |
| 15 | Rex Grossman, WAS | 458 | 265 | 57.9 | 3151 | 6.88 | 16 | 3.5 | 51 | 20 | 4.4 | 72.4 |
| 16 | Sam Bradford, STL | 357 | 191 | 53.5 | 2164 | 6.06 | 6 | 1.7 | 68 | 6 | 1.7 | 70.5 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory