Five Intriguing Games
College football starts tonight. It's now close enough that I am counting down by hours n... Read more...
Last update: Oct 29th, 2007 at 11:54 PM
| Rk | Player | Yrds | Avg | Lng | TB | TB% | Punt | In 20% | In 20 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Moorman, BUF | 1568 | 43.6 | 75 | 2 | 5.6 | 36 | 36.1 | 13 |
| Daniel Sepulveda, PIT | 1103 | 44.1 | 59 | 1 | 4.0 | 25 | 52.0 | 13 | |
| 2 | Mike Scifres, SDC | 1394 | 45.0 | 63 | 4 | 12.9 | 31 | 38.7 | 12 |
| 3 | Ben Graham, NYJ | 1370 | 42.8 | 62 | 2 | 6.3 | 32 | 34.4 | 11 |
| Sam Koch, BAL | 1452 | 45.4 | 64 | 7 | 21.9 | 32 | 34.4 | 11 | |
| 4 | Craig Hentrich, TEN | 1071 | 41.2 | 62 | 2 | 7.7 | 26 | 38.5 | 10 |
| Dustin Colquitt, KAN | 2044 | 46.5 | 65 | 5 | 11.4 | 44 | 22.7 | 10 | |
| Matt Turk, HOU | 1110 | 44.4 | 59 | 1 | 4.0 | 25 | 40.0 | 10 | |
| Shane Lechler, OAK | 1585 | 49.5 | 70 | 2 | 6.3 | 32 | 31.3 | 10 | |
| 5 | Kyle Larson, CIN | 1205 | 43.0 | 54 | 3 | 10.7 | 28 | 28.6 | 8 |
| 6 | Hunter Smith, IND | 846 | 42.3 | 63 | 4 | 20.0 | 20 | 30.0 | 6 |
| Scott Player, CLE | 593 | 45.6 | 57 | 2 | 15.4 | 13 | 46.2 | 6 | |
| Chris Hanson, NEP | 730 | 40.6 | 58 | 3 | 16.7 | 18 | 33.3 | 6 | |
| 7 | Brandon Fields, MIA | 1267 | 43.7 | 55 | 2 | 6.9 | 29 | 17.2 | 5 |
| Todd Sauerbrun, DEN | 952 | 50.1 | 65 | 4 | 21.1 | 19 | 26.3 | 5 | |
| Adam Podlesh, JAC | 1016 | 42.3 | 76 | 1 | 4.2 | 24 | 20.8 | 5 |
| Rk | Player | Yrds | Avg | Lng | TB | TB% | Punt | In 20% | In 20 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Kluwe, MIN | 1880 | 44.8 | 70 | 5 | 11.9 | 42 | 45.2 | 19 |
| 2 | Ryan Plackemeier, SEA | 1749 | 41.6 | 62 | 2 | 4.8 | 42 | 40.5 | 17 |
| 3 | Andy Lee, SFX | 2393 | 49.9 | 74 | 10 | 20.8 | 48 | 33.3 | 16 |
| 4 | Brad Maynard, CHI | 1517 | 43.3 | 56 | 4 | 11.4 | 35 | 37.1 | 13 |
| Jason Baker, CAR | 1697 | 44.7 | 64 | 0 | 0.0 | 38 | 34.2 | 13 | |
| 5 | Michael Koenen, ATL | 1518 | 42.2 | 55 | 1 | 2.8 | 36 | 33.3 | 12 |
| Derrick Frost, WAS | 1658 | 41.5 | 64 | 4 | 10.0 | 40 | 30.0 | 12 | |
| 6 | Jeff Feagles, NYG | 1310 | 40.9 | 60 | 3 | 9.4 | 32 | 34.4 | 11 |
| Mike Barr, ARI | 1502 | 41.7 | 61 | 4 | 11.1 | 36 | 30.6 | 11 | |
| 7 | Steve Weatherford, NOS | 1269 | 43.8 | 61 | 2 | 6.9 | 29 | 34.5 | 10 |
| 8 | Donnie Jones, STL | 1711 | 50.3 | 80 | 4 | 11.8 | 34 | 26.5 | 9 |
| Mat McBriar, DAL | 1291 | 49.7 | 64 | 2 | 7.7 | 26 | 34.6 | 9 | |
| Josh Bidwell, TAM | 1605 | 43.4 | 58 | 6 | 16.2 | 37 | 24.3 | 9 | |
| 9 | Jon Ryan, GBP | 1508 | 44.4 | 64 | 4 | 11.8 | 34 | 23.5 | 8 |
| Sav Rocca, PHI | 1400 | 42.4 | 65 | 2 | 6.1 | 33 | 24.2 | 8 | |
| 10 | Nick Harris, DET | 1280 | 44.1 | 58 | 1 | 3.4 | 29 | 24.1 | 7 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
College football starts tonight. It's now close enough that I am counting down by hours n... Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory