Top 5 CBF prospects for 2014 Class
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Last update: Dec 31st, 2012 at 01:38 AM
| Rk | Player | Comp | Att | Pct | Yrds | YPAtt | Lng | Int | Int% | Rt | TD% | TD | SY | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Rivers, SDC | 338 | 527 | 64.1 | 3606 | 6.84 | 80 | 15 | 2.8 | 88.6 | 4.9 | 26 | 311 | 49 |
| 2 | Andy Dalton, CIN | 329 | 528 | 62.3 | 3669 | 6.95 | 59 | 16 | 3.0 | 87.4 | 5.1 | 27 | 229 | 46 |
| 3 | Andrew Luck, IND | 339 | 627 | 54.1 | 4374 | 6.98 | 70 | 18 | 2.9 | 76.5 | 3.7 | 23 | 246 | 41 |
| 4 | Ryan Tannehill, MIA | 282 | 484 | 58.3 | 3294 | 6.81 | 80 | 13 | 2.7 | 76.1 | 2.5 | 12 | 234 | 35 |
| Joe Flacco, BAL | 317 | 531 | 59.7 | 3817 | 7.19 | 61 | 10 | 1.9 | 87.7 | 4.1 | 22 | 227 | 35 | |
| 6 | Mark Sanchez, NYJ | 246 | 453 | 54.3 | 2883 | 6.36 | 66 | 18 | 4.0 | 66.9 | 2.9 | 13 | 209 | 34 |
| 7 | Ryan Fitzpatrick, BUF | 306 | 505 | 60.6 | 3400 | 6.73 | 68 | 16 | 3.2 | 83.3 | 4.8 | 24 | 161 | 30 |
| Ben Roethlisberger, PIT | 284 | 449 | 63.3 | 3265 | 7.27 | 82 | 8 | 1.8 | 97.0 | 5.8 | 26 | 182 | 30 | |
| 9 | Chad Henne, JAC | 166 | 308 | 53.9 | 2084 | 6.77 | 81 | 11 | 3.6 | 72.2 | 3.6 | 11 | 169 | 28 |
| Brandon Weeden, CLE | 297 | 517 | 57.4 | 3385 | 6.55 | 71 | 17 | 3.3 | 72.6 | 2.7 | 14 | 186 | 28 | |
| 11 | Tom Brady, NEP | 401 | 637 | 63.0 | 4827 | 7.58 | 83 | 8 | 1.3 | 98.7 | 5.3 | 34 | 182 | 27 |
| Matt Schaub, HOU | 350 | 544 | 64.3 | 4008 | 7.37 | 60 | 12 | 2.2 | 90.7 | 4.0 | 22 | 216 | 27 | |
| 13 | Carson Palmer, OAK | 345 | 565 | 61.1 | 4018 | 7.11 | 64 | 14 | 2.5 | 85.3 | 3.9 | 22 | 199 | 26 |
| 14 | Jake Locker, TEN | 177 | 314 | 56.4 | 2176 | 6.93 | 71 | 11 | 3.5 | 74.0 | 3.2 | 10 | 151 | 25 |
| 15 | Blaine Gabbert, JAC | 162 | 278 | 58.3 | 1662 | 5.98 | 80 | 6 | 2.2 | 77.4 | 3.2 | 9 | 158 | 22 |
| 16 | Peyton Manning, DEN | 400 | 583 | 68.6 | 4659 | 7.99 | 71 | 11 | 1.9 | 105.8 | 6.3 | 37 | 137 | 21 |
| Rk | Player | Comp | Att | Pct | Yrds | YPAtt | Lng | Int | Int% | Rt | TD% | TD | SY | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers, GBP | 371 | 552 | 67.2 | 4295 | 7.78 | 73 | 8 | 1.4 | 108.0 | 7.1 | 39 | 293 | 51 |
| 2 | Jay Cutler, CHI | 255 | 434 | 58.8 | 3033 | 6.99 | 60 | 14 | 3.2 | 81.3 | 4.4 | 19 | 250 | 38 |
| 3 | Tony Romo, DAL | 425 | 648 | 65.6 | 4903 | 7.57 | 85 | 19 | 2.9 | 90.5 | 4.3 | 28 | 263 | 36 |
| Cam Newton, CAR | 280 | 485 | 57.7 | 3869 | 7.98 | 82 | 12 | 2.5 | 86.2 | 3.9 | 19 | 244 | 36 | |
| 5 | Sam Bradford, STL | 328 | 551 | 59.5 | 3702 | 6.72 | 80 | 13 | 2.4 | 82.6 | 3.8 | 21 | 233 | 35 |
| 6 | Russell Wilson, SEA | 252 | 393 | 64.1 | 3118 | 7.93 | 67 | 10 | 2.5 | 100.0 | 6.6 | 26 | 203 | 33 |
| 7 | Christian Ponder, MIN | 300 | 483 | 62.1 | 2935 | 6.08 | 65 | 12 | 2.5 | 81.2 | 3.7 | 18 | 184 | 32 |
| 8 | Robert Griffin III, WAS | 258 | 393 | 65.6 | 3200 | 8.14 | 88 | 5 | 1.3 | 102.4 | 5.1 | 20 | 217 | 30 |
| 9 | Matthew Stafford, DET | 435 | 727 | 59.8 | 4967 | 6.83 | 57 | 17 | 2.3 | 79.8 | 2.8 | 20 | 212 | 29 |
| 10 | Matt Ryan, ATL | 422 | 615 | 68.6 | 4719 | 7.67 | 80 | 14 | 2.3 | 99.1 | 5.2 | 32 | 210 | 28 |
| Michael Vick, PHI | 204 | 351 | 58.1 | 2362 | 6.73 | 77 | 10 | 2.8 | 78.1 | 3.4 | 12 | 153 | 28 | |
| 12 | Drew Brees, NOS | 422 | 670 | 63.0 | 5177 | 7.73 | 80 | 19 | 2.8 | 96.3 | 6.4 | 43 | 190 | 26 |
| Josh Freeman, TAM | 306 | 558 | 54.8 | 4065 | 7.28 | 95 | 17 | 3.0 | 81.6 | 4.8 | 27 | 161 | 26 | |
| 14 | Nick Foles, PHI | 161 | 265 | 60.8 | 1699 | 6.41 | 46 | 5 | 1.9 | 79.1 | 2.3 | 6 | 131 | 20 |
| 15 | Eli Manning, NYG | 321 | 536 | 59.9 | 3948 | 7.37 | 80 | 15 | 2.8 | 87.2 | 4.9 | 26 | 136 | 19 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory