Shawne Merriman
It seems like the biggest story in sports this week is about a joint. Thankfully, though, ... Read more...
Last update: Dec 31st, 2007 at 02:07 AM
| Rk | Player | Comp | Att | Pct | Yrds | YPAtt | Lng | Int | Int% | Rt | TD% | TD | SY | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Rosenfels, HOU | 154 | 240 | 64.2 | 1684 | 7.02 | 53 | 12 | 5.0 | 84.8 | 6.3 | 15 | 48 | 6 |
| 2 | T.Edwards, BUF | 151 | 269 | 56.1 | 1630 | 6.06 | 70 | 8 | 3.0 | 70.4 | 2.6 | 7 | 105 | 12 |
| 3 | D.Anderson, CLE | 298 | 527 | 56.5 | 3787 | 7.19 | 78 | 19 | 3.6 | 82.5 | 5.5 | 29 | 109 | 14 |
| 4 | M.Schaub, HOU | 192 | 289 | 66.4 | 2241 | 7.75 | 77 | 9 | 3.1 | 87.2 | 3.1 | 9 | 126 | 16 |
| 5 | C.Palmer, CIN | 373 | 575 | 64.9 | 4131 | 7.18 | 70 | 20 | 3.5 | 86.7 | 4.5 | 26 | 119 | 17 |
| B.Croyle, KAN | 127 | 224 | 56.7 | 1227 | 5.48 | 35 | 6 | 2.7 | 69.9 | 2.7 | 6 | 101 | 17 | |
| 7 | P.Manning, IND | 337 | 515 | 65.4 | 4040 | 7.84 | 73 | 14 | 2.7 | 98.0 | 6.0 | 31 | 124 | 21 |
| T.Brady, NEP | 398 | 578 | 68.9 | 4806 | 8.31 | 69 | 8 | 1.4 | 117.2 | 8.7 | 50 | 128 | 21 | |
| D.Garrard, JAC | 208 | 325 | 64.0 | 2509 | 7.72 | 59 | 3 | .9 | 102.2 | 5.5 | 18 | 99 | 21 | |
| 10 | P.Rivers, SDC | 277 | 460 | 60.2 | 3152 | 6.85 | 49 | 15 | 3.3 | 82.4 | 4.6 | 21 | 163 | 22 |
| 11 | K.Boller, BAL | 168 | 275 | 61.1 | 1743 | 6.34 | 53 | 10 | 3.6 | 75.2 | 3.3 | 9 | 159 | 24 |
| 12 | V.Young, TEN | 238 | 382 | 62.3 | 2546 | 6.66 | 73 | 17 | 4.5 | 71.1 | 2.4 | 9 | 157 | 25 |
| C.Lemon, MIA | 173 | 309 | 56.0 | 1773 | 5.74 | 64 | 6 | 1.9 | 71.0 | 1.9 | 6 | 166 | 25 | |
| 14 | C.Pennington, NYJ | 179 | 260 | 68.8 | 1765 | 6.79 | 57 | 9 | 3.5 | 86.1 | 3.8 | 10 | 178 | 26 |
| 15 | J.Cutler, DEN | 297 | 467 | 63.6 | 3497 | 7.49 | 68 | 14 | 3.0 | 88.1 | 4.3 | 20 | 153 | 27 |
| K.Clemens, NYJ | 130 | 250 | 52.0 | 1529 | 6.12 | 56 | 10 | 4.0 | 60.9 | 2.0 | 5 | 138 | 27 |
| Rk | Player | Comp | Att | Pct | Yrds | YPAtt | Lng | Int | Int% | Rt | TD% | TD | SY | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Campbell, WAS | 15 | 27 | 55.6 | 133 | 4.93 | 26 | 0 | .0 | 81.3 | 3.7 | 1 | 8 | 1 |
| 2 | E.Manning, NYG | 19 | 35 | 54.3 | 216 | 6.17 | 30 | 1 | 2.9 | 61.1 | .0 | 0 | 16 | 2 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
It seems like the biggest story in sports this week is about a joint. Thankfully, though, ... Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory