Patriots Crushed by Fatal Mistakes
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
Last update: Jan 2nd, 2012 at 02:17 AM
| Rk | Player | Att | Comp | Pct | Yrds | YPAtt | Lng | Int | Int% | Sck | SY | Rt | TD% | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady, NEP | 611 | 401 | 65.6 | 5235 | 8.57 | 99 | 12 | 2.0 | 32 | 173 | 105.6 | 6.4 | 39 |
| 2 | Philip Rivers, SDC | 582 | 366 | 62.9 | 4624 | 7.95 | 58 | 20 | 3.4 | 30 | 198 | 88.7 | 4.6 | 27 |
| 3 | Mark Sanchez, NYJ | 543 | 308 | 56.7 | 3474 | 6.40 | 74 | 18 | 3.3 | 39 | 243 | 78.2 | 4.8 | 26 |
| 4 | Ryan Fitzpatrick, BUF | 569 | 353 | 62.0 | 3832 | 6.73 | 60 | 23 | 4.0 | 22 | 148 | 79.1 | 4.2 | 24 |
| 5 | Ben Roethlisberger, PIT | 513 | 324 | 63.2 | 4077 | 7.95 | 95 | 14 | 2.7 | 40 | 269 | 90.1 | 4.1 | 21 |
| 6 | Andy Dalton, CIN | 516 | 300 | 58.1 | 3398 | 6.59 | 84 | 13 | 2.5 | 24 | 160 | 80.4 | 3.9 | 20 |
| Joe Flacco, BAL | 542 | 312 | 57.6 | 3610 | 6.66 | 74 | 12 | 2.2 | 31 | 203 | 80.9 | 3.7 | 20 | |
| 8 | Matt Hasselbeck, TEN | 518 | 319 | 61.6 | 3571 | 6.89 | 80 | 14 | 2.7 | 19 | 153 | 82.4 | 3.5 | 18 |
| 9 | Matt Moore, MIA | 347 | 210 | 60.5 | 2497 | 7.20 | 65 | 9 | 2.6 | 36 | 229 | 87.1 | 4.6 | 16 |
| 10 | Matt Schaub, HOU | 292 | 178 | 61.0 | 2479 | 8.49 | 80 | 6 | 2.1 | 16 | 98 | 96.8 | 5.1 | 15 |
| 11 | Colt McCoy, CLE | 463 | 265 | 57.2 | 2733 | 5.90 | 56 | 11 | 2.4 | 32 | 173 | 74.6 | 3.0 | 14 |
| 12 | Carson Palmer, OAK | 328 | 199 | 60.7 | 2753 | 8.39 | 78 | 16 | 4.9 | 17 | 119 | 80.5 | 4.0 | 13 |
| 13 | Blaine Gabbert, JAC | 413 | 210 | 50.8 | 2214 | 5.36 | 74 | 11 | 2.7 | 40 | 293 | 65.4 | 2.9 | 12 |
| Tim Tebow, DEN | 271 | 126 | 46.5 | 1729 | 6.38 | 56 | 6 | 2.2 | 33 | 225 | 72.9 | 4.4 | 12 | |
| 15 | Matt Cassel, KAN | 269 | 160 | 59.5 | 1713 | 6.37 | 52 | 9 | 3.3 | 22 | 120 | 76.6 | 3.7 | 10 |
| 16 | Kyle Orton, KAN | 155 | 91 | 58.7 | 979 | 6.32 | 52 | 7 | 4.5 | 9 | 49 | 75.7 | 5.2 | 8 |
| Rk | Player | Att | Comp | Pct | Yrds | YPAtt | Lng | Int | Int% | Sck | SY | Rt | TD% | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Brees, NOS | 657 | 468 | 71.2 | 5476 | 8.33 | 79 | 14 | 2.1 | 24 | 158 | 110.6 | 7.0 | 46 |
| 2 | Aaron Rodgers, GBP | 502 | 343 | 68.3 | 4643 | 9.25 | 93 | 6 | 1.2 | 36 | 219 | 122.5 | 9.0 | 45 |
| 3 | Matthew Stafford, DET | 663 | 421 | 63.5 | 5038 | 7.60 | 73 | 16 | 2.4 | 36 | 257 | 97.2 | 6.2 | 41 |
| 4 | Tony Romo, DAL | 522 | 346 | 66.3 | 4184 | 8.02 | 77 | 10 | 1.9 | 36 | 227 | 102.5 | 5.9 | 31 |
| 5 | Eli Manning, NYG | 589 | 359 | 61.0 | 4933 | 8.38 | 99 | 16 | 2.7 | 28 | 199 | 92.9 | 4.9 | 29 |
| Matt Ryan, ATL | 566 | 347 | 61.3 | 4177 | 7.38 | 80 | 12 | 2.1 | 26 | 173 | 92.2 | 5.1 | 29 | |
| 7 | Cam Newton, CAR | 517 | 310 | 60.0 | 4051 | 7.84 | 91 | 17 | 3.3 | 35 | 260 | 84.5 | 4.1 | 21 |
| 8 | Michael Vick, PHI | 423 | 253 | 59.8 | 3303 | 7.81 | 73 | 14 | 3.3 | 23 | 126 | 84.9 | 4.3 | 18 |
| 9 | Alex Smith, SFX | 445 | 273 | 61.3 | 3144 | 7.07 | 56 | 5 | 1.1 | 44 | 263 | 90.7 | 3.8 | 17 |
| 10 | Rex Grossman, WAS | 458 | 265 | 57.9 | 3151 | 6.88 | 51 | 20 | 4.4 | 25 | 201 | 72.4 | 3.5 | 16 |
| Josh Freeman, TAM | 551 | 346 | 62.8 | 3592 | 6.52 | 65 | 22 | 4.0 | 29 | 164 | 74.6 | 2.9 | 16 | |
| 12 | Tarvaris Jackson, SEA | 450 | 271 | 60.2 | 3091 | 6.87 | 61 | 13 | 2.9 | 42 | 293 | 79.2 | 3.1 | 14 |
| 13 | Jay Cutler, CHI | 314 | 182 | 58.0 | 2319 | 7.39 | 56 | 7 | 2.2 | 23 | 159 | 85.7 | 4.1 | 13 |
| Christian Ponder, MIN | 291 | 158 | 54.3 | 1853 | 6.37 | 72 | 13 | 4.5 | 30 | 164 | 70.1 | 4.5 | 13 | |
| 15 | John Skelton, ARI | 275 | 151 | 54.9 | 1913 | 6.96 | 60 | 14 | 5.1 | 23 | 162 | 68.9 | 4.0 | 11 |
| 16 | Kevin Kolb, ARI | 253 | 146 | 57.7 | 1955 | 7.73 | 73 | 8 | 3.2 | 30 | 219 | 81.1 | 3.6 | 9 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory