Top 5 CBF prospects for 2014 Class
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Last update: Dec 31st, 2012 at 01:37 AM
| Rk | Player | Att | Comp | Pct | Yrds | YPAtt | Lng | Int | Int% | Sck | SY | Rt | TD% | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Manning, DEN | 583 | 400 | 68.6 | 4659 | 7.99 | 71 | 11 | 1.9 | 21 | 137 | 105.8 | 6.3 | 37 |
| 2 | Tom Brady, NEP | 637 | 401 | 63.0 | 4827 | 7.58 | 83 | 8 | 1.3 | 27 | 182 | 98.7 | 5.3 | 34 |
| 3 | Andy Dalton, CIN | 528 | 329 | 62.3 | 3669 | 6.95 | 59 | 16 | 3.0 | 46 | 229 | 87.4 | 5.1 | 27 |
| 4 | Ben Roethlisberger, PIT | 449 | 284 | 63.3 | 3265 | 7.27 | 82 | 8 | 1.8 | 30 | 182 | 97.0 | 5.8 | 26 |
| Philip Rivers, SDC | 527 | 338 | 64.1 | 3606 | 6.84 | 80 | 15 | 2.8 | 49 | 311 | 88.6 | 4.9 | 26 | |
| 6 | Ryan Fitzpatrick, BUF | 505 | 306 | 60.6 | 3400 | 6.73 | 68 | 16 | 3.2 | 30 | 161 | 83.3 | 4.8 | 24 |
| 7 | Andrew Luck, IND | 627 | 339 | 54.1 | 4374 | 6.98 | 70 | 18 | 2.9 | 41 | 246 | 76.5 | 3.7 | 23 |
| 8 | Carson Palmer, OAK | 565 | 345 | 61.1 | 4018 | 7.11 | 64 | 14 | 2.5 | 26 | 199 | 85.3 | 3.9 | 22 |
| Matt Schaub, HOU | 544 | 350 | 64.3 | 4008 | 7.37 | 60 | 12 | 2.2 | 27 | 216 | 90.7 | 4.0 | 22 | |
| Joe Flacco, BAL | 531 | 317 | 59.7 | 3817 | 7.19 | 61 | 10 | 1.9 | 35 | 227 | 87.7 | 4.1 | 22 | |
| 11 | Brandon Weeden, CLE | 517 | 297 | 57.4 | 3385 | 6.55 | 71 | 17 | 3.3 | 28 | 186 | 72.6 | 2.7 | 14 |
| 12 | Mark Sanchez, NYJ | 453 | 246 | 54.3 | 2883 | 6.36 | 66 | 18 | 4.0 | 34 | 209 | 66.9 | 2.9 | 13 |
| 13 | Ryan Tannehill, MIA | 484 | 282 | 58.3 | 3294 | 6.81 | 80 | 13 | 2.7 | 35 | 234 | 76.1 | 2.5 | 12 |
| 14 | Chad Henne, JAC | 308 | 166 | 53.9 | 2084 | 6.77 | 81 | 11 | 3.6 | 28 | 169 | 72.2 | 3.6 | 11 |
| 15 | Jake Locker, TEN | 314 | 177 | 56.4 | 2176 | 6.93 | 71 | 11 | 3.5 | 25 | 151 | 74.0 | 3.2 | 10 |
| 16 | Blaine Gabbert, JAC | 278 | 162 | 58.3 | 1662 | 5.98 | 80 | 6 | 2.2 | 22 | 158 | 77.4 | 3.2 | 9 |
| Rk | Player | Att | Comp | Pct | Yrds | YPAtt | Lng | Int | Int% | Sck | SY | Rt | TD% | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Brees, NOS | 670 | 422 | 63.0 | 5177 | 7.73 | 80 | 19 | 2.8 | 26 | 190 | 96.3 | 6.4 | 43 |
| 2 | Aaron Rodgers, GBP | 552 | 371 | 67.2 | 4295 | 7.78 | 73 | 8 | 1.4 | 51 | 293 | 108.0 | 7.1 | 39 |
| 3 | Matt Ryan, ATL | 615 | 422 | 68.6 | 4719 | 7.67 | 80 | 14 | 2.3 | 28 | 210 | 99.1 | 5.2 | 32 |
| 4 | Tony Romo, DAL | 648 | 425 | 65.6 | 4903 | 7.57 | 85 | 19 | 2.9 | 36 | 263 | 90.5 | 4.3 | 28 |
| 5 | Josh Freeman, TAM | 558 | 306 | 54.8 | 4065 | 7.28 | 95 | 17 | 3.0 | 26 | 161 | 81.6 | 4.8 | 27 |
| 6 | Eli Manning, NYG | 536 | 321 | 59.9 | 3948 | 7.37 | 80 | 15 | 2.8 | 19 | 136 | 87.2 | 4.9 | 26 |
| Russell Wilson, SEA | 393 | 252 | 64.1 | 3118 | 7.93 | 67 | 10 | 2.5 | 33 | 203 | 100.0 | 6.6 | 26 | |
| 8 | Sam Bradford, STL | 551 | 328 | 59.5 | 3702 | 6.72 | 80 | 13 | 2.4 | 35 | 233 | 82.6 | 3.8 | 21 |
| 9 | Matthew Stafford, DET | 727 | 435 | 59.8 | 4967 | 6.83 | 57 | 17 | 2.3 | 29 | 212 | 79.8 | 2.8 | 20 |
| Robert Griffin III, WAS | 393 | 258 | 65.6 | 3200 | 8.14 | 88 | 5 | 1.3 | 30 | 217 | 102.4 | 5.1 | 20 | |
| 11 | Cam Newton, CAR | 485 | 280 | 57.7 | 3869 | 7.98 | 82 | 12 | 2.5 | 36 | 244 | 86.2 | 3.9 | 19 |
| Jay Cutler, CHI | 434 | 255 | 58.8 | 3033 | 6.99 | 60 | 14 | 3.2 | 38 | 250 | 81.3 | 4.4 | 19 | |
| 13 | Christian Ponder, MIN | 483 | 300 | 62.1 | 2935 | 6.08 | 65 | 12 | 2.5 | 32 | 184 | 81.2 | 3.7 | 18 |
| 14 | Alex Smith, SFX | 218 | 153 | 70.2 | 1737 | 7.97 | 55 | 5 | 2.3 | 24 | 137 | 104.1 | 6.0 | 13 |
| 15 | Michael Vick, PHI | 351 | 204 | 58.1 | 2362 | 6.73 | 77 | 10 | 2.8 | 28 | 153 | 78.1 | 3.4 | 12 |
| 16 | Colin Kaepernick, SFX | 218 | 136 | 62.4 | 1814 | 8.32 | 57 | 3 | 1.4 | 16 | 112 | 98.3 | 4.6 | 10 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory