Patriots Crushed by Fatal Mistakes
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
Last update: Jan 2nd, 2012 at 02:22 AM
| Rk | Player | Rcpt | Lng | TD | Avg | Yrds |
|---|---|---|---|---|---|---|
| 1 | Wes Welker, NEP | 122 | 99 | 9 | 12.9 | 1569 |
| 2 | Rob Gronkowski, NEP | 90 | 52 | 17 | 14.7 | 1327 |
| 3 | Brandon Marshall, MIA | 81 | 65 | 6 | 15.0 | 1214 |
| 4 | Mike Wallace, PIT | 72 | 95 | 8 | 16.6 | 1193 |
| 5 | Dwayne Bowe, KAN | 81 | 52 | 5 | 14.3 | 1159 |
| 6 | Antonio Brown, PIT | 69 | 79 | 2 | 16.1 | 1108 |
| 7 | Vincent Jackson, SDC | 60 | 58 | 9 | 18.4 | 1106 |
| 8 | A.J. Green, CIN | 65 | 58 | 7 | 16.3 | 1057 |
| 9 | Nate Washington, TEN | 74 | 57 | 7 | 13.8 | 1023 |
| 10 | Steve Johnson, BUF | 76 | 55 | 7 | 13.2 | 1004 |
| 11 | Darrius Heyward-Bey, OAK | 64 | 58 | 4 | 15.2 | 975 |
| 12 | Reggie Wayne, IND | 75 | 56 | 4 | 12.8 | 960 |
| 13 | Pierre Garcon, IND | 70 | 87 | 6 | 13.5 | 947 |
| 14 | Aaron Hernandez, NEP | 79 | 46 | 7 | 11.5 | 910 |
| 15 | Anquan Boldin, BAL | 57 | 56 | 3 | 15.6 | 887 |
| 16 | Malcom Floyd, SDC | 43 | 52 | 5 | 19.9 | 856 |
| Rk | Player | Rcpt | Lng | TD | Avg | Yrds |
|---|---|---|---|---|---|---|
| 1 | Calvin Johnson, DET | 96 | 73 | 16 | 17.5 | 1681 |
| 2 | Victor Cruz, NYG | 82 | 99 | 9 | 18.7 | 1536 |
| 3 | Larry Fitzgerald, ARI | 80 | 73 | 8 | 17.6 | 1411 |
| 4 | Steve Smith, CAR | 79 | 77 | 7 | 17.6 | 1394 |
| 5 | Jimmy Graham, NOS | 99 | 59 | 11 | 13.2 | 1310 |
| 6 | Roddy White, ATL | 100 | 43 | 8 | 13.0 | 1296 |
| 7 | Jordy Nelson, GBP | 68 | 93 | 15 | 18.6 | 1263 |
| 8 | Hakeem Nicks, NYG | 76 | 68 | 7 | 15.7 | 1192 |
| 9 | Marques Colston, NOS | 80 | 50 | 8 | 14.3 | 1143 |
| 10 | Percy Harvin, MIN | 87 | 52 | 6 | 11.1 | 967 |
| 11 | DeSean Jackson, PHI | 58 | 62 | 4 | 16.6 | 961 |
| 12 | Julio Jones, ATL | 54 | 80 | 8 | 17.8 | 959 |
| 13 | Greg Jennings, GBP | 67 | 79 | 9 | 14.2 | 949 |
| 14 | Jabar Gaffney, WAS | 68 | 45 | 5 | 13.9 | 947 |
| 15 | Jason Witten, DAL | 79 | 64 | 5 | 11.9 | 942 |
| 16 | Dez Bryant, DAL | 63 | 50 | 9 | 14.7 | 928 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory