Top 5 CBF prospects for 2014 Class
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Last update: Dec 31st, 2012 at 01:42 AM
| Rk | Player | Yrds | Avg | Lng | TD | Rcpt |
|---|---|---|---|---|---|---|
| 1 | Wes Welker, NEP | 1354 | 11.5 | 59 | 6 | 118 |
| 2 | Andre Johnson, HOU | 1598 | 14.3 | 60 | 4 | 112 |
| 3 | Reggie Wayne, IND | 1355 | 12.8 | 33 | 5 | 106 |
| 4 | A.J. Green, CIN | 1350 | 13.9 | 73 | 11 | 97 |
| 5 | Demaryius Thomas, DEN | 1434 | 15.3 | 71 | 10 | 94 |
| 6 | Eric Decker, DEN | 1064 | 12.5 | 55 | 13 | 85 |
| 7 | Stevie Johnson, BUF | 1046 | 13.2 | 63 | 6 | 79 |
| Brandon Myers, OAK | 806 | 10.2 | 29 | 4 | 79 | |
| 9 | Brandon Lloyd, NEP | 911 | 12.3 | 53 | 4 | 74 |
| Brian Hartline, MIA | 1083 | 14.6 | 80 | 1 | 74 | |
| 11 | Heath Miller, PIT | 816 | 11.5 | 43 | 8 | 71 |
| 12 | Antonio Brown, PIT | 787 | 11.9 | 60 | 5 | 66 |
| 13 | Anquan Boldin, BAL | 921 | 14.2 | 43 | 4 | 65 |
| 14 | Jermaine Gresham, CIN | 737 | 11.5 | 55 | 5 | 64 |
| Mike Wallace, PIT | 836 | 13.1 | 82 | 8 | 64 | |
| Kendall Wright, TEN | 626 | 9.8 | 38 | 4 | 64 |
| Rk | Player | Yrds | Avg | Lng | TD | Rcpt |
|---|---|---|---|---|---|---|
| 1 | Calvin Johnson, DET | 1964 | 16.1 | 53 | 5 | 122 |
| 2 | Brandon Marshall, CHI | 1508 | 12.8 | 56 | 11 | 118 |
| 3 | Jason Witten, DAL | 1039 | 9.4 | 36 | 3 | 110 |
| 4 | Tony Gonzalez, ATL | 930 | 10.0 | 25 | 8 | 93 |
| 5 | Roddy White, ATL | 1351 | 14.7 | 59 | 7 | 92 |
| Dez Bryant, DAL | 1382 | 15.0 | 85 | 12 | 92 | |
| 7 | Victor Cruz, NYG | 1092 | 12.7 | 80 | 10 | 86 |
| 8 | Jimmy Graham, NOS | 982 | 11.6 | 46 | 9 | 85 |
| Michael Crabtree, SFX | 1105 | 13.0 | 49 | 9 | 85 | |
| 10 | Marques Colston, NOS | 1154 | 13.9 | 60 | 10 | 83 |
| 11 | Randall Cobb, GBP | 954 | 11.9 | 39 | 8 | 80 |
| 12 | Julio Jones, ATL | 1198 | 15.2 | 80 | 10 | 79 |
| 13 | Darren Sproles, NOS | 667 | 8.9 | 44 | 7 | 75 |
| 14 | Steve Smith, CAR | 1174 | 16.1 | 66 | 4 | 73 |
| 15 | Vincent Jackson, TAM | 1384 | 19.2 | 95 | 8 | 72 |
| 16 | Larry Fitzgerald, ARI | 798 | 11.2 | 37 | 4 | 71 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory