Patriots Crushed by Fatal Mistakes
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
Last update: Jan 2nd, 2012 at 02:18 AM
| Rk | Player | Att | TD | Lng | Yrds | Avg |
|---|---|---|---|---|---|---|
| 1 | Fred Jackson, BUF | 170 | 6 | 80 | 934 | 5.5 |
| 2 | Darren McFadden, OAK | 113 | 4 | 70 | 614 | 5.4 |
| 3 | Tim Tebow, DEN | 122 | 6 | 32 | 660 | 5.4 |
| 4 | Ben Tate, HOU | 175 | 4 | 56 | 942 | 5.4 |
| 5 | C.J. Spiller, BUF | 107 | 4 | 38 | 561 | 5.2 |
| 6 | Reggie Bush, MIA | 216 | 6 | 76 | 1086 | 5.0 |
| 7 | Ryan Mathews, SDC | 222 | 6 | 39 | 1091 | 4.9 |
| 8 | Willis McGahee, DEN | 249 | 4 | 60 | 1199 | 4.8 |
| 9 | Donald Brown, IND | 134 | 5 | 80 | 645 | 4.8 |
| 10 | Ray Rice, BAL | 291 | 12 | 70 | 1364 | 4.7 |
| 11 | Maurice Jones-Drew, JAC | 343 | 8 | 56 | 1606 | 4.7 |
| 12 | Dexter McCluster, KAN | 114 | 1 | 32 | 516 | 4.5 |
| 13 | Arian Foster, HOU | 278 | 10 | 43 | 1224 | 4.4 |
| 14 | Isaac Redman, PIT | 110 | 3 | 27 | 479 | 4.4 |
| 15 | Shonn Greene, NYJ | 253 | 6 | 31 | 1054 | 4.2 |
| 16 | Ricky Williams, BAL | 108 | 2 | 28 | 444 | 4.1 |
| Rk | Player | Att | TD | Lng | Yrds | Avg |
|---|---|---|---|---|---|---|
| 1 | Cam Newton, CAR | 126 | 14 | 49 | 706 | 5.6 |
| 2 | DeMarco Murray, DAL | 164 | 2 | 91 | 897 | 5.5 |
| 3 | DeAngelo Williams, CAR | 155 | 7 | 74 | 836 | 5.4 |
| 4 | Jonathan Stewart, CAR | 142 | 4 | 32 | 761 | 5.4 |
| 5 | Pierre Thomas, NOS | 110 | 5 | 33 | 562 | 5.1 |
| 6 | Matt Forte, CHI | 203 | 3 | 46 | 997 | 4.9 |
| 7 | Toby Gerhart, MIN | 109 | 1 | 67 | 531 | 4.9 |
| 8 | LeSean McCoy, PHI | 273 | 17 | 60 | 1309 | 4.8 |
| 9 | Adrian Peterson, MIN | 208 | 12 | 54 | 970 | 4.7 |
| 10 | Felix Jones, DAL | 127 | 1 | 40 | 575 | 4.5 |
| 11 | Michael Turner, ATL | 301 | 11 | 81 | 1340 | 4.5 |
| 12 | Steven Jackson, STL | 260 | 5 | 47 | 1145 | 4.4 |
| 13 | James Starks, GBP | 133 | 1 | 40 | 578 | 4.3 |
| 14 | Frank Gore, SFX | 282 | 8 | 55 | 1211 | 4.3 |
| 15 | Beanie Wells, ARI | 245 | 10 | 71 | 1047 | 4.3 |
| 16 | LeGarrette Blount, TAM | 184 | 5 | 54 | 781 | 4.2 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory