Top 5 CBF prospects for 2014 Class
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Last update: Jan 2nd, 2013 at 03:38 PM
| Player | Record | Pct |
|---|---|---|
| Tom Brady | 136-39-0 | .777 |
| Matt Ryan | 56-22-0 | .718 |
| Ben Roethlisberger | 87-39-0 | .690 |
| Peyton Manning | 154-70-0 | .688 |
| Andrew Luck | 11-5-0 | .688 |
| Russell Wilson | 11-5-0 | .688 |
| Joe Flacco | 54-26-0 | .675 |
| Aaron Rodgers | 52-26-0 | .667 |
| Philip Rivers | 70-42-0 | .625 |
| Tony Romo | 56-37-0 | .602 |
| Robert Griffin III | 9-6-0 | .600 |
| Andy Dalton | 19-13-0 | .594 |
| Drew Brees | 99-70-0 | .586 |
| Eli Manning | 78-57-0 | .578 |
| Tim Tebow | 8-6-0 | .571 |
| Michael Vick | 56-44-1 | .559 |
| Jay Cutler | 51-42-0 | .548 |
| Matt Schaub | 44-38-0 | .537 |
| Mark Sanchez | 33-29-0 | .532 |
| Rex Grossman | 25-22-0 | .532 |
| Matt Hasselbeck | 80-72-0 | .526 |
| Matt Moore | 13-12-0 | .520 |
| Alex Smith | 38-36-1 | .513 |
| Kyle Orton | 35-34-0 | .507 |
| Tarvaris Jackson | 17-17-0 | .500 |
| Shaun Hill | 13-13-0 | .500 |
| Byron Leftwich | 24-26-0 | .480 |
| John Skelton | 8-9-0 | .471 |
| Matt Cassel | 29-33-0 | .468 |
| Christian Ponder | 12-14-0 | .462 |
| Charlie Batch | 25-30-0 | .455 |
| Carson Palmer | 54-67-0 | .446 |
| Matt Leinart | 8-10-0 | .444 |
| Ryan Tannehill | 7-9-0 | .438 |
| Jason Campbell | 31-40-0 | .437 |
| Josh Freeman | 24-32-0 | .429 |
| Kevin Kolb | 9-12-0 | .429 |
| Trent Edwards | 14-19-0 | .424 |
| Derek Anderson | 18-25-0 | .419 |
| Cam Newton | 13-19-0 | .406 |
| Josh McCown | 13-20-0 | .394 |
| Chad Henne | 14-23-0 | .378 |
| Matthew Stafford | 17-28-0 | .378 |
| Sam Bradford | 15-26-1 | .369 |
| Jake Locker | 4-7-0 | .364 |
| Ryan Fitzpatrick | 24-43-1 | .360 |
| Brandon Weeden | 5-10-0 | .333 |
| Kellen Clemens | 4-8-0 | .333 |
| Bruce Gradkowski | 6-14-0 | .300 |
| David Carr | 23-56-0 | .291 |
| Colt McCoy | 6-15-0 | .286 |
| Blaine Gabbert | 5-19-0 | .208 |
| Brady Quinn | 4-16-0 | .200 |
| Dan Orlovsky | 2-10-0 | .167 |
| Jimmy Clausen | 1-9-0 | .100 |
| Tyler Thigpen | 1-11-0 | .083 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory