Final 2014 AFC Statistics - Total Yardage
Offense
Team | Ttl | Rush | Pass | Avg Rush | Avg Pass | Avg |
---|
Pittsburgh | 6577 | 1752 | 4825 | 109.5 | 301.6 | 411.1 |
Indianapolis | 6506 | 1612 | 4894 | 100.8 | 305.9 | 406.6 |
Denver | 6446 | 1785 | 4661 | 111.6 | 291.3 | 402.9 |
New England | 5848 | 1727 | 4121 | 107.9 | 257.6 | 365.5 |
Baltimore | 5838 | 2019 | 3819 | 126.2 | 238.7 | 364.9 |
Miami | 5601 | 1872 | 3729 | 117.0 | 233.1 | 350.1 |
Cincinnati | 5568 | 2147 | 3421 | 134.2 | 213.8 | 348.0 |
Houston | 5513 | 2161 | 3352 | 135.1 | 209.5 | 344.6 |
San Diego | 5465 | 1367 | 4098 | 85.4 | 256.1 | 341.6 |
New York Jets | 5226 | 2280 | 2946 | 142.5 | 184.1 | 326.6 |
Cleveland | 5193 | 1728 | 3465 | 108.0 | 216.6 | 324.6 |
Kansas City | 5100 | 1918 | 3182 | 119.9 | 198.9 | 318.8 |
Buffalo | 5096 | 1482 | 3614 | 92.6 | 225.9 | 318.5 |
Tennessee | 4859 | 1447 | 3412 | 90.4 | 213.3 | 303.7 |
Jacksonville | 4634 | 1633 | 3001 | 102.1 | 187.6 | 289.6 |
Oakland | 4515 | 1240 | 3275 | 77.5 | 204.7 | 282.2 |
Defense
Team | Ttl | Rush | Pass | Avg Rush | Avg Pass | Avg |
---|
Denver | 4883 | 1276 | 3607 | 79.8 | 225.4 | 305.2 |
Buffalo | 4995 | 1703 | 3292 | 106.4 | 205.8 | 312.2 |
New York Jets | 5235 | 1489 | 3746 | 93.1 | 234.1 | 327.2 |
Kansas City | 5288 | 2036 | 3252 | 127.3 | 203.3 | 330.5 |
Baltimore | 5391 | 1412 | 3979 | 88.3 | 248.7 | 336.9 |
San Diego | 5413 | 1986 | 3427 | 124.1 | 214.2 | 338.3 |
Indianapolis | 5483 | 1814 | 3669 | 113.4 | 229.3 | 342.7 |
Miami | 5494 | 1937 | 3557 | 121.1 | 222.3 | 343.4 |
New England | 5506 | 1669 | 3837 | 104.3 | 239.8 | 344.1 |
Houston | 5571 | 1681 | 3890 | 105.1 | 243.1 | 348.2 |
Pittsburgh | 5654 | 1605 | 4049 | 100.3 | 253.1 | 353.4 |
Oakland | 5721 | 1911 | 3810 | 119.4 | 238.1 | 357.6 |
Cincinnati | 5749 | 1861 | 3888 | 116.3 | 243.0 | 359.3 |
Cleveland | 5857 | 2265 | 3592 | 141.6 | 224.5 | 366.1 |
Jacksonville | 5932 | 2033 | 3899 | 127.1 | 243.7 | 370.8 |
Tennessee | 5968 | 2195 | 3773 | 137.2 | 235.8 | 373.0 |
Final 2014 NFC Statistics - Total Yardage
Offense
Team | Ttl | Rush | Pass | Avg Rush | Avg Pass | Avg |
---|
New Orleans | 6582 | 1818 | 4764 | 113.6 | 297.8 | 411.4 |
Philadelphia | 6348 | 1992 | 4356 | 124.5 | 272.3 | 396.8 |
Green Bay | 6178 | 1917 | 4261 | 119.8 | 266.3 | 386.1 |
Dallas | 6138 | 2354 | 3784 | 147.1 | 236.5 | 383.6 |
Atlanta | 6051 | 1498 | 4553 | 93.6 | 284.6 | 378.2 |
Seattle | 6012 | 2762 | 3250 | 172.6 | 203.1 | 375.8 |
New York Giants | 5875 | 1603 | 4272 | 100.2 | 267.0 | 367.2 |
Washington | 5738 | 1691 | 4047 | 105.7 | 252.9 | 358.6 |
Carolina | 5547 | 2036 | 3511 | 127.3 | 219.4 | 346.7 |
Detroit | 5452 | 1422 | 4030 | 88.9 | 251.9 | 340.8 |
San Francisco | 5239 | 2176 | 3063 | 136.0 | 191.4 | 327.4 |
Chicago | 5233 | 1441 | 3792 | 90.1 | 237.0 | 327.1 |
Arizona | 5116 | 1308 | 3808 | 81.8 | 238.0 | 319.8 |
Minnesota | 5048 | 1804 | 3244 | 112.8 | 202.8 | 315.5 |
St. Louis | 5035 | 1635 | 3400 | 102.2 | 212.5 | 314.7 |
Tampa Bay | 4672 | 1375 | 3297 | 85.9 | 206.1 | 292.0 |
Defense
Team | Ttl | Rush | Pass | Avg Rush | Avg Pass | Avg |
---|
Seattle | 4274 | 1304 | 2970 | 81.5 | 185.6 | 267.1 |
Detroit | 4815 | 1109 | 3706 | 69.3 | 231.6 | 300.9 |
San Francisco | 5143 | 1612 | 3531 | 100.8 | 220.7 | 321.4 |
Carolina | 5437 | 1792 | 3645 | 112.0 | 227.8 | 339.8 |
Minnesota | 5515 | 1943 | 3572 | 121.4 | 223.3 | 344.7 |
Green Bay | 5542 | 1919 | 3623 | 119.9 | 226.4 | 346.4 |
St. Louis | 5626 | 1765 | 3861 | 110.3 | 241.3 | 351.6 |
Dallas | 5681 | 1650 | 4031 | 103.1 | 251.9 | 355.1 |
Washington | 5712 | 1722 | 3990 | 107.6 | 249.4 | 357.0 |
Arizona | 5891 | 1739 | 4152 | 108.7 | 259.5 | 368.2 |
Tampa Bay | 5903 | 1819 | 4084 | 113.7 | 255.3 | 368.9 |
Philadelphia | 6009 | 1771 | 4238 | 110.7 | 264.9 | 375.6 |
New York Giants | 6012 | 2162 | 3850 | 135.1 | 240.6 | 375.8 |
Chicago | 6033 | 1803 | 4230 | 112.7 | 264.4 | 377.1 |
New Orleans | 6144 | 2125 | 4019 | 132.8 | 251.2 | 384.0 |
Atlanta | 6372 | 1894 | 4478 | 118.4 | 279.9 | 398.3 |
Last Update: December 31, 2014, at 07:41 PM ET