Top 5 CBF prospects for 2014 Class
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Last update: Dec 31st, 2012 at 11:25 AM
| Team | Ttl | Rush | Pass | Avg Rush | Avg Pass | Avg |
|---|---|---|---|---|---|---|
| New England | 6846 | 2184 | 4662 | 136.5 | 291.4 | 427.9 |
| Denver | 6366 | 1832 | 4534 | 114.5 | 283.4 | 397.9 |
| Houston | 5953 | 2123 | 3830 | 132.7 | 239.4 | 372.1 |
| Indianapolis | 5799 | 1671 | 4128 | 104.4 | 258.0 | 362.4 |
| Baltimore | 5640 | 1901 | 3739 | 118.8 | 233.7 | 352.5 |
| Oakland | 5504 | 1420 | 4084 | 88.8 | 255.3 | 344.0 |
| Buffalo | 5486 | 2217 | 3269 | 138.6 | 204.3 | 342.9 |
| Pittsburgh | 5324 | 1537 | 3787 | 96.1 | 236.7 | 332.8 |
| Cincinnati | 5323 | 1745 | 3578 | 109.1 | 223.6 | 332.7 |
| Kansas City | 5108 | 2395 | 2713 | 149.7 | 169.6 | 319.3 |
| Cleveland | 5028 | 1593 | 3435 | 99.6 | 214.7 | 314.3 |
| Tennessee | 5010 | 1687 | 3323 | 105.4 | 207.7 | 313.1 |
| Miami | 4984 | 1802 | 3182 | 112.6 | 198.9 | 311.5 |
| Jacksonville | 4788 | 1369 | 3419 | 85.6 | 213.7 | 299.3 |
| New York Jets | 4787 | 1896 | 2891 | 118.5 | 180.7 | 299.2 |
| San Diego | 4756 | 1461 | 3295 | 91.3 | 205.9 | 297.3 |
| Team | Ttl | Rush | Pass | Avg Rush | Avg Pass | Avg |
|---|---|---|---|---|---|---|
| Pittsburgh | 4413 | 1450 | 2963 | 90.6 | 185.2 | 275.8 |
| Denver | 4652 | 1458 | 3194 | 91.1 | 199.6 | 290.8 |
| Cincinnati | 5115 | 1715 | 3400 | 107.2 | 212.5 | 319.7 |
| Houston | 5172 | 1560 | 3612 | 97.5 | 225.8 | 323.3 |
| New York Jets | 5174 | 2138 | 3036 | 133.6 | 189.8 | 323.4 |
| San Diego | 5223 | 1542 | 3681 | 96.4 | 230.1 | 326.4 |
| Baltimore | 5615 | 1965 | 3650 | 122.8 | 228.1 | 350.9 |
| Oakland | 5672 | 1897 | 3775 | 118.6 | 235.9 | 354.5 |
| Kansas City | 5704 | 2171 | 3533 | 135.7 | 220.8 | 356.5 |
| Miami | 5708 | 1734 | 3974 | 108.4 | 248.4 | 356.8 |
| Buffalo | 5806 | 2333 | 3473 | 145.8 | 217.1 | 362.9 |
| Cleveland | 5821 | 1898 | 3923 | 118.6 | 245.2 | 363.8 |
| New England | 5972 | 1630 | 4342 | 101.9 | 271.4 | 373.3 |
| Indianapolis | 5988 | 2200 | 3788 | 137.5 | 236.8 | 374.3 |
| Tennessee | 5999 | 2035 | 3964 | 127.2 | 247.8 | 374.9 |
| Jacksonville | 6088 | 2256 | 3832 | 141.0 | 239.5 | 380.5 |
| Team | Ttl | Rush | Pass | Avg Rush | Avg Pass | Avg |
|---|---|---|---|---|---|---|
| New Orleans | 6574 | 1577 | 4997 | 98.6 | 312.3 | 410.9 |
| Detroit | 6540 | 1613 | 4927 | 100.8 | 307.9 | 408.8 |
| Washington | 6131 | 2709 | 3422 | 169.3 | 213.9 | 383.2 |
| Dallas | 5994 | 1265 | 4729 | 79.1 | 295.6 | 374.6 |
| Atlanta | 5906 | 1397 | 4509 | 87.3 | 281.8 | 369.1 |
| Tampa Bay | 5820 | 1837 | 3983 | 114.8 | 248.9 | 363.8 |
| San Francisco | 5789 | 2491 | 3298 | 155.7 | 206.1 | 361.8 |
| Carolina | 5771 | 2088 | 3683 | 130.5 | 230.2 | 360.7 |
| Green Bay | 5751 | 1702 | 4049 | 106.4 | 253.1 | 359.4 |
| New York Giants | 5687 | 1862 | 3825 | 116.4 | 239.1 | 355.4 |
| Philadelphia | 5665 | 1874 | 3791 | 117.1 | 236.9 | 354.1 |
| Seattle | 5610 | 2579 | 3031 | 161.2 | 189.4 | 350.6 |
| Minnesota | 5385 | 2634 | 2751 | 164.6 | 171.9 | 336.6 |
| St. Louis | 5264 | 1714 | 3550 | 107.1 | 221.9 | 329.0 |
| Chicago | 4969 | 1970 | 2999 | 123.1 | 187.4 | 310.6 |
| Arizona | 4209 | 1204 | 3005 | 75.3 | 187.8 | 263.1 |
| Team | Ttl | Rush | Pass | Avg Rush | Avg Pass | Avg |
|---|---|---|---|---|---|---|
| San Francisco | 4710 | 1507 | 3203 | 94.2 | 200.2 | 294.4 |
| Seattle | 4899 | 1649 | 3250 | 103.1 | 203.1 | 306.2 |
| Chicago | 5050 | 1627 | 3423 | 101.7 | 213.9 | 315.6 |
| Carolina | 5329 | 1761 | 3568 | 110.1 | 223.0 | 333.1 |
| Green Bay | 5388 | 1896 | 3492 | 118.5 | 218.3 | 336.8 |
| Arizona | 5405 | 2192 | 3213 | 137.0 | 200.8 | 337.8 |
| Detroit | 5458 | 1889 | 3569 | 118.1 | 223.1 | 341.1 |
| St. Louis | 5482 | 1880 | 3602 | 117.5 | 225.1 | 342.6 |
| Philadelphia | 5491 | 2021 | 3470 | 126.3 | 216.9 | 343.2 |
| Minnesota | 5600 | 1692 | 3908 | 105.8 | 244.3 | 350.0 |
| Dallas | 5687 | 2003 | 3684 | 125.2 | 230.3 | 355.4 |
| Atlanta | 5849 | 1971 | 3878 | 123.2 | 242.4 | 365.6 |
| Washington | 6043 | 1532 | 4511 | 95.8 | 281.9 | 377.7 |
| Tampa Bay | 6078 | 1320 | 4758 | 82.5 | 297.4 | 379.9 |
| New York Giants | 6134 | 2066 | 4068 | 129.1 | 254.3 | 383.4 |
| New Orleans | 7042 | 2361 | 4681 | 147.6 | 292.6 | 440.1 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory