College Football Power Rankings
The Ferringo 15 has gone just 7-19 over the last two weeks after starting the season Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 21st, 2008 at 01:03 PM
| Game Date | Result | Opponent | Score | Attendance |
|---|---|---|---|---|
| September 07, 2008 | Win | vs. Jacksonville | 17-10 | 69143 |
| September 14, 2008 | Win | at. Cincinnati | 24-7 | 64540 |
| September 21, 2008 | Win | vs. Houston | 31-12 | 69143 |
| September 28, 2008 | Win | vs. Minnesota | 30-17 | 69143 |
| October 05, 2008 | Win | at. Baltimore | 13-10 | 71131 |
| October 19, 2008 | Win | at. Kansas City | 34-10 | 74200 |
| October 27, 2008 | Win | vs. Indianapolis | 31-21 | 69143 |
| November 02, 2008 | Win | vs. Green Bay | 19-16 | 69143 |
| November 09, 2008 | Win | at. Chicago | 21-14 | 62124 |
| November 16, 2008 | Win | at. Jacksonville | 24-14 | 65258 |
| Statistic | Team | Opponents |
|---|---|---|
| First Downs | 174 | 164 |
| First Downs By Rushing | 69 | 53 |
| First Downs By Passing | 96 | 95 |
| First Downs By Penalty | 9 | 16 |
| Third Downs | 51/139 | 47/142 |
| Third Down Percentage | 36.7 | 33.1 |
| Fourth Downs | 2/6 | 6/16 |
| Fourth Down Percentage | 33.3 | 37.5 |
| Possession Average | 30:9 | 29:50 |
| Net Yards | 3163 | 2818 |
| Yards Average | 316.3 | 281.8 |
| Offensive Plays | 634 | 634 |
| Avg Yards Per Play | 5.0 | 4.4 |
| Net Yards Rushing | 1327 | 951 |
| Avg Rushing Yards Per Game | 132.7 | 95.1 |
| Total Rushes | 335 | 250 |
| Net Yards Passing | 1836 | 1867 |
| Avg Passing Yards Per Game | 183.6 | 186.7 |
| Sacked/Yards Lost | 6/29 | 28/177 |
| Gross Passing Yards | 1865 | 2044 |
| Passing | 172/293 | 204/356 |
| Passing Percentage | 58.7 | 57.3 |
| Passes Intercepted | 6 | 15 |
| Total Punts | 57 | 58 |
| Avg Yards Per Punt | 43.1 | 41.2 |
| Net Punting Average | 36.9 | 35.7 |
| Total Penalties | 64 | 60 |
| Penalty Yards | 460 | 453 |
| Total Fumbles | 10 | 13 |
| Fumbles Lost | 4 | 5 |
| Total Touchdowns | 27 | 15 |
| Rushing Touchdowns | 16 | 10 |
| Passing Touchdowns | 9 | 5 |
| Return Touchdowns | 2 | 0 |
| Team | 1stQ | 2ndQ | 3rdQ | 4thQ | OT | Total |
|---|---|---|---|---|---|---|
| Tennessee Titans | 39 | 75 | 44 | 83 | 3 | 244 |
| Opponents | 23 | 54 | 17 | 37 | 0 | 131 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Ferringo 15 has gone just 7-19 over the last two weeks after starting the season Read more...
It's an abnormally active week for the Public Action Report Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory