Mt. Pleasant, SC (Sports Network) - The Ginn Tribute Hosted by Annika has been dropped from the LPGA Tour schedule for the next two years.... Full Story...
Berkshire, England (Sports Network) - Ji-Yai Shin fired a six-under 66 on Sunday to earn her first major championship at the Women's Briti... Full Story
| Rk | Player | Avg |
|---|---|---|
| 1 | Lorena Ochoa (MEX) | 19.04 |
| 2 | Annika Sorenstam (SWE) | 11.51 |
| 3 | Suzann Pettersen (NOR) | 8.70 |
| 4 | Paula Creamer (USA) | 8.32 |
| 5 | Yani Tseng (TWN) | 6.53 |
| 6 | Karrie Webb (AUS) | 5.94 |
| 7 | Cristie Kerr (USA) | 5.25 |
| 8 | Seon-Hwa Lee (KOR) | 5.11 |
| 9 | Jeong Jang (KOR) | 5.02 |
| 10 | Ji-Yai Shin (KOR) | 4.75 |
Mt. Pleasant, SC (Sports Network) - The Ginn Tribute Hosted by Annika has been dropped from the LPGA Tour schedule for the next two years.... Full Story...
Berkshire, England (Sports Network) - Japan's Yuri Fudoh will carry the lead into the final round of the Women's British Open after shooting a t... Full Story...
Berkshire, England (Sports Network) - Yuri Fudoh and Ji-Yai Shin earned a share of the lead midway through the Women's British Open on Friday,... Full Story...
Berkshire, England (Sports Network) - Juli Inkster fired a seven-under 65 on Thursday to take a one-shot lead after the first round of the Women... Full Story...
Philadelphia, PA (Sports Network) - Helen Alfredsson survived a playoff for her third Evian Masters title on Sunday and in the process moved ... Full Story...
Concord, NH (Sports Network) - Mo Martin carded a five-under 67 Sunday to win the USI Championship at Beaver Meadow Golf Course. Full Story...
Provided by Jazz Sports
| MAJOR LEAGUE BASEBALL - AUG 08 | ||
|---|---|---|
| Time | Team | ML |
| 21:42 | ||
| C MORTON -R - BRAVES (AT... | +150 | |
| Y PETIT -R - DIAMONDBAC... | -165 | |
| 20:08 | ||
| M MUSSINA -R - YANKEES (N... | -150 | |
| S FELDMAN -R - RANGERS (T... | +135 | |
| 20:12 | ||
| Z MINER -R - TIGERS (DE... | +118 | |
| J VAZQUEZ -R - WHITE SOX ... | -128 | |
| 22:12 | ||
| SONNANSTIN-R - RAYS (TB) | +120 | |
| F HERNANDZ-R - MARINERS (... | -130 | |
| 14:25 | ||
| B LOOPER -R - CARDINALS ... | +155 | |
| T LILLY -L - CUBS (CHI) | -170 | |
| 19:05 | ||
| P MAHOLM -L - PIRATES (P... | +160 | |
| J BLANTON -R - PHILLIES (... | -175 | |
| 19:10 | ||
| R WOLF -L - ASTROS (HO... | +118 | |
| J CUETO -R - RED (CIN) | -128 | |
| 19:10 | ||
| R NOLASCO -R - MARLINS (F... | +124 | |
| OL PEREZ -L - METS (NY) | -134 | |
| 20:05 | ||
| C BALESTER-R - NATIONALS ... | +285 | |
| C SABATHIA-L - BREWERS (M... | -315 | |
| 21:05 | ||
| J PEAVY -R - PADRES (SD... | -116 | |
| G RUSCH -L - ROCKIES (C... | +106 | |
| 21:40 | ||
| J CAMPILLO-R - BRAVES (AT... | +107 | |
| D DAVIS -L - DIAMONDBAC... | -117 | |
| 22:15 | ||
| B PENNY -R - DODGERS (L... | -119 | |
| B ZITO -L - GIANTS (SF... | +109 | |
The 90th tournament will be played at the South Course of Oa... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
In the Tigerless golf world, people are wondering who will step up to take control of the ... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory