ATT National, Experience vs Energy
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Last update: Feb 6th, 2012 at 11:02 AM
| Rk | Player | Events | Pts | Avg |
|---|---|---|---|---|
| 1 | Yani Tseng (TPE) | 49 | 796.33 | 16.25 |
| 2 | Suzann Pettersen (NOR) | 41 | 382.06 | 9.32 |
| 3 | Na Yeon Choi (KOR) | 52 | 474.89 | 9.13 |
| 4 | Cristie Kerr (USA) | 43 | 384.40 | 8.94 |
| 5 | Paula Creamer (USA) | 37 | 276.25 | 7.47 |
| 6 | Sun Ju Ahn (KOR) | 53 | 383.38 | 7.23 |
| 7 | Jiyai Shin (KOR) | 53 | 358.55 | 6.77 |
| 8 | I.K. Kim (KOR) | 44 | 274.23 | 6.23 |
| 9 | Brittany Lincicome (USA) | 46 | 281.35 | 6.12 |
| 10 | Stacy Lewis (USA) | 53 | 321.14 | 6.06 |
| 11 | Ai Miyazato (JPN) | 50 | 298.51 | 5.97 |
| 12 | Amy Yang (KOR) | 46 | 255.73 | 5.56 |
| 13 | Shanshan Feng (CHN) | 46 | 243.34 | 5.29 |
| 14 | Chie Arimura (JPN) | 63 | 322.44 | 5.12 |
| 15 | Ji-Hee Lee (KOR) | 54 | 271.40 | 5.03 |
| 16 | Morgan Pressel (USA) | 47 | 231.56 | 4.93 |
| 17 | Angela Stanford (USA) | 45 | 211.83 | 4.71 |
| 18 | Michelle Wie (USA) | 41 | 191.94 | 4.68 |
| 19 | Karrie Webb (AUS) | 43 | 198.83 | 4.62 |
| 20 | Catriona Matthew (SCO) | 40 | 180.80 | 4.52 |
| 21 | Sakura Yokomine (JPN) | 64 | 285.12 | 4.46 |
| 22 | Maria Hjorth (SWE) | 44 | 190.72 | 4.33 |
| 23 | Inbee Park (KOR) | 62 | 253.41 | 4.09 |
| 24 | Mika Miyazato (JPN) | 55 | 222.08 | 4.04 |
| 25 | So Yeon Ryu (KOR) | 49 | 197.27 | 4.03 |
| 26 | Yukari Baba (JPN) | 65 | 259.46 | 3.99 |
| 27 | Yuri Fudoh (JPN) | 48 | 188.87 | 3.93 |
| 28 | Mi-Jeong Jeon (KOR) | 59 | 225.57 | 3.82 |
| 29 | Miki Saiki (JPN) | 63 | 235.85 | 3.74 |
| 30 | Anna Nordqvist (SWE) | 47 | 170.50 | 3.63 |
| 31 | Ha Neul Kim (KOR) | 39 | 140.57 | 3.60 |
| 32 | Song-Hee Kim (KOR) | 47 | 168.64 | 3.59 |
| 33 | Brittany Lang (USA) | 45 | 161.03 | 3.58 |
| 34 | Shiho Oyama (JPN) | 38 | 129.52 | 3.41 |
| 35 | Hee Kyung Seo (KOR) | 48 | 162.63 | 3.39 |
| 36 | Caroline Hedwall (SWE) | 29 | 116.15 | 3.32 |
| 37 | Se-Ri Pak (KOR) | 36 | 118.07 | 3.28 |
| 38 | Lexi Thompson (USA) | 24 | 114.09 | 3.26 |
| 39 | Hee Young Park (KOR) | 53 | 166.90 | 3.15 |
| 40 | Sandra Gal (DEU) | 49 | 151.34 | 3.09 |
| 41 | Azahara Munoz (ESP) | 50 | 154.30 | 3.09 |
| 42 | Soo-Jin Yang (KOR) | 42 | 126.63 | 3.01 |
| 43 | Bo Bae Song (KOR) | 47 | 140.66 | 2.99 |
| 44 | Sun Young Yoo (KOR) | 46 | 129.02 | 2.80 |
| 45 | Melissa Reid (ENG) | 47 | 125.61 | 2.67 |
| 46 | Christel Boeljon (NLD) | 47 | 122.86 | 2.61 |
| 47 | Saiki Fujita (JPN) | 59 | 153.77 | 2.61 |
| 48 | Sophie Gustafson (SWE) | 53 | 136.90 | 2.58 |
| 49 | Na Ri Kim (KOR) | 60 | 153.23 | 2.55 |
| 50 | Mayu Hattori (JPN) | 65 | 162.19 | 2.50 |
| 51 | Momoko Ueda (JPN) | 64 | 159.28 | 2.49 |
| 52 | Kumiko Kaneda (JPN) | 38 | 93.79 | 2.47 |
| 53 | Bo-Mee Lee (KOR) | 51 | 125.21 | 2.46 |
| 54 | Katherine Hull (AUS) | 51 | 122.61 | 2.40 |
| 55 | Ayako Uehara (JPN) | 67 | 159.27 | 2.38 |
| 56 | Ritsuko Ryu (JPN) | 61 | 142.83 | 2.34 |
| 57 | Meena Lee (KOR) | 49 | 114.60 | 2.34 |
| 58 | Juli Inkster (USA) | 41 | 95.67 | 2.33 |
| 59 | Asako Fujimoto (JPN) | 64 | 148.71 | 2.32 |
| 60 | Hye-Youn Kim (KOR) | 43 | 97.01 | 2.26 |
| 61 | Karen Stupples (ENG) | 46 | 102.15 | 2.22 |
| 62 | Jimin Kang (KOR) | 43 | 95.06 | 2.21 |
| 63 | Hyun-Hwa Sim (KOR) | 37 | 80.28 | 2.17 |
| 64 | Rui Kitada (JPN) | 67 | 145.00 | 2.16 |
| 65 | Lee-Anne Pace (ZAF) | 54 | 114.27 | 2.12 |
| 66 | Diana Luna (ITA) | 25 | 73.37 | 2.10 |
| 67 | Katie Futcher (USA) | 43 | 86.02 | 2.00 |
| 68 | Hiromi Mogi (JPN) | 60 | 119.64 | 1.99 |
| 69 | Shin-Ae Ahn (KOR) | 39 | 77.11 | 1.98 |
| 70 | Rikako Morita (JPN) | 66 | 129.98 | 1.97 |
| 71 | Chella Choi (KOR) | 36 | 70.32 | 1.95 |
| 72 | Akane Iijima (JPN) | 66 | 125.86 | 1.91 |
| 73 | Nikki Campbell (AUS) | 57 | 108.05 | 1.90 |
| 74 | Beatriz Recari (ESP) | 44 | 83.04 | 1.89 |
| 75 | Akiko Fukushima (JPN) | 51 | 94.27 | 1.85 |
| 76 | Young Kim (KOR) | 52 | 92.85 | 1.79 |
| 77 | Haru Nomura (JPN) | 37 | 66.06 | 1.79 |
| 78 | Junko Omote (JPN) | 63 | 109.41 | 1.74 |
| 79 | Eun-A Lim (KOR) | 54 | 92.69 | 1.72 |
| 80 | Ji-Woo Lee (KOR) | 61 | 101.13 | 1.66 |
| 81 | Yeon-ju Jung (KOR) | 20 | 57.06 | 1.63 |
| 82 | Candie Kung (TPE) | 46 | 74.04 | 1.61 |
| 83 | Mindy Kim (KOR) | 34 | 56.14 | 1.60 |
| 84 | Na-Ri Lee (KOR) | 63 | 100.75 | 1.60 |
| 85 | Karine Icher (FRA) | 34 | 55.75 | 1.59 |
| 86 | Tiffany Joh (USA) | 43 | 68.34 | 1.59 |
| 87 | Li-Ying Ye (CHN) | 60 | 94.46 | 1.57 |
| 88 | Christina Kim (USA) | 59 | 92.75 | 1.57 |
| 89 | Hyun-Ju Shin (KOR) | 58 | 91.04 | 1.57 |
| 90 | Hee-Won Han (KOR) | 45 | 70.41 | 1.56 |
| 91 | Jeong-Eun Lee (KOR) | 38 | 58.24 | 1.53 |
| 92 | Teresa Lu (TPE) | 51 | 77.45 | 1.52 |
| 93 | Vicky Hurst (USA) | 49 | 74.08 | 1.51 |
| 94 | Amy Hung (TPE) | 42 | 62.54 | 1.49 |
| 95 | Hye-Yong Choi (KOR) | 36 | 53.61 | 1.49 |
| 96 | Pornanong Phatlum (THA) | 38 | 56.00 | 1.47 |
| 97 | Hyun-Hee Moon (KOR) | 35 | 51.57 | 1.47 |
| 98 | You-Na Park (KOR) | 42 | 61.87 | 1.47 |
| 99 | Caroline Masson (DEU) | 33 | 51.50 | 1.47 |
| 100 | Char Young Kim (KOR) | 35 | 50.44 | 1.44 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory