The PGAs FedEx Cup Conundrum
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
Last update: Sep 1st, 2008 at 05:07 PM
| Rk | Player | Events | Pts | Avg |
|---|---|---|---|---|
| 1 | Lorena Ochoa (MEX) | 47 | 879.85 | 18.72 |
| 2 | Annika Sorenstam (SWE) | 39 | 420.95 | 10.79 |
| 3 | Yani Tseng (TWN) | 26 | 306.44 | 8.76 |
| 4 | Suzann Pettersen (NOR) | 50 | 433.27 | 8.67 |
| 5 | Paula Creamer (USA) | 54 | 459.78 | 8.51 |
| 6 | Cristie Kerr (USA) | 49 | 314.25 | 6.41 |
| 7 | Ji-Yai Shin (KOR) | 58 | 353.60 | 6.10 |
| 8 | Karrie Webb (AUS) | 46 | 273.47 | 5.95 |
| 9 | Helen Alfredsson (SWE) | 33 | 189.50 | 5.41 |
| 10 | Seon-Hwa Lee (KOR) | 55 | 287.73 | 5.23 |
| 11 | Jeong Jang (KOR) | 55 | 264.02 | 4.80 |
| 12 | Inbee Park (KOR) | 50 | 238.42 | 4.77 |
| 13 | Maria Hjorth (SWE) | 56 | 261.82 | 4.68 |
| 14 | Angela Park (BRA) | 49 | 227.18 | 4.64 |
| 15 | Eun-Hee Ji (KOR) | 56 | 250.35 | 4.47 |
| 16 | Jee Young Lee (KOR) | 53 | 235.49 | 4.44 |
| 17 | Momoko Ueda (JPN) | 64 | 284.19 | 4.44 |
| 18 | Yuri Fudoh (JPN) | 42 | 182.00 | 4.33 |
| 19 | Hee-Won Han (KOR) | 34 | 145.73 | 4.16 |
| 20 | Morgan Pressel (USA) | 50 | 205.19 | 4.10 |
| 21 | Juli Inkster (USA) | 38 | 152.25 | 4.01 |
| 22 | Se Ri Pak (KOR) | 43 | 168.46 | 3.92 |
| 23 | Mi Hyun Kim (KOR) | 53 | 202.45 | 3.82 |
| 24 | Catriona Matthew (SCO) | 40 | 147.62 | 3.69 |
| 25 | Nicole Castrale (USA) | 48 | 173.20 | 3.61 |
| 26 | Laura Diaz (USA) | 48 | 173.19 | 3.61 |
| 27 | Sakura Yokomine (JPN) | 66 | 233.97 | 3.54 |
| 28 | Na Yeon Choi (KOR) | 53 | 187.12 | 3.53 |
| 29 | Stacy Prammanasudh (USA) | 50 | 174.61 | 3.49 |
| 30 | Sophie Gustafson (SWE) | 50 | 173.14 | 3.46 |
| 31 | Angela Stanford (USA) | 50 | 166.46 | 3.33 |
| 32 | Mi-Jeong Jeon (KOR) | 62 | 202.95 | 3.27 |
| 33 | Karen Stupples (ENG) | 31 | 110.60 | 3.16 |
| 34 | Natalie Gulbis (USA) | 50 | 154.04 | 3.08 |
| 35 | Ai Miyazato (JPN) | 55 | 166.77 | 3.03 |
| 36 | Shi-Hyun Ahn (KOR) | 38 | 113.87 | 3.00 |
| 37 | Akiko Fukushima (JPN) | 56 | 165.34 | 2.95 |
| 38 | In Kyung Kim (KOR) | 45 | 131.37 | 2.92 |
| 39 | Christina Kim (USA) | 56 | 160.28 | 2.86 |
| 40 | Jane Park (USA) | 35 | 96.78 | 2.77 |
| 41 | Katherine Hull (AUS) | 54 | 143.54 | 2.66 |
| 42 | Miho Koga (JPN) | 69 | 183.23 | 2.66 |
| 43 | Shiho Oyama (JPN) | 62 | 162.14 | 2.62 |
| 44 | Song-Hee Kim (KOR) | 41 | 103.81 | 2.53 |
| 45 | Lindsey Wright (AUS) | 50 | 121.25 | 2.42 |
| 46 | Brittany Lincicome (USA) | 49 | 113.77 | 2.32 |
| 47 | Na Zhang (CHN) | 48 | 111.11 | 2.31 |
| 48 | Miki Saiki (JPN) | 52 | 117.74 | 2.26 |
| 49 | Shinobu Moromizato (JPN) | 64 | 143.38 | 2.24 |
| 50 | Ji-Hee Lee (KOR) | 57 | 125.25 | 2.20 |
| 51 | Candie Kung (TWN) | 43 | 94.14 | 2.19 |
| 52 | Hyun-Ju Shin (KOR) | 61 | 128.83 | 2.11 |
| 53 | Yuko Mitsuka (JPN) | 51 | 105.45 | 2.07 |
| 54 | Ji-Young Oh (KOR) | 43 | 86.30 | 2.01 |
| 55 | Brittany Lang (USA) | 54 | 107.61 | 1.99 |
| 56 | Teresa Lu (TWN) | 46 | 91.59 | 1.99 |
| 57 | Minea Blomqvist (FIN) | 48 | 92.57 | 1.93 |
| 58 | Laura Davies (ENG) | 61 | 117.19 | 1.92 |
| 59 | Erina Hara (JPN) | 56 | 106.70 | 1.91 |
| 60 | Sarah Lee (KOR) | 46 | 86.44 | 1.88 |
| 61 | Sun Ju Ahn (KOR) | 45 | 83.51 | 1.86 |
| 62 | Sherri Steinhauer (USA) | 45 | 81.83 | 1.82 |
| 63 | Hee Young Park (KOR) | 54 | 98.03 | 1.82 |
| 64 | Bo Bae Song (KOR) | 56 | 101.60 | 1.81 |
| 65 | Giulia Sergas (ITA) | 45 | 81.03 | 1.80 |
| 66 | Meena Lee (KOR) | 56 | 100.77 | 1.80 |
| 67 | Young Kim (KOR) | 50 | 88.19 | 1.76 |
| 68 | Eun-A Lim (KOR) | 49 | 82.00 | 1.67 |
| 69 | Leta Lindley (USA) | 41 | 67.40 | 1.64 |
| 70 | Sun Young Yoo (KOR) | 52 | 83.64 | 1.61 |
| 71 | Akane Iijima (JPN) | 69 | 110.52 | 1.60 |
| 72 | Pat Hurst (USA) | 47 | 74.46 | 1.58 |
| 73 | Chie Arimura (JPN) | 65 | 101.64 | 1.56 |
| 74 | Meaghan Francella (USA) | 46 | 71.18 | 1.55 |
| 75 | Rachel Hetherington (AUS) | 52 | 79.69 | 1.53 |
| 76 | Jimin Kang (KOR) | 51 | 78.12 | 1.53 |
| 77 | Louise Friberg (SWE) | 38 | 55.38 | 1.46 |
| 78 | Hiromi Mogi (JPN) | 68 | 97.08 | 1.43 |
| 79 | Jin-Joo Hong (KOR) | 52 | 74.08 | 1.42 |
| 80 | Reilley Rankin (USA) | 49 | 69.45 | 1.42 |
| 81 | Ayako Uehara (JPN) | 69 | 97.10 | 1.41 |
| 82 | Michele Redman (USA) | 37 | 51.83 | 1.40 |
| 83 | Yukari Baba (JPN) | 65 | 88.03 | 1.35 |
| 84 | Hye Jung Choi (KOR) | 51 | 67.54 | 1.32 |
| 85 | Kristy McPherson (USA) | 38 | 50.24 | 1.32 |
| 86 | Julieta Granada (PRY) | 55 | 70.42 | 1.28 |
| 87 | Stacy Lewis (USA) | 9 | 44.63 | 1.28 |
| 88 | Na-On Min (KOR) | 42 | 53.20 | 1.27 |
| 89 | Wendy Ward (USA) | 44 | 54.93 | 1.25 |
| 90 | Linda Wessberg (SWE) | 47 | 56.79 | 1.21 |
| 91 | Janice Moodie (SCO) | 44 | 51.84 | 1.18 |
| 92 | Yun-Jye Wei (TWN) | 64 | 74.53 | 1.16 |
| 93 | Amy Yang (KOR) | 28 | 40.73 | 1.16 |
| 94 | Midori Yoneyama (JPN) | 61 | 70.21 | 1.15 |
| 95 | Hiroko Yamaguchi (JPN) | 68 | 77.12 | 1.13 |
| 96 | Allison Fouch (USA) | 39 | 43.40 | 1.11 |
| 97 | Mie Nakata (JPN) | 64 | 70.28 | 1.10 |
| 98 | Joo Mi Kim (KOR) | 34 | 38.12 | 1.09 |
| 99 | Mhairi McKay (SCO) | 42 | 45.56 | 1.08 |
| 100 | Birdie Kim (KOR) | 43 | 46.50 | 1.08 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory