Golf Betting Without Tiger
Tim Finchem, the Commissioner of the PGA, has had his worst nightmare realized - he lives ... Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
NATIONWIDE Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: June 29, 2008, at 07:15 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Justin Hicks | 144,018 | 70 | 63 | 67 | 69 | -2 | -16 | F | 269 |
| T1 | Casey Wittenberg | 86,411 | 66 | 66 | 67 | 70 | -1 | -16 | F | 269 |
| T3 | Peter Tomasulo | 46,406 | 69 | 69 | 69 | 63 | -8 | -15 | F | 270 |
| T3 | Garrett Osborn | 46,406 | 70 | 66 | 72 | 62 | -9 | -15 | F | 270 |
| T5 | Matthew Every | 27,123 | 68 | 66 | 67 | 70 | -1 | -14 | F | 271 |
| T5 | Aron Price | 27,123 | 65 | 67 | 72 | 67 | -4 | -14 | F | 271 |
| T5 | Hunter Haas | 27,123 | 65 | 71 | 69 | 66 | -5 | -14 | F | 271 |
| T5 | Greg Owen | 27,123 | 69 | 68 | 70 | 64 | -7 | -14 | F | 271 |
| T5 | Gibby Gilbert III | 27,123 | 69 | 63 | 70 | 69 | -2 | -14 | F | 271 |
| T10 | Sebastian Fernandez | 19,202 | 67 | 65 | 68 | 72 | +1 | -13 | F | 272 |
| T10 | D.A. Points | 19,202 | 69 | 62 | 72 | 69 | -2 | -13 | F | 272 |
| T10 | Bret Guetz | 19,202 | 67 | 69 | 71 | 65 | -6 | -13 | F | 272 |
| T10 | Kyle Reifers | 19,202 | 69 | 65 | 67 | 71 | E | -13 | F | 272 |
| T14 | Michael Putnam | 13,602 | 68 | 65 | 68 | 72 | +1 | -12 | F | 273 |
| T14 | Bubba Dickerson | 13,602 | 66 | 67 | 67 | 73 | +2 | -12 | F | 273 |
| T14 | Chris Tidland | 13,602 | 67 | 65 | 70 | 71 | E | -12 | F | 273 |
| T14 | Rich Barcelo | 13,602 | 66 | 70 | 67 | 70 | -1 | -12 | F | 273 |
| T14 | Jim Herman | 13,602 | 69 | 67 | 70 | 67 | -4 | -12 | F | 273 |
| T19 | Fran Quinn | 9,697 | 68 | 66 | 73 | 67 | -4 | -11 | F | 274 |
| T19 | Matt Hansen | 9,697 | 69 | 66 | 70 | 69 | -2 | -11 | F | 274 |
| T19 | Ricky Barnes | 9,697 | 71 | 66 | 69 | 68 | -3 | -11 | F | 274 |
| T19 | Keoke Cotner | 9,697 | 68 | 70 | 66 | 70 | -1 | -11 | F | 274 |
| T19 | Scott Dunlap | 9,697 | 67 | 70 | 68 | 69 | -2 | -11 | F | 274 |
| T24 | Chris Smith | 6,785 | 71 | 65 | 71 | 68 | -3 | -10 | F | 275 |
| T24 | Tripp Isenhour | 6,785 | 67 | 71 | 68 | 69 | -2 | -10 | F | 275 |
| T24 | Josh Broadaway | 6,785 | 69 | 67 | 69 | 70 | -1 | -10 | F | 275 |
| T24 | Scott Piercy | 6,785 | 66 | 71 | 74 | 64 | -7 | -10 | F | 275 |
| T24 | Bryce Molder | 6,785 | 71 | 66 | 68 | 70 | -1 | -10 | F | 275 |
| T29 | Jeff Brehaut | 5,312 | 71 | 66 | 70 | 69 | -2 | -9 | F | 276 |
| T29 | Kris Blanks | 5,312 | 73 | 63 | 72 | 68 | -3 | -9 | F | 276 |
| T29 | Geoffrey Sisk | 5,312 | 67 | 68 | 71 | 70 | -1 | -9 | F | 276 |
| T29 | Colt Knost | 5,312 | 70 | 67 | 71 | 68 | -3 | -9 | F | 276 |
| T29 | Todd Fischer | 5,312 | 70 | 67 | 66 | 73 | +2 | -9 | F | 276 |
| T34 | Len Mattiace | 4,321 | 69 | 68 | 68 | 72 | +1 | -8 | F | 277 |
| T34 | Doug Barron | 4,321 | 68 | 70 | 71 | 68 | -3 | -8 | F | 277 |
| T34 | Gary Christian | 4,321 | 70 | 64 | 73 | 70 | -1 | -8 | F | 277 |
| T34 | Keith Nolan | 4,321 | 70 | 66 | 67 | 74 | +3 | -8 | F | 277 |
| T34 | Darron Stiles | 4,321 | 71 | 65 | 68 | 73 | +2 | -8 | F | 277 |
| T34 | Cameron Percy | 4,321 | 67 | 69 | 70 | 71 | E | -8 | F | 277 |
| T34 | J.J. Killeen | 4,321 | 68 | 65 | 76 | 68 | -3 | -8 | F | 277 |
| T41 | Paul Gow | 3,140 | 70 | 67 | 70 | 71 | E | -7 | F | 278 |
| T41 | Ewan Porter | 3,140 | 69 | 69 | 67 | 73 | +2 | -7 | F | 278 |
| T41 | Fabian Gomez | 3,140 | 68 | 68 | 69 | 73 | +2 | -7 | F | 278 |
| T41 | Brian Smock | 3,140 | 66 | 70 | 69 | 73 | +2 | -7 | F | 278 |
| T41 | Randy Leen | 3,140 | 66 | 68 | 71 | 73 | +2 | -7 | F | 278 |
| T41 | David McKenzie | 3,140 | 69 | 64 | 73 | 72 | +1 | -7 | F | 278 |
| T41 | David Mathis | 3,140 | 70 | 66 | 66 | 76 | +5 | -7 | F | 278 |
| T41 | Brad Fritsch | 3,140 | 66 | 69 | 69 | 74 | +3 | -7 | F | 278 |
| T41 | Wes Heffernan | 3,140 | 68 | 66 | 72 | 72 | +1 | -7 | F | 278 |
| T41 | Chris Kirk | 3,140 | 68 | 68 | 73 | 69 | -2 | -7 | F | 278 |
| T51 | Jarrod Lyle | 2,680 | 72 | 64 | 73 | 70 | -1 | -6 | F | 279 |
| T51 | Garth Mulroy | 2,680 | 71 | 66 | 74 | 68 | -3 | -6 | F | 279 |
| T51 | Chris Nallen | 2,680 | 69 | 66 | 69 | 75 | +4 | -6 | F | 279 |
| T51 | Andrew Bonhomme | 2,680 | 71 | 67 | 72 | 69 | -2 | -6 | F | 279 |
| T51 | Kyle McCarthy | 2,680 | 66 | 65 | 70 | 78 | +7 | -6 | F | 279 |
| T56 | Greg Chalmers | 2,540 | 65 | 71 | 72 | 72 | +1 | -5 | F | 280 |
| T56 | Lee Curry | 2,540 | 70 | 68 | 74 | 68 | -3 | -5 | F | 280 |
| T58 | Esteban Toledo | 2,460 | 67 | 70 | 71 | 73 | +2 | -4 | F | 281 |
| T58 | Tim O'Neal | 2,460 | 66 | 70 | 69 | 76 | +5 | -4 | F | 281 |
| T60 | Brendan Steele | 2,360 | 67 | 69 | 73 | 73 | +2 | -3 | F | 282 |
| T60 | Ryan Hietala | 2,360 | 69 | 66 | 76 | 71 | E | -3 | F | 282 |
| T60 | Bryan DeCorso | 2,360 | 67 | 67 | 75 | 73 | +2 | -3 | F | 282 |
| 63 | Kevin Johnson | 2,280 | 71 | 64 | 74 | 74 | +3 | -2 | F | 283 |
| T64 | J.L. Lewis | 2,160 | 67 | 71 | 74 | 72 | +1 | -1 | F | 284 |
| T64 | Michael Boyd | 2,160 | 69 | 69 | 71 | 75 | +4 | -1 | F | 284 |
| T64 | Roger Tambellini | 2,160 | 69 | 68 | 71 | 76 | +5 | -1 | F | 284 |
| T64 | David Schultz | 2,160 | 66 | 72 | 73 | 73 | +2 | -1 | F | 284 |
| T64 | Brett Bingham | 2,160 | 69 | 68 | 76 | 71 | E | -1 | F | 284 |
| 69 | Chris Anderson | 2,040 | 71 | 67 | 72 | 75 | +4 | E | F | 285 |
| T70 | Skip Kendall | 1,980 | 68 | 70 | 76 | 72 | +1 | +1 | F | 286 |
| T70 | Jon Turcott | 1,980 | 68 | 70 | 74 | 74 | +3 | +1 | F | 286 |
Justin Hicks, a first-round co-leader at the U.S. Open, defeated Casey Wittenberg with a par on the first playoff hole to win his first Nationwide Tour...The tour is off next week, but returns in two weeks with the Nationwide Tour Players Cup, where Jimmy Walker won a year ago.
The 90th tournament will be played at the South Course of Oa... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Tim Finchem, the Commissioner of the PGA, has had his worst nightmare realized - he lives ... Read more...
Back in The Day - when disease-free meant that you didn't have the flu (or polio) and odd... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory