ATT National, Experience vs Energy
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
NATIONWIDE Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: October 31, 2011, at 02:41 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Duke | 180,000 | 72 | 68 | 70 | 68 | -4 | -10 | F | 278 |
| 2 | Scott Brown | 108,000 | 75 | 68 | 67 | 70 | -2 | -8 | F | 280 |
| T3 | Daniel Chopra | 58,000 | 72 | 62 | 77 | 71 | -1 | -6 | F | 282 |
| T3 | David Lingmerth | 58,000 | 69 | 73 | 70 | 70 | -2 | -6 | F | 282 |
| T5 | Jeff Gove | 36,500 | 71 | 72 | 69 | 72 | E | -4 | F | 284 |
| T5 | Camilo Benedetti | 36,500 | 67 | 70 | 74 | 73 | +1 | -4 | F | 284 |
| T5 | Jason Kokrak | 36,500 | 67 | 67 | 75 | 75 | +3 | -4 | F | 284 |
| T8 | Steve Wheatcroft | 28,000 | 68 | 75 | 71 | 71 | -1 | -3 | F | 285 |
| T8 | Danny Lee | 28,000 | 72 | 65 | 76 | 72 | E | -3 | F | 285 |
| T8 | Jonas Blixt | 28,000 | 72 | 69 | 73 | 71 | -1 | -3 | F | 285 |
| T8 | Alistair Presnell | 28,000 | 72 | 70 | 71 | 72 | E | -3 | F | 285 |
| T12 | Will Wilcox | 19,600 | 72 | 67 | 76 | 71 | -1 | -2 | F | 286 |
| T12 | Matt Davidson | 19,600 | 70 | 72 | 74 | 70 | -2 | -2 | F | 286 |
| T12 | Ted Potter, Jr. | 19,600 | 67 | 72 | 75 | 72 | E | -2 | F | 286 |
| T12 | Matt Every | 19,600 | 71 | 68 | 72 | 75 | +3 | -2 | F | 286 |
| T12 | Garth Mulroy | 19,600 | 69 | 71 | 71 | 75 | +3 | -2 | F | 286 |
| 17 | Roberto Castro | 16,000 | 68 | 68 | 77 | 74 | +2 | -1 | F | 287 |
| T18 | Billy Hurley III | 13,040 | 72 | 71 | 72 | 73 | +1 | E | F | 288 |
| T18 | Gary Christian | 13,040 | 71 | 72 | 74 | 71 | -1 | E | F | 288 |
| T18 | Erik Compton | 13,040 | 73 | 71 | 74 | 70 | -2 | E | F | 288 |
| T18 | Greg Owen | 13,040 | 71 | 66 | 77 | 74 | +2 | E | F | 288 |
| T18 | Mathew Goggin | 13,040 | 70 | 69 | 75 | 74 | +2 | E | F | 288 |
| 23 | Roger Tambellini | 10,400 | 68 | 71 | 74 | 76 | +4 | +1 | F | 289 |
| T24 | Russell Knox | 8,480 | 71 | 73 | 75 | 71 | -1 | +2 | F | 290 |
| T24 | Luke List | 8,480 | 74 | 73 | 72 | 71 | -1 | +2 | F | 290 |
| T24 | Paul Claxton | 8,480 | 71 | 69 | 77 | 73 | +1 | +2 | F | 290 |
| T24 | Darron Stiles | 8,480 | 68 | 70 | 77 | 75 | +3 | +2 | F | 290 |
| T24 | Marco Dawson | 8,480 | 75 | 67 | 74 | 74 | +2 | +2 | F | 290 |
| T29 | Josh Broadaway | 6,533 | 72 | 70 | 77 | 72 | E | +3 | F | 291 |
| T29 | Aaron Goldberg | 6,533 | 72 | 73 | 73 | 73 | +1 | +3 | F | 291 |
| T29 | Cliff Kresge | 6,533 | 69 | 69 | 78 | 75 | +3 | +3 | F | 291 |
| T29 | Aaron Watkins | 6,533 | 69 | 72 | 76 | 74 | +2 | +3 | F | 291 |
| T29 | Kyle Thompson | 6,533 | 68 | 73 | 74 | 76 | +4 | +3 | F | 291 |
| T29 | Mark Anderson | 6,533 | 66 | 78 | 73 | 74 | +2 | +3 | F | 291 |
| T35 | James Nitties | 5,600 | 73 | 71 | 76 | 72 | E | +4 | F | 292 |
| T35 | B.J. Staten | 5,600 | 73 | 71 | 75 | 73 | +1 | +4 | F | 292 |
| T35 | Rob Oppenheim | 5,600 | 70 | 70 | 78 | 74 | +2 | +4 | F | 292 |
| T38 | Kirk Triplett | 4,800 | 76 | 72 | 73 | 72 | E | +5 | F | 293 |
| T38 | J.J. Killeen | 4,800 | 74 | 68 | 79 | 72 | E | +5 | F | 293 |
| T38 | Martin Flores | 4,800 | 72 | 73 | 73 | 75 | +3 | +5 | F | 293 |
| T38 | Casey Wittenberg | 4,800 | 70 | 70 | 77 | 76 | +4 | +5 | F | 293 |
| T38 | John Mallinger | 4,800 | 71 | 74 | 73 | 75 | +3 | +5 | F | 293 |
| T43 | Tommy Biershenk | 4,100 | 71 | 72 | 80 | 71 | -1 | +6 | F | 294 |
| T43 | Kyle Reifers | 4,100 | 70 | 70 | 79 | 75 | +3 | +6 | F | 294 |
| T45 | Troy Kelly | 3,850 | 75 | 75 | 74 | 71 | -1 | +7 | F | 295 |
| T45 | Brian Smock | 3,850 | 73 | 70 | 75 | 77 | +5 | +7 | F | 295 |
| T47 | Gavin Coles | 3,587 | 73 | 74 | 77 | 72 | E | +8 | F | 296 |
| T47 | Craig Bowden | 3,587 | 72 | 73 | 78 | 73 | +1 | +8 | F | 296 |
| T47 | John Kimbell | 3,587 | 72 | 74 | 75 | 75 | +3 | +8 | F | 296 |
| T47 | Brenden Pappas | 3,587 | 77 | 71 | 71 | 77 | +5 | +8 | F | 296 |
| T51 | Miguel Carballo | 3,425 | 75 | 75 | 73 | 74 | +2 | +9 | F | 297 |
| T51 | Justin Bolli | 3,425 | 73 | 71 | 75 | 78 | +6 | +9 | F | 297 |
| T53 | Brett Wetterich | 3,300 | 71 | 69 | 81 | 78 | +6 | +11 | F | 299 |
| T53 | Richard H. Lee | 3,300 | 72 | 76 | 74 | 77 | +5 | +11 | F | 299 |
| T53 | Ryan Armour | 3,300 | 69 | 77 | 74 | 79 | +7 | +11 | F | 299 |
| T56 | Bubba Dickerson | 3,175 | 74 | 73 | 76 | 77 | +5 | +12 | F | 300 |
| T56 | Andrew Svoboda | 3,175 | 72 | 73 | 79 | 76 | +4 | +12 | F | 300 |
| 58 | Travis Hampshire | 3,100 | 72 | 72 | 77 | 81 | +9 | +14 | F | 302 |
| 59 | Steve Friesen | 3,050 | 74 | 72 | 75 | 83 | +11 | +16 | F | 304 |
| 60 | Matt Hendrix | 3,000 | 71 | 71 | 80 | 83 | +11 | +17 | F | 305 |
Ken Duke earned his second Nationwide Tour victory on Sunday...His other win came at the 2006 BMW Charity Pro-Am at The Cliffs...The top 25 on the money list earned PGA Tour cards for 2012 and Duke was on the outside looking in until the victory on Sunday.

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory