European Tour vs. PGA Tour: Game On?
The 2009 European Tour schedule has been announced and the British Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
NATIONWIDE Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: April 20, 2008, at 09:30 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Robert Damron | 94,500 | 70 | 69 | 72 | 66 | -6 | -11 | F | 277 |
| T1 | Greg Owen | 56,700 | 66 | 71 | 69 | 71 | -1 | -11 | F | 277 |
| 3 | Casey Wittenberg | 35,700 | 69 | 72 | 70 | 67 | -5 | -10 | F | 278 |
| T4 | Roger Tambellini | 23,100 | 75 | 69 | 68 | 67 | -5 | -9 | F | 279 |
| T4 | Vance Veazey | 23,100 | 72 | 72 | 67 | 68 | -4 | -9 | F | 279 |
| 6 | Bubba Dickerson | 18,900 | 72 | 67 | 69 | 72 | E | -8 | F | 280 |
| T7 | Jarrod Lyle | 16,931 | 70 | 71 | 68 | 72 | E | -7 | F | 281 |
| T7 | Michael Putnam | 16,931 | 66 | 71 | 72 | 72 | E | -7 | F | 281 |
| T9 | Henrik Bjornstad | 13,650 | 71 | 69 | 70 | 72 | E | -6 | F | 282 |
| T9 | Tom Johnson | 13,650 | 68 | 74 | 68 | 72 | E | -6 | F | 282 |
| T9 | Darron Stiles | 13,650 | 68 | 73 | 67 | 74 | +2 | -6 | F | 282 |
| T9 | Joe Daley | 13,650 | 70 | 69 | 70 | 73 | +1 | -6 | F | 282 |
| T13 | Greg Chalmers | 9,555 | 73 | 68 | 71 | 71 | -1 | -5 | F | 283 |
| T13 | Chad Ginn | 9,555 | 73 | 71 | 69 | 70 | -2 | -5 | F | 283 |
| T13 | Ryan Palmer | 9,555 | 70 | 73 | 71 | 69 | -3 | -5 | F | 283 |
| T13 | Jason Schultz | 9,555 | 70 | 70 | 71 | 72 | E | -5 | F | 283 |
| T13 | Tom Gillis | 9,555 | 74 | 69 | 68 | 72 | E | -5 | F | 283 |
| T18 | Chris Smith | 7,613 | 72 | 71 | 69 | 72 | E | -4 | F | 284 |
| T18 | Sonny Skinner | 7,613 | 73 | 70 | 75 | 66 | -6 | -4 | F | 284 |
| T20 | Skip Kendall | 5,901 | 69 | 71 | 72 | 73 | +1 | -3 | F | 285 |
| T20 | Phil Tataurangi | 5,901 | 70 | 72 | 72 | 71 | -1 | -3 | F | 285 |
| T20 | Geoffrey Sisk | 5,901 | 66 | 74 | 69 | 76 | +4 | -3 | F | 285 |
| T20 | Brendon De Jonge | 5,901 | 74 | 69 | 74 | 68 | -4 | -3 | F | 285 |
| T20 | Jeff Klauk | 5,901 | 74 | 69 | 69 | 73 | +1 | -3 | F | 285 |
| T25 | Paul Gow | 4,005 | 69 | 74 | 71 | 72 | E | -2 | F | 286 |
| T25 | Miguel Carballo | 4,005 | 68 | 73 | 71 | 74 | +2 | -2 | F | 286 |
| T25 | Colt Knost | 4,005 | 75 | 69 | 70 | 72 | E | -2 | F | 286 |
| T25 | David Mathis | 4,005 | 72 | 70 | 71 | 73 | +1 | -2 | F | 286 |
| T25 | David Hearn | 4,005 | 73 | 69 | 70 | 74 | +2 | -2 | F | 286 |
| T25 | Brendon Todd | 4,005 | 68 | 68 | 70 | 80 | +8 | -2 | F | 286 |
| T25 | Ryan Hybl | 4,005 | 73 | 71 | 71 | 71 | -1 | -2 | F | 286 |
| T32 | Esteban Toledo | 2,993 | 70 | 72 | 72 | 73 | +1 | -1 | F | 287 |
| T32 | Robin Freeman | 2,993 | 72 | 71 | 71 | 73 | +1 | -1 | F | 287 |
| T32 | David Branshaw | 2,993 | 68 | 69 | 75 | 75 | +3 | -1 | F | 287 |
| T32 | Chris Nallen | 2,993 | 71 | 73 | 70 | 73 | +1 | -1 | F | 287 |
| T32 | Scott Parel | 2,993 | 69 | 73 | 69 | 76 | +4 | -1 | F | 287 |
| T32 | Rich Barcelo | 2,993 | 66 | 73 | 74 | 74 | +2 | -1 | F | 287 |
| T32 | Kim Felton | 2,993 | 73 | 71 | 74 | 69 | -3 | -1 | F | 287 |
| T32 | Alex Prugh | 2,993 | 67 | 73 | 74 | 73 | +1 | -1 | F | 287 |
| 40 | Sebastian Fernandez | 2,520 | 66 | 73 | 74 | 75 | +3 | E | F | 288 |
| T41 | Peter Tomasulo | 2,258 | 70 | 71 | 72 | 76 | +4 | +1 | F | 289 |
| T41 | Josh Broadaway | 2,258 | 71 | 72 | 70 | 76 | +4 | +1 | F | 289 |
| T41 | David Schultz | 2,258 | 71 | 73 | 73 | 72 | E | +1 | F | 289 |
| T41 | Bill Lunde | 2,258 | 69 | 69 | 75 | 76 | +4 | +1 | F | 289 |
| T45 | Matt Peterson | 1,995 | 70 | 73 | 73 | 74 | +2 | +2 | F | 290 |
| T45 | David McKenzie | 1,995 | 69 | 74 | 72 | 75 | +3 | +2 | F | 290 |
| T45 | Adam Hart | 1,995 | 69 | 73 | 71 | 77 | +5 | +2 | F | 290 |
| T48 | Dicky Pride | 1,838 | 70 | 73 | 72 | 76 | +4 | +3 | F | 291 |
| T48 | Scott Harrington | 1,838 | 73 | 70 | 72 | 76 | +4 | +3 | F | 291 |
| T48 | Jon Turcott | 1,838 | 68 | 75 | 73 | 75 | +3 | +3 | F | 291 |
| T48 | Fran Quinn | 1,838 | 68 | 71 | 74 | 78 | +6 | +3 | F | 291 |
| T48 | Matt Bettencourt | 1,838 | 72 | 71 | 70 | 78 | +6 | +3 | F | 291 |
| 53 | Nick Malinowski | 1,759 | 71 | 73 | 73 | 75 | +3 | +4 | F | 292 |
| T54 | Kris Blanks | 1,719 | 72 | 71 | 74 | 76 | +4 | +5 | F | 293 |
| T54 | Kyle Reifers | 1,719 | 73 | 71 | 73 | 76 | +4 | +5 | F | 293 |
| T56 | Paul Stankowski | 1,641 | 72 | 71 | 78 | 73 | +1 | +6 | F | 294 |
| T56 | Gary Hallberg | 1,641 | 71 | 73 | 73 | 77 | +5 | +6 | F | 294 |
| T56 | Fabian Gomez | 1,641 | 76 | 68 | 73 | 77 | +5 | +6 | F | 294 |
| T56 | Todd Fischer | 1,641 | 73 | 69 | 75 | 77 | +5 | +6 | F | 294 |
| 60 | Garrett Osborn | 1,575 | 71 | 71 | 77 | 77 | +5 | +8 | F | 296 |
| 61 | Steven Bowditch | 1,549 | 68 | 71 | 78 | 80 | +8 | +9 | F | 297 |
| 62 | Ted F. Smith | 1,523 | 71 | 70 | 79 | 81 | +9 | +13 | F | 301 |
| T63 | Ewan Porter | 1,496 | 73 | 69 | 77 | 89 | +17 | +20 | F | 308 |
Robert Damron defeated Greg Owen with a birdie on the first sudden-death playoff hole for his first Nationwide Tour win...Damron won the 2001 Byron Nelson Classic on the PGA Tour...Next week is the Henrico County Open, where Nick Flanagan claimed the first of his three 2007 titles.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The 2009 European Tour schedule has been announced and the British Read more...
It's an abnormally active week for the Public Action Report Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory