European Tour vs. PGA Tour: Game On?
The 2009 European Tour schedule has been announced and the British Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
NATIONWIDE Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: March 30, 2008, at 05:55 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Coles | 94,500 | 70 | 66 | 66 | 70 | -1 | -12 | F | 272 |
| 2 | Kyle Thompson | 56,700 | 72 | 67 | 69 | 65 | -6 | -11 | F | 273 |
| T3 | Brendon De Jonge | 27,300 | 72 | 67 | 68 | 67 | -4 | -10 | F | 274 |
| T3 | Michael Letzig | 27,300 | 68 | 72 | 70 | 64 | -7 | -10 | F | 274 |
| T3 | Greg Owen | 27,300 | 68 | 70 | 68 | 68 | -3 | -10 | F | 274 |
| 6 | Ryan Palmer | 18,900 | 75 | 66 | 67 | 67 | -4 | -9 | F | 275 |
| T7 | Matthew Every | 16,931 | 70 | 68 | 67 | 71 | E | -8 | F | 276 |
| T7 | Greg Chalmers | 16,931 | 71 | 67 | 70 | 68 | -3 | -8 | F | 276 |
| T9 | Chris Riley | 14,700 | 65 | 68 | 70 | 74 | +3 | -7 | F | 277 |
| T9 | B.J. Staten | 14,700 | 72 | 69 | 63 | 73 | +2 | -7 | F | 277 |
| T11 | Dicky Pride | 11,550 | 71 | 68 | 68 | 71 | E | -6 | F | 278 |
| T11 | Garth Mulroy | 11,550 | 72 | 69 | 69 | 68 | -3 | -6 | F | 278 |
| T11 | Travis Perkins | 11,550 | 67 | 71 | 68 | 72 | +1 | -6 | F | 278 |
| T11 | Andrew Dresser | 11,550 | 67 | 72 | 66 | 73 | +2 | -6 | F | 278 |
| T15 | Fabian Gomez | 8,138 | 69 | 70 | 70 | 70 | -1 | -5 | F | 279 |
| T15 | Geoffrey Sisk | 8,138 | 73 | 67 | 69 | 70 | -1 | -5 | F | 279 |
| T15 | David Branshaw | 8,138 | 72 | 69 | 70 | 68 | -3 | -5 | F | 279 |
| T15 | Tom Byrum | 8,138 | 72 | 68 | 65 | 74 | +3 | -5 | F | 279 |
| T15 | Kyle Reifers | 8,138 | 72 | 67 | 71 | 69 | -2 | -5 | F | 279 |
| T15 | Daniel Summerhays | 8,138 | 73 | 66 | 67 | 73 | +2 | -5 | F | 279 |
| 21 | Richard S. Johnson | 6,300 | 68 | 69 | 71 | 72 | +1 | -4 | F | 280 |
| T22 | Mike Heinen | 4,800 | 73 | 68 | 69 | 71 | E | -3 | F | 281 |
| T22 | Tripp Isenhour | 4,800 | 72 | 68 | 71 | 70 | -1 | -3 | F | 281 |
| T22 | Gary Christian | 4,800 | 74 | 67 | 67 | 73 | +2 | -3 | F | 281 |
| T22 | Brent Delahoussaye | 4,800 | 73 | 69 | 68 | 71 | E | -3 | F | 281 |
| T22 | Jason Dufner | 4,800 | 71 | 70 | 67 | 73 | +2 | -3 | F | 281 |
| T22 | Bret Guetz | 4,800 | 70 | 68 | 73 | 70 | -1 | -3 | F | 281 |
| T22 | Garrett Osborn | 4,800 | 70 | 71 | 71 | 69 | -2 | -3 | F | 281 |
| T29 | Peter Tomasulo | 3,544 | 71 | 72 | 66 | 73 | +2 | -2 | F | 282 |
| T29 | Tee McCabe | 3,544 | 72 | 69 | 71 | 70 | -1 | -2 | F | 282 |
| T29 | Vance Veazey | 3,544 | 69 | 69 | 67 | 77 | +6 | -2 | F | 282 |
| T29 | Jim Herman | 3,544 | 70 | 68 | 72 | 72 | +1 | -2 | F | 282 |
| T33 | Brad Elder | 3,098 | 71 | 71 | 70 | 71 | E | -1 | F | 283 |
| T33 | Scott Parel | 3,098 | 75 | 65 | 67 | 76 | +5 | -1 | F | 283 |
| T33 | Rick Price | 3,098 | 69 | 71 | 71 | 72 | +1 | -1 | F | 283 |
| T33 | Tommy Gainey | 3,098 | 73 | 70 | 66 | 74 | +3 | -1 | F | 283 |
| T37 | Omar Uresti | 2,573 | 71 | 69 | 69 | 75 | +4 | E | F | 284 |
| T37 | Greg Sonnier | 2,573 | 75 | 66 | 72 | 71 | E | E | F | 284 |
| T37 | Colt Knost | 2,573 | 72 | 71 | 70 | 71 | E | E | F | 284 |
| T37 | Paul Claxton | 2,573 | 72 | 68 | 74 | 70 | -1 | E | F | 284 |
| T37 | Oskar Bergman | 2,573 | 75 | 65 | 70 | 74 | +3 | E | F | 284 |
| T37 | David Mathis | 2,573 | 73 | 68 | 68 | 75 | +4 | E | F | 284 |
| T43 | Bob May | 2,058 | 72 | 69 | 75 | 69 | -2 | +1 | F | 285 |
| T43 | Esteban Toledo | 2,058 | 74 | 69 | 70 | 72 | +1 | +1 | F | 285 |
| T43 | D.J. Brigman | 2,058 | 72 | 71 | 72 | 70 | -1 | +1 | F | 285 |
| T43 | Darron Stiles | 2,058 | 70 | 72 | 72 | 71 | E | +1 | F | 285 |
| T43 | Scott Dunlap | 2,058 | 68 | 68 | 74 | 75 | +4 | +1 | F | 285 |
| T48 | Michael Bradley | 1,877 | 69 | 68 | 70 | 79 | +8 | +2 | F | 286 |
| T48 | Casey Wittenberg | 1,877 | 72 | 67 | 72 | 75 | +4 | +2 | F | 286 |
| T50 | Michael Putnam | 1,785 | 73 | 68 | 71 | 75 | +4 | +3 | F | 287 |
| T50 | Spencer Levin | 1,785 | 74 | 69 | 69 | 75 | +4 | +3 | F | 287 |
| T50 | Jeff Klauk | 1,785 | 66 | 75 | 73 | 73 | +2 | +3 | F | 287 |
| T50 | John Kimbell | 1,785 | 75 | 66 | 69 | 77 | +6 | +3 | F | 287 |
| T50 | Alex Prugh | 1,785 | 71 | 70 | 73 | 73 | +2 | +3 | F | 287 |
| T55 | Chris Couch | 1,693 | 70 | 72 | 71 | 75 | +4 | +4 | F | 288 |
| T55 | Anders Hultman | 1,693 | 72 | 71 | 73 | 72 | +1 | +4 | F | 288 |
| T57 | Gabriel Hjertstedt | 1,641 | 72 | 71 | 75 | 71 | E | +5 | F | 289 |
| T57 | David Hearn | 1,641 | 71 | 71 | 70 | 77 | +6 | +5 | F | 289 |
| T59 | Paul Gow | 1,588 | 68 | 73 | 72 | 79 | +8 | +8 | F | 292 |
| T59 | Jason Allred | 1,588 | 72 | 66 | 70 | 84 | +13 | +8 | F | 292 |
| T61 | Kevin Johnson | 1,549 | 71 | 72 | 78 | 74 | +3 | +11 | F | 295 |
Gavin Coles collected his fourth Nationwide Tour victory on Sunday...His last win on tour came at the Legend Financial Group Classic in 2006...Next week is the Livermore Valley Wine Country, where Omar Uresti won last year.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The 2009 European Tour schedule has been announced and the British Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory