European Tour vs. PGA Tour: Game On?
The 2009 European Tour schedule has been announced and the British Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
NATIONWIDE Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: August 3, 2008, at 06:36 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Ryan Hietala | 126,000 | 64 | 62 | 70 | 69 | -2 | -19 | F | 265 |
| T1 | David Branshaw | 75,600 | 64 | 64 | 64 | 73 | +2 | -19 | F | 265 |
| T3 | Skip Kendall | 36,400 | 66 | 70 | 68 | 64 | -7 | -16 | F | 268 |
| T3 | Garth Mulroy | 36,400 | 64 | 65 | 70 | 69 | -2 | -16 | F | 268 |
| T3 | Alex Prugh | 36,400 | 66 | 64 | 71 | 67 | -4 | -16 | F | 268 |
| T6 | Jeff Klauk | 21,175 | 67 | 66 | 70 | 66 | -5 | -15 | F | 269 |
| T6 | Vance Veazey | 21,175 | 64 | 66 | 65 | 74 | +3 | -15 | F | 269 |
| T6 | Bill Lunde | 21,175 | 68 | 64 | 68 | 69 | -2 | -15 | F | 269 |
| T6 | Ricky Barnes | 21,175 | 70 | 66 | 68 | 65 | -6 | -15 | F | 269 |
| T6 | Casey Wittenberg | 21,175 | 69 | 67 | 66 | 67 | -4 | -15 | F | 269 |
| T6 | Gary Christian | 21,175 | 66 | 70 | 65 | 68 | -3 | -15 | F | 269 |
| T12 | Greg Chalmers | 13,300 | 69 | 65 | 69 | 67 | -4 | -14 | F | 270 |
| T12 | Nick Malinowski | 13,300 | 71 | 64 | 69 | 66 | -5 | -14 | F | 270 |
| T12 | David McKenzie | 13,300 | 65 | 67 | 73 | 65 | -6 | -14 | F | 270 |
| T12 | Greg Owen | 13,300 | 70 | 65 | 66 | 69 | -2 | -14 | F | 270 |
| T12 | D.A. Points | 13,300 | 63 | 68 | 70 | 69 | -2 | -14 | F | 270 |
| T12 | Brendan Steele | 13,300 | 68 | 69 | 66 | 67 | -4 | -14 | F | 270 |
| T18 | Chris Thompson | 7,964 | 66 | 72 | 64 | 69 | -2 | -13 | F | 271 |
| T18 | Mike Wendling | 7,964 | 67 | 70 | 69 | 65 | -6 | -13 | F | 271 |
| T18 | Spencer Levin | 7,964 | 66 | 67 | 69 | 69 | -2 | -13 | F | 271 |
| T18 | Bryce Molder | 7,964 | 66 | 66 | 71 | 68 | -3 | -13 | F | 271 |
| T18 | Madalisto Muthiya | 7,964 | 69 | 67 | 67 | 68 | -3 | -13 | F | 271 |
| T18 | Hunter Haas | 7,964 | 69 | 69 | 67 | 66 | -5 | -13 | F | 271 |
| T18 | Miguel Angel Carballo | 7,964 | 70 | 67 | 67 | 67 | -4 | -13 | F | 271 |
| T18 | Brendon De Jonge | 7,964 | 68 | 68 | 69 | 66 | -5 | -13 | F | 271 |
| T18 | Blake Adams | 7,964 | 69 | 64 | 72 | 66 | -5 | -13 | F | 271 |
| 27 | Chris Anderson | 5,600 | 72 | 66 | 68 | 66 | -5 | -12 | F | 272 |
| T28 | Jeremy Anderson | 4,680 | 68 | 67 | 69 | 69 | -2 | -11 | F | 273 |
| T28 | Scott Gutschewski | 4,680 | 68 | 68 | 67 | 70 | -1 | -11 | F | 273 |
| T28 | Chris Parra | 4,680 | 67 | 68 | 67 | 71 | E | -11 | F | 273 |
| T28 | Ryan Vermeer | 4,680 | 68 | 69 | 70 | 66 | -5 | -11 | F | 273 |
| T28 | Fran Quinn | 4,680 | 68 | 68 | 71 | 66 | -5 | -11 | F | 273 |
| T28 | David Schultz | 4,680 | 65 | 69 | 69 | 70 | -1 | -11 | F | 273 |
| T28 | Brian Smock | 4,680 | 67 | 71 | 67 | 68 | -3 | -11 | F | 273 |
| T35 | Martin Ureta | 3,920 | 68 | 68 | 69 | 69 | -2 | -10 | F | 274 |
| T35 | Oskar Bergman | 3,920 | 68 | 69 | 72 | 65 | -6 | -10 | F | 274 |
| T35 | Will Dodson | 3,920 | 70 | 67 | 70 | 67 | -4 | -10 | F | 274 |
| T38 | Lee Curry | 3,430 | 68 | 67 | 72 | 68 | -3 | -9 | F | 275 |
| T38 | Colt Knost | 3,430 | 65 | 67 | 67 | 76 | +5 | -9 | F | 275 |
| T38 | Steve Wheatcroft | 3,430 | 69 | 67 | 72 | 67 | -4 | -9 | F | 275 |
| T38 | Marc Leishman | 3,430 | 68 | 68 | 68 | 71 | E | -9 | F | 275 |
| T42 | Jon Turcott | 2,842 | 71 | 66 | 71 | 68 | -3 | -8 | F | 276 |
| T42 | Henrik Bjornstad | 2,842 | 69 | 66 | 68 | 73 | +2 | -8 | F | 276 |
| T42 | Andy Bare | 2,842 | 69 | 65 | 70 | 72 | +1 | -8 | F | 276 |
| T42 | Fabian Gomez | 2,842 | 68 | 66 | 72 | 70 | -1 | -8 | F | 276 |
| T42 | Anders Hultman | 2,842 | 70 | 68 | 70 | 68 | -3 | -8 | F | 276 |
| T47 | Matt Hansen | 2,511 | 70 | 66 | 70 | 71 | E | -7 | F | 277 |
| T47 | Matt Weibring | 2,511 | 68 | 69 | 70 | 70 | -1 | -7 | F | 277 |
| T47 | Charles Soule | 2,511 | 66 | 70 | 71 | 70 | -1 | -7 | F | 277 |
| T47 | Chris Kamin | 2,511 | 64 | 74 | 74 | 65 | -6 | -7 | F | 277 |
| T51 | Jarrod Lyle | 2,345 | 70 | 67 | 69 | 72 | +1 | -6 | F | 278 |
| T51 | Daniel Summerhays | 2,345 | 70 | 66 | 73 | 69 | -2 | -6 | F | 278 |
| T51 | Aron Price | 2,345 | 70 | 67 | 73 | 68 | -3 | -6 | F | 278 |
| T51 | Esteban Toledo | 2,345 | 67 | 69 | 72 | 70 | -1 | -6 | F | 278 |
| T51 | Patrick Damron | 2,345 | 71 | 67 | 72 | 68 | -3 | -6 | F | 278 |
| T56 | Bubba Dickerson | 2,188 | 69 | 68 | 74 | 68 | -3 | -5 | F | 279 |
| T56 | Brian Guetz | 2,188 | 67 | 66 | 73 | 73 | +2 | -5 | F | 279 |
| T56 | Roger Tambellini | 2,188 | 69 | 69 | 71 | 70 | -1 | -5 | F | 279 |
| T56 | Scott Parel | 2,188 | 70 | 67 | 74 | 68 | -3 | -5 | F | 279 |
| 60 | Peter Tomasulo | 2,100 | 69 | 68 | 73 | 70 | -1 | -4 | F | 280 |
| 61 | Tee McCabe | 2,065 | 67 | 70 | 75 | 69 | -2 | -3 | F | 281 |
| T62 | Shawn Wills | 2,013 | 66 | 69 | 78 | 75 | +4 | +4 | F | 288 |
| T62 | Todd Fischer | 2,013 | 67 | 71 | 74 | 76 | +5 | +4 | F | 288 |
Ryan Hietala parred the first playoff hole for his second win on the Nationwide Tour...His other victory came at the 2005 Louisiana Open...Next week is the Wichita Open, where Brad Elder won last year.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The 2009 European Tour schedule has been announced and the British Read more...
It's an abnormally active week for the Public Action Report Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory