The PGAs FedEx Cup Conundrum
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
NATIONWIDE Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: May 11, 2008, at 07:16 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colt Knost | 99,000 | 68 | 65 | 70 | 65 | -5 | -12 | F | 268 |
| 2 | Darron Stiles | 59,400 | 67 | 63 | 68 | 71 | +1 | -11 | F | 269 |
| T3 | David Lutterus | 31,900 | 66 | 68 | 68 | 69 | -1 | -9 | F | 271 |
| T3 | Daniel Summerhays | 31,900 | 70 | 67 | 65 | 69 | -1 | -9 | F | 271 |
| T5 | Matt Weibring | 20,075 | 64 | 67 | 66 | 75 | +5 | -8 | F | 272 |
| T5 | Rich Morris | 20,075 | 67 | 63 | 72 | 70 | E | -8 | F | 272 |
| T5 | Ricky Barnes | 20,075 | 68 | 67 | 69 | 68 | -2 | -8 | F | 272 |
| T8 | Kris Blanks | 15,400 | 69 | 66 | 66 | 72 | +2 | -7 | F | 273 |
| T8 | Tee McCabe | 15,400 | 68 | 64 | 71 | 70 | E | -7 | F | 273 |
| T8 | Kris Cox | 15,400 | 64 | 68 | 70 | 71 | +1 | -7 | F | 273 |
| T8 | Jason Schultz | 15,400 | 67 | 67 | 70 | 69 | -1 | -7 | F | 273 |
| T12 | Chris Smith | 12,100 | 68 | 69 | 67 | 70 | E | -6 | F | 274 |
| T12 | David Morland IV | 12,100 | 67 | 65 | 70 | 72 | +2 | -6 | F | 274 |
| T14 | Henrik Bjornstad | 9,350 | 68 | 70 | 67 | 71 | +1 | -4 | F | 276 |
| T14 | Jon Turcott | 9,350 | 71 | 66 | 68 | 71 | +1 | -4 | F | 276 |
| T14 | Steve Schneiter | 9,350 | 67 | 67 | 71 | 71 | +1 | -4 | F | 276 |
| T14 | Craig Lile | 9,350 | 70 | 65 | 69 | 72 | +2 | -4 | F | 276 |
| T14 | Chris Thompson | 9,350 | 68 | 65 | 72 | 71 | +1 | -4 | F | 276 |
| T19 | Jay Delsing | 5,830 | 70 | 67 | 71 | 69 | -1 | -3 | F | 277 |
| T19 | Skip Kendall | 5,830 | 68 | 68 | 69 | 72 | +2 | -3 | F | 277 |
| T19 | Kelly Grunewald | 5,830 | 69 | 68 | 71 | 69 | -1 | -3 | F | 277 |
| T19 | Cody Freeman | 5,830 | 73 | 63 | 69 | 72 | +2 | -3 | F | 277 |
| T19 | Chris Kamin | 5,830 | 71 | 67 | 67 | 72 | +2 | -3 | F | 277 |
| T19 | Scott Piercy | 5,830 | 68 | 70 | 67 | 72 | +2 | -3 | F | 277 |
| T19 | Willie Wood | 5,830 | 69 | 68 | 72 | 68 | -2 | -3 | F | 277 |
| T19 | Casey Wittenberg | 5,830 | 69 | 69 | 67 | 72 | +2 | -3 | F | 277 |
| T19 | Tommy Gainey | 5,830 | 64 | 69 | 72 | 72 | +2 | -3 | F | 277 |
| T28 | Michael Boyd | 3,677 | 66 | 69 | 71 | 72 | +2 | -2 | F | 278 |
| T28 | Jonathan Fricke | 3,677 | 72 | 62 | 69 | 75 | +5 | -2 | F | 278 |
| T28 | Josh Broadaway | 3,677 | 67 | 71 | 69 | 71 | +1 | -2 | F | 278 |
| T28 | Chris Parra | 3,677 | 68 | 69 | 72 | 69 | -1 | -2 | F | 278 |
| T28 | Tommy Tolles | 3,677 | 73 | 64 | 66 | 75 | +5 | -2 | F | 278 |
| T28 | B.J. Staten | 3,677 | 71 | 67 | 71 | 69 | -1 | -2 | F | 278 |
| T28 | Jimmy Walker | 3,677 | 69 | 66 | 68 | 75 | +5 | -2 | F | 278 |
| T35 | Bob Sowards | 3,135 | 68 | 70 | 67 | 74 | +4 | -1 | F | 279 |
| T35 | Josh McCumber | 3,135 | 71 | 65 | 73 | 70 | E | -1 | F | 279 |
| T37 | Mark Brooks | 2,750 | 69 | 68 | 69 | 74 | +4 | E | F | 280 |
| T37 | Ty Tryon | 2,750 | 67 | 69 | 72 | 72 | +2 | E | F | 280 |
| T37 | Scott Gardiner | 2,750 | 71 | 66 | 70 | 73 | +3 | E | F | 280 |
| T37 | Anders Hultman | 2,750 | 67 | 70 | 69 | 74 | +4 | E | F | 280 |
| T37 | Won Joon Lee | 2,750 | 67 | 65 | 72 | 76 | +6 | E | F | 280 |
| T42 | Keith Nolan | 2,269 | 68 | 66 | 72 | 75 | +5 | +1 | F | 281 |
| T42 | Jakobus Roos | 2,269 | 68 | 70 | 70 | 73 | +3 | +1 | F | 281 |
| T42 | Cameron Percy | 2,269 | 66 | 71 | 66 | 78 | +8 | +1 | F | 281 |
| T42 | Garrett Osborn | 2,269 | 69 | 69 | 70 | 73 | +3 | +1 | F | 281 |
| T46 | Nick Malinowski | 2,014 | 71 | 67 | 69 | 75 | +5 | +2 | F | 282 |
| T46 | Joseph Lanza | 2,014 | 70 | 66 | 71 | 75 | +5 | +2 | F | 282 |
| T46 | Bryce Molder | 2,014 | 71 | 66 | 71 | 74 | +4 | +2 | F | 282 |
| T46 | Brian Stuard | 2,014 | 66 | 69 | 73 | 74 | +4 | +2 | F | 282 |
| 50 | Justin Hicks | 1,925 | 66 | 66 | 75 | 76 | +6 | +3 | F | 283 |
| T51 | Patrick Damron | 1,884 | 68 | 69 | 70 | 77 | +7 | +4 | F | 284 |
| T51 | Bret Guetz | 1,884 | 68 | 68 | 73 | 75 | +5 | +4 | F | 284 |
| T53 | Esteban Toledo | 1,801 | 70 | 65 | 73 | 77 | +7 | +5 | F | 285 |
| T53 | Lee M. Williamson | 1,801 | 68 | 68 | 74 | 75 | +5 | +5 | F | 285 |
| T53 | Jim Rutledge | 1,801 | 71 | 66 | 74 | 74 | +4 | +5 | F | 285 |
| T53 | Tom Carter | 1,801 | 70 | 67 | 72 | 76 | +6 | +5 | F | 285 |
| T57 | Randy Leen | 1,705 | 69 | 69 | 70 | 78 | +8 | +6 | F | 286 |
| T57 | Ben Bates | 1,705 | 69 | 68 | 77 | 72 | +2 | +6 | F | 286 |
| T57 | Nick Beach | 1,705 | 70 | 67 | 74 | 75 | +5 | +6 | F | 286 |
| T60 | Tim O'Neal | 1,636 | 70 | 68 | 74 | 75 | +5 | +7 | F | 287 |
| T60 | Jason Dufner | 1,636 | 66 | 72 | 71 | 78 | +8 | +7 | F | 287 |
Colt Knost won his first Nationwide Tour title...In 2007, Knost won both the U.S. Amateur and U.S. Amateur Public Links championships...Next week the tour heads to South Carolina for the BMW Charity Pro-Am, where Nick Flanagan won last year.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory