European Tour vs. PGA Tour: Game On?
The 2009 European Tour schedule has been announced and the British Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
NATIONWIDE Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: June 22, 2008, at 07:03 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Jarrod Lyle | 90,000 | 66 | 67 | 67 | 69 | -3 | -19 | F | 269 |
| T1 | Chris Kirk | 54,000 | 66 | 70 | 66 | 67 | -5 | -19 | F | 269 |
| T3 | D.J. Brigman | 29,000 | 67 | 64 | 70 | 70 | -2 | -17 | F | 271 |
| T3 | Kyle Reifers | 29,000 | 71 | 69 | 65 | 66 | -6 | -17 | F | 271 |
| T5 | Doug Barron | 19,000 | 69 | 67 | 66 | 70 | -2 | -16 | F | 272 |
| T5 | Chris Smith | 19,000 | 67 | 67 | 70 | 68 | -4 | -16 | F | 272 |
| T7 | Jeff Brehaut | 16,125 | 67 | 71 | 67 | 68 | -4 | -15 | F | 273 |
| T7 | Spencer Levin | 16,125 | 69 | 67 | 68 | 69 | -3 | -15 | F | 273 |
| T9 | Greg Chalmers | 12,500 | 68 | 68 | 73 | 66 | -6 | -13 | F | 275 |
| T9 | Arjun Atwal | 12,500 | 66 | 70 | 68 | 71 | -1 | -13 | F | 275 |
| T9 | Rich Barcelo | 12,500 | 69 | 71 | 68 | 67 | -5 | -13 | F | 275 |
| T9 | Brad Fritsch | 12,500 | 69 | 67 | 68 | 71 | -1 | -13 | F | 275 |
| T9 | Bob May | 12,500 | 68 | 69 | 70 | 68 | -4 | -13 | F | 275 |
| T14 | Matt Weibring | 7,280 | 68 | 67 | 70 | 72 | E | -11 | F | 277 |
| T14 | Scott Dunlap | 7,280 | 69 | 71 | 66 | 71 | -1 | -11 | F | 277 |
| T14 | Reid Edstrom | 7,280 | 68 | 68 | 72 | 69 | -3 | -11 | F | 277 |
| T14 | Sebastian Fernandez | 7,280 | 67 | 70 | 67 | 73 | +1 | -11 | F | 277 |
| T14 | Thomas Hagler IV | 7,280 | 71 | 68 | 63 | 75 | +3 | -11 | F | 277 |
| T14 | J.J. Killeen | 7,280 | 70 | 71 | 67 | 69 | -3 | -11 | F | 277 |
| T14 | Wade Ormsby | 7,280 | 68 | 67 | 74 | 68 | -4 | -11 | F | 277 |
| T14 | Scott Parel | 7,280 | 70 | 69 | 65 | 73 | +1 | -11 | F | 277 |
| T14 | B.J. Staten | 7,280 | 71 | 68 | 67 | 71 | -1 | -11 | F | 277 |
| T14 | Chris Tidland | 7,280 | 72 | 67 | 67 | 71 | -1 | -11 | F | 277 |
| T24 | Keoke Cotner | 4,029 | 70 | 68 | 66 | 74 | +2 | -10 | F | 278 |
| T24 | Matt Bettencourt | 4,029 | 71 | 70 | 64 | 73 | +1 | -10 | F | 278 |
| T24 | Bradley Iles | 4,029 | 70 | 70 | 71 | 67 | -5 | -10 | F | 278 |
| T24 | Tee McCabe | 4,029 | 70 | 68 | 72 | 68 | -4 | -10 | F | 278 |
| T24 | Tim O'Neal | 4,029 | 70 | 68 | 72 | 68 | -4 | -10 | F | 278 |
| T24 | Garrett Osborn | 4,029 | 72 | 68 | 70 | 68 | -4 | -10 | F | 278 |
| T24 | Brendan Steele | 4,029 | 72 | 69 | 70 | 67 | -5 | -10 | F | 278 |
| T31 | Josh Broadaway | 3,250 | 71 | 69 | 67 | 72 | E | -9 | F | 279 |
| T31 | Jim Herman | 3,250 | 70 | 69 | 72 | 68 | -4 | -9 | F | 279 |
| T33 | Chris Anderson | 2,700 | 68 | 73 | 69 | 70 | -2 | -8 | F | 280 |
| T33 | Brendon De Jonge | 2,700 | 71 | 68 | 69 | 72 | E | -8 | F | 280 |
| T33 | Stephen Gangluff | 2,700 | 69 | 72 | 73 | 66 | -6 | -8 | F | 280 |
| T33 | Kelly Grunewald | 2,700 | 67 | 72 | 69 | 72 | E | -8 | F | 280 |
| T33 | Ryan Hietala | 2,700 | 71 | 69 | 71 | 69 | -3 | -8 | F | 280 |
| T33 | Tom Johnson | 2,700 | 68 | 69 | 68 | 75 | +3 | -8 | F | 280 |
| T33 | John Kimbell | 2,700 | 72 | 64 | 69 | 75 | +3 | -8 | F | 280 |
| T33 | Darron Stiles | 2,700 | 73 | 67 | 70 | 70 | -2 | -8 | F | 280 |
| T33 | Brian Stuard | 2,700 | 70 | 67 | 72 | 71 | -1 | -8 | F | 280 |
| T42 | Miguel Angel Carballo | 1,971 | 69 | 68 | 74 | 70 | -2 | -7 | F | 281 |
| T42 | Jeff Gallagher | 1,971 | 73 | 67 | 69 | 72 | E | -7 | F | 281 |
| T42 | Gibby Gilbert III | 1,971 | 69 | 69 | 70 | 73 | +1 | -7 | F | 281 |
| T42 | Won Joon Lee | 1,971 | 69 | 69 | 70 | 73 | +1 | -7 | F | 281 |
| T42 | Randy Leen | 1,971 | 73 | 68 | 70 | 70 | -2 | -7 | F | 281 |
| T42 | Esteban Toledo | 1,971 | 71 | 69 | 69 | 72 | E | -7 | F | 281 |
| T42 | Tommy Tolles | 1,971 | 72 | 67 | 69 | 73 | +1 | -7 | F | 281 |
| T49 | Joe Daley | 1,738 | 70 | 67 | 74 | 71 | -1 | -6 | F | 282 |
| T49 | Ricky Barnes | 1,738 | 71 | 68 | 75 | 68 | -4 | -6 | F | 282 |
| T49 | Dicky Pride | 1,738 | 71 | 70 | 68 | 73 | +1 | -6 | F | 282 |
| T49 | Jim Rutledge | 1,738 | 71 | 68 | 69 | 74 | +2 | -6 | F | 282 |
| T53 | Scott Gutschewski | 1,650 | 68 | 72 | 72 | 71 | -1 | -5 | F | 283 |
| T53 | Brock Mackenzie | 1,650 | 72 | 67 | 71 | 73 | +1 | -5 | F | 283 |
| T53 | Scott Piercy | 1,650 | 72 | 69 | 71 | 71 | -1 | -5 | F | 283 |
| T56 | Tyler Williamson | 1,588 | 70 | 70 | 74 | 70 | -2 | -4 | F | 284 |
| T56 | Caleb Marsh (a) | 71 | 67 | 77 | 69 | -3 | -4 | F | 284 | |
| T56 | Keith Nolan | 1,588 | 70 | 68 | 73 | 73 | +1 | -4 | F | 284 |
| 59 | Michael Putnam | 1,550 | 70 | 68 | 72 | 75 | +3 | -3 | F | 285 |
| T60 | Mark Walker | 1,488 | 71 | 69 | 73 | 73 | +1 | -2 | F | 286 |
| T60 | Scott Gardiner | 1,488 | 68 | 71 | 74 | 73 | +1 | -2 | F | 286 |
| T60 | David McKenzie | 1,488 | 75 | 66 | 74 | 71 | -1 | -2 | F | 286 |
| T60 | Philip Pettitt, Jr. | 1,488 | 72 | 66 | 70 | 78 | +6 | -2 | F | 286 |
| 64 | Kyle McCarthy | 1,425 | 71 | 70 | 74 | 74 | +2 | +1 | F | 289 |
| T65 | Jason Enloe | 1,400 | 69 | 71 | 74 | 79 | +7 | +5 | F | 293 |
Jarrod Lyle birdied the first playoff hole to defeat Chris Kirk and win the Knoxville Open...The Nationwide Tour heads to Canada next week for a new event, the Ford Wayne Gretzky Classic.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The 2009 European Tour schedule has been announced and the British Read more...
It's an abnormally active week for the Public Action Report Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory