The PGAs FedEx Cup Conundrum
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
NATIONWIDE Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: April 6, 2008, at 10:18 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Aron Price | 108,000 | 70 | 69 | 72 | 72 | E | -5 | F | 283 |
| T1 | J.J. Killeen | 64,800 | 65 | 69 | 73 | 76 | +4 | -5 | F | 283 |
| 3 | Joe Daley | 40,800 | 69 | 70 | 72 | 73 | +1 | -4 | F | 284 |
| 4 | Colt Knost | 28,800 | 74 | 72 | 69 | 72 | E | -1 | F | 287 |
| T5 | Fran Quinn | 22,800 | 68 | 77 | 71 | 72 | E | E | F | 288 |
| T5 | Chris Nallen | 22,800 | 72 | 70 | 73 | 73 | +1 | E | F | 288 |
| T7 | Dicky Pride | 19,350 | 75 | 72 | 71 | 71 | -1 | +1 | F | 289 |
| T7 | Tom Gillis | 19,350 | 70 | 72 | 69 | 78 | +6 | +1 | F | 289 |
| T9 | Marc Leishman | 16,200 | 75 | 69 | 72 | 74 | +2 | +2 | F | 290 |
| T9 | Ricky Barnes | 16,200 | 72 | 72 | 72 | 74 | +2 | +2 | F | 290 |
| T9 | Chris Tidland | 16,200 | 69 | 76 | 74 | 71 | -1 | +2 | F | 290 |
| T12 | Jeff Klauk | 11,400 | 72 | 70 | 73 | 76 | +4 | +3 | F | 291 |
| T12 | Henrik Bjornstad | 11,400 | 75 | 69 | 74 | 73 | +1 | +3 | F | 291 |
| T12 | Paul Stankowski | 11,400 | 73 | 69 | 79 | 70 | -2 | +3 | F | 291 |
| T12 | Esteban Toledo | 11,400 | 75 | 72 | 70 | 74 | +2 | +3 | F | 291 |
| T12 | James Love | 11,400 | 67 | 74 | 73 | 77 | +5 | +3 | F | 291 |
| T12 | Vance Veazey | 11,400 | 71 | 74 | 73 | 73 | +1 | +3 | F | 291 |
| T18 | Steve Friesen | 8,100 | 75 | 69 | 74 | 74 | +2 | +4 | F | 292 |
| T18 | Jonathan Fricke | 8,100 | 73 | 72 | 76 | 71 | -1 | +4 | F | 292 |
| T18 | Guy Boros | 8,100 | 71 | 69 | 80 | 72 | E | +4 | F | 292 |
| T18 | Casey Wittenberg | 8,100 | 72 | 71 | 76 | 73 | +1 | +4 | F | 292 |
| T22 | Garth Mulroy | 6,480 | 75 | 70 | 72 | 76 | +4 | +5 | F | 293 |
| T22 | Keith Nolan | 6,480 | 73 | 71 | 74 | 75 | +3 | +5 | F | 293 |
| T24 | Jeff Gove | 5,220 | 73 | 74 | 71 | 76 | +4 | +6 | F | 294 |
| T24 | David Mathis | 5,220 | 75 | 69 | 77 | 73 | +1 | +6 | F | 294 |
| T24 | Gary Christian | 5,220 | 74 | 69 | 77 | 74 | +2 | +6 | F | 294 |
| T24 | Bill Lunde | 5,220 | 69 | 74 | 77 | 74 | +2 | +6 | F | 294 |
| T28 | Jeff Brehaut | 3,690 | 72 | 73 | 72 | 78 | +6 | +7 | F | 295 |
| T28 | Phil Tataurangi | 3,690 | 71 | 74 | 75 | 75 | +3 | +7 | F | 295 |
| T28 | Peter Tomasulo | 3,690 | 73 | 74 | 77 | 71 | -1 | +7 | F | 295 |
| T28 | Kris Blanks | 3,690 | 70 | 76 | 79 | 70 | -2 | +7 | F | 295 |
| T28 | D.A. Points | 3,690 | 70 | 76 | 74 | 75 | +3 | +7 | F | 295 |
| T28 | Matt Hansen | 3,690 | 74 | 71 | 73 | 77 | +5 | +7 | F | 295 |
| T28 | Lee Curry | 3,690 | 71 | 74 | 78 | 72 | E | +7 | F | 295 |
| T28 | Chad Ginn | 3,690 | 72 | 75 | 74 | 74 | +2 | +7 | F | 295 |
| T28 | Justin Hicks | 3,690 | 73 | 72 | 78 | 72 | E | +7 | F | 295 |
| T28 | Oskar Bergman | 3,690 | 72 | 73 | 74 | 76 | +4 | +7 | F | 295 |
| T28 | Brad Fritsch | 3,690 | 74 | 73 | 72 | 76 | +4 | +7 | F | 295 |
| T28 | Jason Schultz | 3,690 | 74 | 73 | 74 | 74 | +2 | +7 | F | 295 |
| T40 | Skip Kendall | 2,546 | 77 | 68 | 72 | 79 | +7 | +8 | F | 296 |
| T40 | Dennis Paulson | 2,546 | 72 | 73 | 73 | 78 | +6 | +8 | F | 296 |
| T40 | Gary Hallberg | 2,546 | 74 | 71 | 74 | 77 | +5 | +8 | F | 296 |
| T40 | Greg Owen | 2,546 | 66 | 77 | 73 | 80 | +8 | +8 | F | 296 |
| T40 | Kim Felton | 2,546 | 74 | 73 | 76 | 73 | +1 | +8 | F | 296 |
| T40 | Bret Guetz | 2,546 | 71 | 75 | 75 | 75 | +3 | +8 | F | 296 |
| T40 | John Kimbell | 2,546 | 71 | 76 | 71 | 78 | +6 | +8 | F | 296 |
| T47 | Will Dodson | 2,153 | 74 | 71 | 74 | 78 | +6 | +9 | F | 297 |
| T47 | B.J. Staten | 2,153 | 72 | 73 | 77 | 75 | +3 | +9 | F | 297 |
| T47 | John Morse | 2,153 | 76 | 71 | 76 | 74 | +2 | +9 | F | 297 |
| T47 | Steve Pate | 2,153 | 71 | 73 | 77 | 76 | +4 | +9 | F | 297 |
| T51 | Brian Guetz | 2,040 | 73 | 73 | 74 | 78 | +6 | +10 | F | 298 |
| T51 | Jeremy Anderson | 2,040 | 75 | 72 | 80 | 71 | -1 | +10 | F | 298 |
| T51 | Matt Bettencourt | 2,040 | 74 | 71 | 72 | 81 | +9 | +10 | F | 298 |
| 54 | Kyle Reifers | 1,980 | 70 | 77 | 79 | 73 | +1 | +11 | F | 299 |
| T55 | Robin Freeman | 1,935 | 70 | 77 | 78 | 75 | +3 | +12 | F | 300 |
| T55 | David Schultz | 1,935 | 72 | 72 | 81 | 75 | +3 | +12 | F | 300 |
| 57 | Keoke Cotner | 1,890 | 74 | 73 | 79 | 75 | +3 | +13 | F | 301 |
| 58 | Tee McCabe | 1,860 | 76 | 70 | 76 | 80 | +8 | +14 | F | 302 |
| 59 | Sebastian Fernandez | 1,830 | 72 | 70 | 78 | 83 | +11 | +15 | F | 303 |
| 60 | Hunter Haas | 1,800 | 72 | 69 | 78 | 85 | +13 | +16 | F | 304 |
| T61 | David Morland IV | 1,770 | 75 | 72 | 84 | 76 | +4 | +19 | F | 307 |
Aron Price parred the second playoff hole, the par-four 18th, to defeat J.J. Killeen and earn his first Nationwide Tour title...Both players parred the first extra hole, No. 18...After a week off, the Nationwide Tour returns with the Athens Regional Foundation Classic, where Martin Laird won last year.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory