European Tour vs. PGA Tour: Game On?
The 2009 European Tour schedule has been announced and the British Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
NATIONWIDE Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: May 26, 2008, at 03:56 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Klauk | 117,000 | 64 | 70 | 73 | 69 | -3 | -12 | F | 276 |
| T2 | David Mathis | 57,200 | 74 | 67 | 66 | 70 | -2 | -11 | F | 277 |
| T2 | Jeff Brehaut | 57,200 | 73 | 65 | 72 | 67 | -5 | -11 | F | 277 |
| T4 | Greg Chalmers | 26,867 | 73 | 70 | 65 | 70 | -2 | -10 | F | 278 |
| T4 | Scott Gutschewski | 26,867 | 68 | 70 | 71 | 69 | -3 | -10 | F | 278 |
| T4 | Craig Bowden | 26,867 | 73 | 67 | 69 | 69 | -3 | -10 | F | 278 |
| T7 | Gary Christian | 20,963 | 70 | 70 | 68 | 71 | -1 | -9 | F | 279 |
| T7 | Ricky Barnes | 20,963 | 75 | 63 | 70 | 71 | -1 | -9 | F | 279 |
| T9 | Matt Weibring | 16,900 | 66 | 70 | 71 | 73 | +1 | -8 | F | 280 |
| T9 | Roger Tambellini | 16,900 | 74 | 67 | 69 | 70 | -2 | -8 | F | 280 |
| T9 | Chad Ginn | 16,900 | 70 | 65 | 72 | 73 | +1 | -8 | F | 280 |
| T9 | David Hearn | 16,900 | 68 | 69 | 71 | 72 | E | -8 | F | 280 |
| T13 | Tripp Isenhour | 13,000 | 70 | 69 | 70 | 72 | E | -7 | F | 281 |
| T13 | Bill Lunde | 13,000 | 70 | 68 | 71 | 72 | E | -7 | F | 281 |
| T15 | Paul Gow | 11,050 | 71 | 72 | 70 | 69 | -3 | -6 | F | 282 |
| T15 | Chris Parra | 11,050 | 69 | 73 | 72 | 68 | -4 | -6 | F | 282 |
| T15 | J.J. Killeen | 11,050 | 68 | 71 | 72 | 71 | -1 | -6 | F | 282 |
| T18 | Spike McRoy | 7,911 | 73 | 71 | 69 | 70 | -2 | -5 | F | 283 |
| T18 | Kris Blanks | 7,911 | 69 | 72 | 71 | 71 | -1 | -5 | F | 283 |
| T18 | Steve Wheatcroft | 7,911 | 70 | 69 | 72 | 72 | E | -5 | F | 283 |
| T18 | Jon Turcott | 7,911 | 69 | 71 | 71 | 72 | E | -5 | F | 283 |
| T18 | Fran Quinn | 7,911 | 76 | 66 | 68 | 73 | +1 | -5 | F | 283 |
| T18 | Andrew Buckle | 7,911 | 71 | 72 | 70 | 70 | -2 | -5 | F | 283 |
| T18 | John Kimbell | 7,911 | 73 | 64 | 78 | 68 | -4 | -5 | F | 283 |
| T25 | Tom Scherrer | 4,959 | 73 | 67 | 71 | 73 | +1 | -4 | F | 284 |
| T25 | D.J. Brigman | 4,959 | 72 | 70 | 74 | 68 | -4 | -4 | F | 284 |
| T25 | Kris Cox | 4,959 | 71 | 73 | 70 | 70 | -2 | -4 | F | 284 |
| T25 | Arjun Atwal | 4,959 | 72 | 71 | 71 | 70 | -2 | -4 | F | 284 |
| T25 | Bryan DeCorso | 4,959 | 68 | 69 | 75 | 72 | E | -4 | F | 284 |
| T25 | Andy Bare | 4,959 | 66 | 69 | 75 | 74 | +2 | -4 | F | 284 |
| T25 | Jim Herman | 4,959 | 70 | 72 | 72 | 70 | -2 | -4 | F | 284 |
| T32 | Robert Damron | 3,705 | 73 | 69 | 71 | 72 | E | -3 | F | 285 |
| T32 | Mark Walker | 3,705 | 71 | 72 | 73 | 69 | -3 | -3 | F | 285 |
| T32 | D.A. Points | 3,705 | 75 | 67 | 72 | 71 | -1 | -3 | F | 285 |
| T32 | Spencer Levin | 3,705 | 73 | 68 | 75 | 69 | -3 | -3 | F | 285 |
| T32 | Andrew Bonhomme | 3,705 | 71 | 70 | 73 | 71 | -1 | -3 | F | 285 |
| T32 | Scott Dunlap | 3,705 | 70 | 72 | 74 | 69 | -3 | -3 | F | 285 |
| T32 | Jason Caron | 3,705 | 72 | 71 | 71 | 71 | -1 | -3 | F | 285 |
| T32 | Gary Woodland | 3,705 | 74 | 68 | 71 | 72 | E | -3 | F | 285 |
| T40 | Chris Smith | 2,860 | 73 | 70 | 73 | 71 | -1 | -1 | F | 287 |
| T40 | Doug Barron | 2,860 | 75 | 68 | 74 | 70 | -2 | -1 | F | 287 |
| T40 | Geoffrey Sisk | 2,860 | 74 | 69 | 71 | 73 | +1 | -1 | F | 287 |
| T40 | Bubba Dickerson | 2,860 | 71 | 69 | 76 | 71 | -1 | -1 | F | 287 |
| T40 | Keoke Cotner | 2,860 | 77 | 67 | 72 | 71 | -1 | -1 | F | 287 |
| T45 | Bob Heintz | 2,470 | 72 | 68 | 73 | 75 | +3 | E | F | 288 |
| T45 | Rob Bradley | 2,470 | 70 | 74 | 73 | 71 | -1 | E | F | 288 |
| T45 | Brendon De Jonge | 2,470 | 73 | 67 | 71 | 77 | +5 | E | F | 288 |
| 48 | Dicky Pride | 2,340 | 67 | 73 | 75 | 74 | +2 | +1 | F | 289 |
| T49 | Brendan Steele | 2,243 | 72 | 72 | 78 | 68 | -4 | +2 | F | 290 |
| T49 | Michael Boyd | 2,243 | 72 | 72 | 72 | 74 | +2 | +2 | F | 290 |
| T49 | Omar Uresti | 2,243 | 71 | 73 | 71 | 75 | +3 | +2 | F | 290 |
| T49 | Brad Weesner | 2,243 | 69 | 74 | 74 | 73 | +1 | +2 | F | 290 |
| T49 | Joe Daley | 2,243 | 72 | 70 | 72 | 76 | +4 | +2 | F | 290 |
| T54 | Gabriel Hjertstedt | 2,113 | 69 | 72 | 76 | 74 | +2 | +3 | F | 291 |
| T54 | Nick Malinowski | 2,113 | 69 | 71 | 77 | 74 | +2 | +3 | F | 291 |
| T54 | Bryce Molder | 2,113 | 76 | 68 | 71 | 76 | +4 | +3 | F | 291 |
| T57 | Ewan Porter | 1,983 | 72 | 72 | 74 | 74 | +2 | +4 | F | 292 |
| T57 | Tommy Tolles | 1,983 | 73 | 71 | 76 | 72 | E | +4 | F | 292 |
| T57 | David Branshaw | 1,983 | 74 | 70 | 74 | 74 | +2 | +4 | F | 292 |
| T57 | Chris Tidland | 1,983 | 74 | 69 | 72 | 77 | +5 | +4 | F | 292 |
| T57 | Patrick Damron | 1,983 | 74 | 69 | 82 | 67 | -5 | +4 | F | 292 |
| T62 | Garth Mulroy | 1,853 | 71 | 71 | 75 | 76 | +4 | +5 | F | 293 |
| T62 | Keith Nolan | 1,853 | 72 | 72 | 73 | 76 | +4 | +5 | F | 293 |
| T62 | Scott Parel | 1,853 | 69 | 73 | 77 | 74 | +2 | +5 | F | 293 |
| 65 | Won Joon Lee | 1,788 | 70 | 69 | 79 | 76 | +4 | +6 | F | 294 |
| T66 | Gibby Gilbert III | 1,755 | 73 | 69 | 81 | 78 | +6 | +13 | F | 301 |
Jeff Klauk, one of four third round co-leaders, claimed his second Nationwide Tour win...His first came at the 2003 Wichita Open.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The 2009 European Tour schedule has been announced and the British Read more...
Last year we tracked the opening steam movements of lines in both college football Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory