The PGAs FedEx Cup Conundrum
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
NATIONWIDE Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: August 10, 2008, at 06:05 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Piercy | 94,500 | 64 | 62 | 65 | 71 | E | -22 | F | 262 |
| T2 | Spencer Levin | 39,200 | 66 | 66 | 65 | 67 | -4 | -20 | F | 264 |
| T2 | Daniel Summerhays | 39,200 | 65 | 65 | 67 | 67 | -4 | -20 | F | 264 |
| T2 | Hunter Haas | 39,200 | 65 | 65 | 64 | 70 | -1 | -20 | F | 264 |
| 5 | Brendon De Jonge | 21,000 | 68 | 67 | 63 | 68 | -3 | -18 | F | 266 |
| 6 | Chris Anderson | 18,900 | 64 | 65 | 68 | 70 | -1 | -17 | F | 267 |
| T7 | Fabian Gomez | 15,816 | 65 | 69 | 67 | 67 | -4 | -16 | F | 268 |
| T7 | Brian Smock | 15,816 | 65 | 68 | 68 | 67 | -4 | -16 | F | 268 |
| T7 | Won Joon Lee | 15,816 | 66 | 69 | 64 | 69 | -2 | -16 | F | 268 |
| T7 | Bob May | 15,816 | 63 | 70 | 67 | 68 | -3 | -16 | F | 268 |
| 11 | Aaron Watkins | 13,125 | 63 | 68 | 69 | 69 | -2 | -15 | F | 269 |
| T12 | Josh McCumber | 10,631 | 66 | 68 | 66 | 70 | -1 | -14 | F | 270 |
| T12 | Ian Leggatt | 10,631 | 68 | 68 | 66 | 68 | -3 | -14 | F | 270 |
| T12 | Blake Adams | 10,631 | 68 | 66 | 68 | 68 | -3 | -14 | F | 270 |
| T12 | D.A. Points | 10,631 | 68 | 67 | 67 | 68 | -3 | -14 | F | 270 |
| T16 | Brendon Todd | 7,875 | 64 | 69 | 70 | 68 | -3 | -13 | F | 271 |
| T16 | Scott Gardiner | 7,875 | 64 | 69 | 68 | 70 | -1 | -13 | F | 271 |
| T16 | Bryce Molder | 7,875 | 66 | 72 | 65 | 68 | -3 | -13 | F | 271 |
| T16 | Anders Hultman | 7,875 | 65 | 69 | 69 | 68 | -3 | -13 | F | 271 |
| T16 | Scott Gutschewski | 7,875 | 67 | 66 | 68 | 70 | -1 | -13 | F | 271 |
| T21 | Ben Bates | 6,090 | 67 | 69 | 65 | 71 | E | -12 | F | 272 |
| T21 | Aron Price | 6,090 | 68 | 66 | 69 | 69 | -2 | -12 | F | 272 |
| T23 | Jim Rutledge | 5,250 | 66 | 71 | 67 | 69 | -2 | -11 | F | 273 |
| T23 | Scott Dunlap | 5,250 | 68 | 68 | 66 | 71 | E | -11 | F | 273 |
| T25 | Scott Gordon | 4,200 | 68 | 66 | 72 | 68 | -3 | -10 | F | 274 |
| T25 | Zoran Zorkic | 4,200 | 68 | 69 | 69 | 68 | -3 | -10 | F | 274 |
| T25 | Tommy Tolles | 4,200 | 62 | 73 | 69 | 70 | -1 | -10 | F | 274 |
| T25 | Ryan Hietala | 4,200 | 71 | 66 | 68 | 69 | -2 | -10 | F | 274 |
| T25 | J.J. Killeen | 4,200 | 68 | 70 | 67 | 69 | -2 | -10 | F | 274 |
| T30 | David Morland IV | 3,255 | 71 | 67 | 69 | 68 | -3 | -9 | F | 275 |
| T30 | Peter Jordan | 3,255 | 68 | 69 | 70 | 68 | -3 | -9 | F | 275 |
| T30 | Jeff Klauk | 3,255 | 64 | 72 | 71 | 68 | -3 | -9 | F | 275 |
| T30 | Brad Lamb | 3,255 | 66 | 70 | 67 | 72 | +1 | -9 | F | 275 |
| T30 | Chris Thompson | 3,255 | 67 | 68 | 71 | 69 | -2 | -9 | F | 275 |
| T30 | Kris Blanks | 3,255 | 67 | 67 | 71 | 70 | -1 | -9 | F | 275 |
| T30 | Bubba Dickerson | 3,255 | 68 | 69 | 71 | 67 | -4 | -9 | F | 275 |
| T37 | Joe Daley | 2,573 | 64 | 73 | 70 | 69 | -2 | -8 | F | 276 |
| T37 | Rob Bradley | 2,573 | 68 | 64 | 72 | 72 | +1 | -8 | F | 276 |
| T37 | Alex Prugh | 2,573 | 70 | 68 | 69 | 69 | -2 | -8 | F | 276 |
| T37 | Jon Rusk | 2,573 | 69 | 68 | 70 | 69 | -2 | -8 | F | 276 |
| T37 | Richard Lee | 2,573 | 66 | 70 | 70 | 70 | -1 | -8 | F | 276 |
| T37 | David McKenzie | 2,573 | 67 | 67 | 70 | 72 | +1 | -8 | F | 276 |
| T43 | Randy Leen | 2,087 | 67 | 66 | 72 | 72 | +1 | -7 | F | 277 |
| T43 | Cameron Percy | 2,087 | 68 | 67 | 69 | 73 | +2 | -7 | F | 277 |
| T43 | David Schultz | 2,087 | 69 | 68 | 69 | 71 | E | -7 | F | 277 |
| T43 | Jeremy Anderson | 2,087 | 66 | 67 | 72 | 72 | +1 | -7 | F | 277 |
| T47 | Guy Boros | 1,883 | 66 | 72 | 68 | 72 | +1 | -6 | F | 278 |
| T47 | Trevor Dodds | 1,883 | 67 | 71 | 69 | 71 | E | -6 | F | 278 |
| T47 | Wade Ormsby | 1,883 | 66 | 72 | 72 | 68 | -3 | -6 | F | 278 |
| T47 | Marc Leishman | 1,883 | 67 | 69 | 71 | 71 | E | -6 | F | 278 |
| T51 | Chris Nallen | 1,772 | 66 | 71 | 74 | 68 | -3 | -5 | F | 279 |
| T51 | Bradley Iles | 1,772 | 67 | 68 | 72 | 72 | +1 | -5 | F | 279 |
| T51 | Mark Walker | 1,772 | 66 | 71 | 70 | 72 | +1 | -5 | F | 279 |
| T51 | Danny Briggs | 1,772 | 69 | 69 | 71 | 70 | -1 | -5 | F | 279 |
| 55 | Michael Walton | 1,706 | 67 | 68 | 70 | 75 | +4 | -4 | F | 280 |
| T56 | Michael Clark II | 1,654 | 66 | 68 | 72 | 75 | +4 | -3 | F | 281 |
| T56 | Darren Angel | 1,654 | 70 | 68 | 73 | 70 | -1 | -3 | F | 281 |
| T56 | John Kimbell | 1,654 | 70 | 66 | 73 | 72 | +1 | -3 | F | 281 |
| T59 | John Elliott | 1,588 | 66 | 71 | 74 | 71 | E | -2 | F | 282 |
| T59 | Geoffrey Sisk | 1,588 | 67 | 71 | 75 | 69 | -2 | -2 | F | 282 |
| T61 | Chris Tidland | 1,549 | 68 | 69 | 75 | 71 | E | -1 | F | 283 |
Scott Piercy won for the first time on the Nationwide Tour...The tour heads to New York next week for the Xerox Classic, where Nick Flanagan won last year.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory