The PGAs FedEx Cup Conundrum
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
NATIONWIDE Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: May 4, 2008, at 04:51 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan DeCorso | 112,500 | 68 | 69 | 68 | 69 | -3 | -14 | F | 274 |
| T2 | Greg Owen | 55,000 | 74 | 67 | 65 | 72 | E | -10 | F | 278 |
| T2 | Bryce Molder | 55,000 | 72 | 68 | 69 | 69 | -3 | -10 | F | 278 |
| 4 | Scott Parel | 30,000 | 72 | 68 | 69 | 71 | -1 | -8 | F | 280 |
| 5 | Jeff Brehaut | 25,000 | 72 | 68 | 69 | 72 | E | -7 | F | 281 |
| T6 | Marco Dawson | 20,938 | 71 | 68 | 72 | 71 | -1 | -6 | F | 282 |
| T6 | David Mathis | 20,938 | 71 | 69 | 68 | 74 | +2 | -6 | F | 282 |
| T6 | Blake Adams | 20,938 | 71 | 71 | 69 | 71 | -1 | -6 | F | 282 |
| T9 | David K. Miller | 16,250 | 69 | 70 | 69 | 75 | +3 | -5 | F | 283 |
| T9 | Jason Enloe | 16,250 | 71 | 73 | 68 | 71 | -1 | -5 | F | 283 |
| T9 | Daniel Summerhays | 16,250 | 72 | 69 | 68 | 74 | +2 | -5 | F | 283 |
| T9 | Brendon Todd | 16,250 | 72 | 70 | 69 | 72 | E | -5 | F | 283 |
| T13 | Matt Weibring | 12,083 | 71 | 72 | 71 | 70 | -2 | -4 | F | 284 |
| T13 | Fran Quinn | 12,083 | 72 | 71 | 69 | 72 | E | -4 | F | 284 |
| T13 | Chris Nallen | 12,083 | 68 | 75 | 69 | 72 | E | -4 | F | 284 |
| T16 | Ronnie Black | 8,484 | 70 | 71 | 72 | 72 | E | -3 | F | 285 |
| T16 | Sebastian Fernandez | 8,484 | 71 | 74 | 70 | 70 | -2 | -3 | F | 285 |
| T16 | D.J. Brigman | 8,484 | 72 | 73 | 72 | 68 | -4 | -3 | F | 285 |
| T16 | Chad Ginn | 8,484 | 70 | 75 | 70 | 70 | -2 | -3 | F | 285 |
| T16 | Arjun Atwal | 8,484 | 74 | 71 | 69 | 71 | -1 | -3 | F | 285 |
| T16 | Jason Schultz | 8,484 | 73 | 71 | 69 | 72 | E | -3 | F | 285 |
| T16 | Jeff Klauk | 8,484 | 70 | 75 | 70 | 70 | -2 | -3 | F | 285 |
| T16 | Garrett Osborn | 8,484 | 71 | 72 | 70 | 72 | E | -3 | F | 285 |
| T24 | Miguel Carballo | 4,922 | 74 | 69 | 70 | 73 | +1 | -2 | F | 286 |
| T24 | Garth Mulroy | 4,922 | 67 | 74 | 72 | 73 | +1 | -2 | F | 286 |
| T24 | Vance Veazey | 4,922 | 69 | 71 | 73 | 73 | +1 | -2 | F | 286 |
| T24 | Michael Bradley | 4,922 | 71 | 72 | 73 | 70 | -2 | -2 | F | 286 |
| T24 | Stephen Dartnall | 4,922 | 70 | 75 | 71 | 70 | -2 | -2 | F | 286 |
| T24 | Bob May | 4,922 | 72 | 71 | 70 | 73 | +1 | -2 | F | 286 |
| T24 | Kris Blanks | 4,922 | 70 | 72 | 73 | 71 | -1 | -2 | F | 286 |
| T24 | Aron Price | 4,922 | 73 | 72 | 70 | 71 | -1 | -2 | F | 286 |
| T32 | Tom Johnson | 3,500 | 72 | 70 | 71 | 74 | +2 | -1 | F | 287 |
| T32 | Dustin Bray | 3,500 | 70 | 72 | 73 | 72 | E | -1 | F | 287 |
| T32 | David Branshaw | 3,500 | 74 | 71 | 68 | 74 | +2 | -1 | F | 287 |
| T32 | Hunter Haas | 3,500 | 68 | 76 | 70 | 73 | +1 | -1 | F | 287 |
| T32 | Brendon De Jonge | 3,500 | 72 | 71 | 75 | 69 | -3 | -1 | F | 287 |
| T32 | Stephen Gangluff | 3,500 | 72 | 72 | 72 | 71 | -1 | -1 | F | 287 |
| T32 | B.J. Staten | 3,500 | 71 | 70 | 72 | 74 | +2 | -1 | F | 287 |
| T32 | Bill Lunde | 3,500 | 70 | 71 | 75 | 71 | -1 | -1 | F | 287 |
| T32 | Ben Bates | 3,500 | 68 | 72 | 72 | 75 | +3 | -1 | F | 287 |
| T41 | Grant Waite | 2,688 | 72 | 69 | 72 | 75 | +3 | E | F | 288 |
| T41 | Brent Delahoussaye | 2,688 | 73 | 69 | 72 | 74 | +2 | E | F | 288 |
| T41 | Reid Edstrom | 2,688 | 71 | 72 | 72 | 73 | +1 | E | F | 288 |
| T41 | Oskar Bergman | 2,688 | 71 | 73 | 72 | 72 | E | E | F | 288 |
| T45 | Neal Lancaster | 2,319 | 70 | 74 | 72 | 73 | +1 | +1 | F | 289 |
| T45 | Gary Christian | 2,319 | 71 | 74 | 72 | 72 | E | +1 | F | 289 |
| T45 | Justin Smith | 2,319 | 70 | 73 | 76 | 70 | -2 | +1 | F | 289 |
| T45 | Craig Bowden | 2,319 | 72 | 72 | 74 | 71 | -1 | +1 | F | 289 |
| T45 | Cameron Percy | 2,319 | 70 | 72 | 72 | 75 | +3 | +1 | F | 289 |
| 50 | Gibby Gilbert III | 2,188 | 70 | 73 | 71 | 76 | +4 | +2 | F | 290 |
| T51 | Scott Harrington | 2,078 | 72 | 73 | 71 | 75 | +3 | +3 | F | 291 |
| T51 | Nick Malinowski | 2,078 | 73 | 71 | 77 | 71 | -1 | +3 | F | 292 |
| T51 | Bubba Dickerson | 2,078 | 74 | 70 | 75 | 72 | E | +3 | F | 291 |
| T51 | Wade Ormsby | 2,078 | 72 | 70 | 73 | 76 | +4 | +3 | F | 291 |
| T51 | Darron Stiles | 2,078 | 71 | 73 | 73 | 74 | +2 | +3 | F | 291 |
| T51 | Anders Hultman | 2,078 | 70 | 74 | 74 | 73 | +1 | +3 | F | 291 |
| T57 | Ewan Porter | 1,906 | 75 | 70 | 75 | 72 | E | +4 | F | 292 |
| T57 | David Schultz | 1,906 | 74 | 69 | 74 | 75 | +3 | +4 | F | 292 |
| T57 | Rich Morris | 1,906 | 72 | 71 | 73 | 76 | +4 | +4 | F | 292 |
| T57 | Tom Carter | 1,906 | 71 | 74 | 73 | 74 | +2 | +4 | F | 292 |
| T57 | Rick Schuller | 1,906 | 72 | 72 | 77 | 71 | -1 | +4 | F | 292 |
| T62 | Ryan Blaum | 1,766 | 70 | 74 | 79 | 70 | -2 | +5 | F | 293 |
| T62 | Andrew Buckle | 1,766 | 71 | 70 | 74 | 78 | +6 | +5 | F | 293 |
| T62 | Guy Boros | 1,766 | 72 | 72 | 75 | 74 | +2 | +5 | F | 293 |
| T62 | Andrew Lanahan | 1,766 | 71 | 73 | 77 | 72 | E | +5 | F | 293 |
| T66 | Ricky Barnes | 1,672 | 72 | 73 | 75 | 74 | +2 | +6 | F | 294 |
| T66 | Brad Fritsch | 1,672 | 74 | 69 | 77 | 74 | +2 | +6 | F | 294 |
| T68 | Gabriel Hjertstedt | 1,625 | 72 | 73 | 78 | 76 | +4 | +11 | F | 299 |
Bryan DeCorso claimed his first Nationwide Tour title...DeCorso established a new tournament scoring record at 14-under 274, beating by four shots the mark set by John Kimbell in the first South Georgia Classic last year.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory