ATT National, Experience vs Energy
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
NATIONWIDE Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: May 20th, 2012 at 02:25 PM
| Rk | Player | Events | Strokes | Avg |
|---|---|---|---|---|
| 1 | Steve Wheatcroft | 1 | 273 | 68.25 |
| 1 | Jonas Blixt | 1 | 274 | 68.50 |
| 3 | Russell Knox | 2 | 549 | 68.63 |
| 3 | Nick Flanagan | 2 | 413 | 68.83 |
| 3 | Kirk Triplett | 1 | 276 | 69.00 |
| 3 | Joe Durant | 3 | 277 | 69.25 |
| 3 | Mathew Goggin | 1 | 277 | 69.25 |
| 3 | Chris Riley | 2 | 554 | 69.25 |
| 3 | Woody Austin | 5 | 1317 | 69.32 |
| 10 | Gene Sauers | 3 | 278 | 69.50 |
| 10 | Peter Malnati | 1 | 278 | 69.50 |
| 10 | Robert Streb | 8 | 1950 | 69.64 |
| 10 | Kevin Foley | 3 | 836 | 69.67 |
| 10 | Luke List | 9 | 2160 | 69.68 |
| 10 | Brian Stuard | 8 | 1882 | 69.70 |
| 10 | Paul Claxton | 9 | 2440 | 69.71 |
| 10 | Julian Etulain | 1 | 279 | 69.75 |
| 10 | Camilo Benedetti | 9 | 2232 | 69.75 |
| 10 | Rob Oppenheim | 9 | 1955 | 69.82 |
| 10 | Darron Stiles | 8 | 1955 | 69.82 |
| 10 | Andrew Loupe | 2 | 419 | 69.83 |
| 10 | Jason Gore | 6 | 1397 | 69.85 |
| 10 | Benjamin Alvarado | 4 | 489 | 69.86 |
| 10 | Patrick Sheehan | 2 | 559 | 69.88 |
| 10 | Paul Haley II | 8 | 1538 | 69.91 |
| 10 | Joseph Bramlett | 9 | 1818 | 69.92 |
| 10 | Mark Tullo | 2 | 210 | 70.00 |
| 10 | Fabian Gomez | 8 | 1820 | 70.00 |
| 10 | Shawn Stefani | 9 | 1751 | 70.04 |
| 10 | Jim Herman | 9 | 2242 | 70.06 |
| 10 | Andrew Svoboda | 9 | 2172 | 70.06 |
| 10 | Justin Hicks | 9 | 2102 | 70.07 |
| 10 | Bio Kim | 8 | 1682 | 70.08 |
| 10 | Cameron Percy | 9 | 2243 | 70.09 |
| 10 | Shane Bertsch | 3 | 701 | 70.10 |
| 10 | Brent Delahoussaye | 3 | 561 | 70.13 |
| 10 | Justin Bolli | 8 | 1824 | 70.15 |
| 10 | Duffy Waldorf | 4 | 842 | 70.17 |
| 10 | Brian Smock | 9 | 2318 | 70.24 |
| 10 | Dicky Pride | 1 | 281 | 70.25 |
| 10 | Casey Wittenberg | 8 | 1686 | 70.25 |
| 10 | Tyrone Van Aswegen | 8 | 2109 | 70.30 |
| 10 | Matt Harmon | 2 | 211 | 70.33 |
| 10 | Alistair Presnell | 9 | 1830 | 70.38 |
| 10 | David May | 2 | 352 | 70.40 |
| 10 | Reid Edstrom | 8 | 1408 | 70.40 |
| 10 | Hudson Swafford | 9 | 1901 | 70.41 |
| 10 | Will MacKenzie | 5 | 986 | 70.43 |
| 10 | Will Wilcox | 8 | 1902 | 70.44 |
| 10 | Steven Alker | 8 | 1691 | 70.46 |
| 10 | James Hahn | 8 | 1832 | 70.46 |
| 10 | Brice Garnett | 7 | 1832 | 70.46 |
| 10 | Aron Price | 9 | 2044 | 70.48 |
| 10 | Todd Fischer | 1 | 282 | 70.50 |
| 10 | Kent Jones | 6 | 1410 | 70.50 |
| 10 | Tag Ridings | 8 | 1974 | 70.50 |
| 57 | Scott Parel | 9 | 2116 | 70.53 |
| 57 | Richard Scott | 6 | 917 | 70.54 |
| 57 | Andres Gonzales | 8 | 1693 | 70.54 |
| 57 | Lee Williams | 9 | 2330 | 70.61 |
| 57 | Brian Vranesh | 2 | 424 | 70.67 |
| 57 | Justin Peters | 2 | 424 | 70.67 |
| 57 | Jose Toledo | 2 | 283 | 70.75 |
| 57 | Dawie Van Der Walt | 2 | 566 | 70.75 |
| 57 | Scott Gardiner | 8 | 1698 | 70.75 |
| 57 | Bubba Dickerson | 8 | 2053 | 70.79 |
| 57 | Michael Putnam | 3 | 708 | 70.80 |
| 57 | Josh Broadaway | 8 | 1771 | 70.84 |
| 57 | Rahil Gangjee | 6 | 1346 | 70.84 |
| 57 | Alex Prugh | 9 | 1984 | 70.86 |
| 57 | Andre Stolz | 6 | 1630 | 70.87 |
| 57 | Billy Horschel | 5 | 1134 | 70.88 |
| 57 | Jim Renner | 9 | 1701 | 70.88 |
| 57 | Doug Barron | 4 | 780 | 70.91 |
| 57 | Steve LeBrun | 8 | 1844 | 70.92 |
| 57 | Michael Connell | 9 | 1986 | 70.93 |
| 57 | Roger Tambellini | 9 | 1986 | 70.93 |
| 57 | Peter Lonard | 8 | 1986 | 70.93 |
| 57 | Aaron Goldberg | 9 | 2199 | 70.94 |
| 57 | Jeff Curl | 5 | 1135 | 70.94 |
| 57 | Erik Flores | 9 | 1916 | 70.96 |
| 57 | Adam Hadwin | 9 | 2200 | 70.97 |
| 57 | Brian Richey | 1 | 284 | 71.00 |
| 57 | Glen Day | 7 | 1136 | 71.00 |
| 57 | Ron Whittaker | 8 | 1775 | 71.00 |
| 57 | Brad Fritsch | 9 | 1846 | 71.00 |
| 57 | Ben Briscoe | 9 | 1917 | 71.00 |
| 57 | Jason Allred | 9 | 2059 | 71.00 |
| 57 | Mike Lavery | 9 | 2130 | 71.00 |
| 57 | Tim Wilkinson | 9 | 2132 | 71.07 |
| 57 | Omar Uresti | 8 | 1706 | 71.08 |
| 57 | Aaron Watkins | 9 | 1849 | 71.12 |
| 57 | Nicholas Thompson | 8 | 1636 | 71.13 |
| 57 | Fernando Mechereffe | 7 | 1565 | 71.14 |
| 57 | Edward Loar | 4 | 854 | 71.17 |
| 57 | Sam Saunders | 7 | 1708 | 71.17 |
| 57 | B.J. Staten | 9 | 2065 | 71.21 |
| 57 | Brandon Brown | 2 | 285 | 71.25 |
| 57 | Bob Heintz | 1 | 285 | 71.25 |
| 57 | James Sacheck | 9 | 2138 | 71.27 |
| 57 | Paul Stankowski | 8 | 1997 | 71.32 |
| 57 | Manuel Villegas | 2 | 428 | 71.33 |
| 57 | Travis Hampshire | 8 | 1498 | 71.33 |
| 57 | Robert Damron | 7 | 1712 | 71.33 |
| 57 | Wes Roach | 5 | 1213 | 71.35 |
| 57 | Martin Piller | 8 | 1713 | 71.38 |
| 57 | Jerod Turner | 9 | 1999 | 71.39 |
| 57 | Matthew Giles | 5 | 1214 | 71.41 |
| 57 | Scott Sterling | 5 | 1143 | 71.44 |
| 57 | Steven Bowditch | 4 | 786 | 71.45 |
| 111 | Miguel Angel Carballo | 1 | 286 | 71.50 |
| 111 | Ryan Zabroske | 1 | 286 | 71.50 |
| 111 | Tony Finau | 1 | 286 | 71.50 |
| 111 | Troy Merritt | 9 | 1788 | 71.52 |
| 111 | Derek Fathauer | 9 | 1502 | 71.52 |
| 111 | Oscar Serna | 9 | 2003 | 71.54 |
| 111 | Steve Friesen | 9 | 1932 | 71.56 |
| 111 | Jeff Gove | 9 | 1789 | 71.56 |
| 111 | Alex Aragon | 9 | 1933 | 71.59 |
| 111 | Christopher DeForest | 8 | 1790 | 71.60 |
| 111 | Tom Hoge | 8 | 1647 | 71.61 |
| 111 | David Lingmerth | 9 | 1862 | 71.62 |
| 111 | Ben Martin | 8 | 1003 | 71.64 |
| 111 | John Kimbell | 7 | 1218 | 71.65 |
| 111 | Bronson La'Cassie | 8 | 1433 | 71.65 |
| 111 | Doug LaBelle II | 7 | 1648 | 71.65 |
| 111 | Matt Hendrix | 8 | 1505 | 71.67 |
| 111 | Andrew Buckle | 7 | 1505 | 71.67 |
| 111 | Brad Adamonis | 9 | 2079 | 71.69 |
| 111 | Luke Hickmott | 3 | 717 | 71.70 |
| 111 | James Love | 2 | 502 | 71.71 |
| 111 | Russell Henley | 9 | 1937 | 71.74 |
| 111 | Charlie Beljan | 1 | 287 | 71.75 |
| 111 | Fran Quinn | 3 | 861 | 71.75 |
| 111 | Steve Allan | 7 | 1148 | 71.75 |
| 111 | Brenden Pappas | 8 | 1722 | 71.75 |
| 111 | Matt Weibring | 3 | 646 | 71.78 |
| 111 | Skip Kendall | 7 | 1436 | 71.80 |
| 111 | Stephen Gangluff | 2 | 431 | 71.83 |
| 111 | James Nitties | 7 | 1293 | 71.83 |
| 111 | Michael Letzig | 8 | 1365 | 71.84 |
| 111 | Jeff Cuzzort | 8 | 1078 | 71.87 |
| 111 | Brad Elder | 6 | 1078 | 71.87 |
| 111 | Ryan Armour | 9 | 1653 | 71.87 |
| 111 | Andy Pope | 5 | 719 | 71.90 |
| 111 | Diego Velasquez | 7 | 1510 | 71.90 |
| 111 | John Chin | 5 | 1007 | 71.93 |
| 111 | Philip Pettitt, Jr. | 9 | 1439 | 71.95 |
| 111 | Andy Winings | 3 | 288 | 72.00 |
| 111 | Anthony Rodriguez | 9 | 1224 | 72.00 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory