ATT National, Experience vs Energy
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
PGA-CANADIAN Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: November 6, 2011, at 06:33 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Byron Smith | 24,000 | 71 | 68 | 67 | 66 | -6 | -16 | F | 272 |
| 2 | Kent Eger | 14,400 | 69 | 69 | 69 | 67 | -5 | -14 | F | 274 |
| T3 | Stuart Anderson | 8,100 | 64 | 75 | 70 | 70 | -2 | -9 | F | 279 |
| T3 | Jordan Cox | 8,100 | 71 | 70 | 74 | 64 | -8 | -9 | F | 279 |
| T5 | Ryan Williams | 5,700 | 72 | 73 | 71 | 64 | -8 | -8 | F | 280 |
| T5 | Jim Rutledge | 5,700 | 72 | 71 | 70 | 67 | -5 | -8 | F | 280 |
| 7 | Ryan Yip | 4,950 | 70 | 72 | 67 | 72 | E | -7 | F | 281 |
| 8 | Matt Daniel | 4,650 | 67 | 72 | 73 | 70 | -2 | -6 | F | 282 |
| T9 | Matthew Richardson | 4,050 | 68 | 71 | 73 | 71 | -1 | -5 | F | 283 |
| T9 | Adam Hadwin | 4,050 | 72 | 68 | 71 | 72 | E | -5 | F | 283 |
| T9 | Brad Fritsch | 4,050 | 70 | 70 | 71 | 72 | E | -5 | F | 283 |
| T12 | Matt Marshall | 3,300 | 71 | 69 | 75 | 69 | -3 | -4 | F | 284 |
| T12 | Dan Buchner | 3,300 | 67 | 75 | 73 | 69 | -3 | -4 | F | 284 |
| T14 | Darren Griff | 2,475 | 68 | 77 | 69 | 71 | -1 | -3 | F | 285 |
| T14 | Kevin Tucker | 2,475 | 70 | 70 | 73 | 72 | E | -3 | F | 285 |
| T14 | Sebastian Saavedra | 2,475 | 77 | 69 | 70 | 69 | -3 | -3 | F | 285 |
| T14 | Jason Scrivener | 2,475 | 71 | 70 | 75 | 69 | -3 | -3 | F | 285 |
| T14 | James Allenby | 2,475 | 74 | 71 | 73 | 67 | -5 | -3 | F | 285 |
| T14 | David Dragoo | 2,475 | 68 | 76 | 68 | 73 | +1 | -3 | F | 285 |
| T20 | Chris Killmer | 1,875 | 67 | 74 | 71 | 74 | +2 | -2 | F | 286 |
| T20 | Johnny Bloomfield | 1,875 | 71 | 70 | 75 | 70 | -2 | -2 | F | 286 |
| T20 | Darren Wallace | 1,875 | 72 | 74 | 71 | 69 | -3 | -2 | F | 286 |
| T23 | Andy Matthews | 1,487 | 67 | 75 | 71 | 74 | +2 | -1 | F | 287 |
| T23 | James Love | 1,487 | 68 | 74 | 74 | 71 | -1 | -1 | F | 287 |
| T23 | Derek Gillespie | 1,487 | 71 | 75 | 72 | 69 | -3 | -1 | F | 287 |
| T23 | Wes Homan | 1,487 | 69 | 76 | 74 | 68 | -4 | -1 | F | 287 |
| T23 | Dodge Kemmer | 1,487 | 69 | 77 | 69 | 72 | E | -1 | F | 287 |
| T23 | Bobby Kalinowski | 1,487 | 73 | 70 | 70 | 74 | +2 | -1 | F | 287 |
| T23 | Erick Justesen | 1,487 | 71 | 71 | 70 | 75 | +3 | -1 | F | 287 |
| T23 | Santiago Russi | 1,487 | 72 | 71 | 69 | 75 | +3 | -1 | F | 287 |
| T31 | Wes Heffernan | 1,183 | 77 | 70 | 72 | 69 | -3 | E | F | 288 |
| T31 | Ryan Thornberry | 1,183 | 72 | 73 | 73 | 70 | -2 | E | F | 288 |
| T31 | Adam Cornelson | 1,183 | 68 | 75 | 73 | 72 | E | E | F | 288 |
| T31 | Michael McCabe | 1,183 | 69 | 74 | 71 | 74 | +2 | E | F | 288 |
| T35 | Roger Furrer | 994 | 71 | 70 | 76 | 73 | +1 | +2 | F | 290 |
| T35 | Wil Collins | 994 | 70 | 76 | 72 | 72 | E | +2 | F | 290 |
| T35 | Zachary Bixler | 994 | 71 | 75 | 73 | 71 | -1 | +2 | F | 290 |
| T35 | Chris Wall | 994 | 72 | 74 | 72 | 72 | E | +2 | F | 290 |
| T35 | Alan McLean | 994 | 70 | 75 | 72 | 73 | +1 | +2 | F | 290 |
| T35 | Alan Wagner | 994 | 74 | 72 | 74 | 70 | -2 | +2 | F | 290 |
| T41 | Aaron Dexheimer | 806 | 73 | 75 | 72 | 71 | -1 | +3 | F | 291 |
| T41 | Mitchell Fedorka | 806 | 76 | 70 | 75 | 70 | -2 | +3 | F | 291 |
| T41 | Jeff Lai | 806 | 72 | 73 | 71 | 75 | +3 | +3 | F | 291 |
| T41 | Brian Prouty | 806 | 71 | 73 | 72 | 75 | +3 | +3 | F | 291 |
| T45 | Garrett Sapp | 697 | 71 | 73 | 76 | 72 | E | +4 | F | 292 |
| T45 | Craig Hocknull | 697 | 70 | 77 | 73 | 72 | E | +4 | F | 292 |
| T45 | Liam Kendregan | 697 | 72 | 75 | 74 | 71 | -1 | +4 | F | 292 |
| T48 | Rob Grube | 632 | 69 | 79 | 73 | 72 | E | +5 | F | 293 |
| T48 | Hugo Leon | 632 | 69 | 74 | 74 | 76 | +4 | +5 | F | 293 |
| T48 | Chris Cunningham | 632 | 69 | 73 | 74 | 77 | +5 | +5 | F | 293 |
| T51 | Joe Panzeri | 585 | 75 | 71 | 73 | 75 | +3 | +6 | F | 294 |
| T51 | Jim Lemon | 585 | 71 | 76 | 75 | 72 | E | +6 | F | 294 |
| T51 | Todd Demsey | 585 | 72 | 76 | 75 | 71 | -1 | +6 | F | 294 |
| T54 | Jeffrey Rangel | 547 | 72 | 75 | 76 | 72 | E | +7 | F | 295 |
| T54 | Gin Kim | 547 | 70 | 77 | 79 | 69 | -3 | +7 | F | 295 |
| T56 | Phil Telliard | 516 | 73 | 75 | 74 | 74 | +2 | +8 | F | 296 |
| T56 | Matt Grush | 516 | 71 | 76 | 76 | 73 | +1 | +8 | F | 296 |
| T56 | Kyle Warren | 516 | 72 | 75 | 78 | 71 | -1 | +8 | F | 296 |
| T59 | Kyle Kallan | 424 | 72 | 75 | 75 | 76 | +4 | +10 | F | 298 |
| T59 | Steve Saunders | 424 | 79 | 69 | 75 | 75 | +3 | +10 | F | 298 |
| T59 | Micah Burke | 424 | 73 | 74 | 77 | 74 | +2 | +10 | F | 298 |
| T62 | Andrew Parr | 300 | 71 | 75 | 76 | 77 | +5 | +11 | F | 299 |
| T63 | Robert McRae | 300 | 74 | 73 | 78 | 83 | +11 | +20 | F | 308 |
Byron Smith earned his fourth Canadian Tour win, but first since 2009...This is the final event of the 2011 Canadian Tour season.

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory