European Tour vs. PGA Tour: Game On?
The 2009 European Tour schedule has been announced and the British Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
PGA-CHAMPIONS Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: October 11, 2008, at 05:58 PM ET
| Pos | Player | 1 | 2 | 3 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Price | 70 | 66 | 66 | -4 | -8 | F | 202 |
| 2 | D.A. Weibring | 67 | 70 | 66 | -4 | -7 | F | 203 |
| T3 | Jeff Sluman | 70 | 70 | 64 | -6 | -6 | F | 204 |
| T3 | Gene Jones | 69 | 66 | 69 | -1 | -6 | F | 204 |
| 5 | Eduardo Romero | 66 | 72 | 67 | -3 | -5 | F | 205 |
| T6 | Fred Funk | 66 | 68 | 72 | +2 | -4 | F | 206 |
| T6 | Joe Ozaki | 69 | 70 | 67 | -3 | -4 | F | 206 |
| T6 | Tom Jenkins | 67 | 68 | 71 | +1 | -4 | F | 206 |
| T6 | Jay Haas | 67 | 70 | 69 | -1 | -4 | F | 206 |
| T10 | Mike Goodes | 69 | 70 | 68 | -2 | -3 | F | 207 |
| T10 | Bruce Fleisher | 65 | 75 | 67 | -3 | -3 | F | 207 |
| T10 | Bernhard Langer | 66 | 70 | 71 | +1 | -3 | F | 207 |
| T10 | Ronnie Black | 71 | 70 | 66 | -4 | -3 | F | 207 |
| T10 | Ben Crenshaw | 67 | 66 | 74 | +4 | -3 | F | 207 |
| T15 | Brad Bryant | 70 | 71 | 67 | -3 | -2 | F | 208 |
| T15 | John Cook | 69 | 69 | 70 | E | -2 | F | 208 |
| T15 | Andy Bean | 68 | 69 | 71 | +1 | -2 | F | 208 |
| T15 | Rod Spittle | 69 | 70 | 69 | -1 | -2 | F | 208 |
| T15 | Tom Kite | 71 | 69 | 68 | -2 | -2 | F | 208 |
| T15 | Lonnie Nielsen | 70 | 68 | 70 | E | -2 | F | 208 |
| T15 | Mark O'Meara | 69 | 67 | 72 | +2 | -2 | F | 208 |
| T22 | Dana Quigley | 71 | 68 | 70 | E | -1 | F | 209 |
| T22 | Fulton Allem | 69 | 70 | 70 | E | -1 | F | 209 |
| T22 | Scott Hoch | 66 | 71 | 72 | +2 | -1 | F | 209 |
| T22 | Denis Watson | 67 | 71 | 71 | +1 | -1 | F | 209 |
| T22 | Scott Simpson | 70 | 67 | 72 | +2 | -1 | F | 209 |
| T22 | Bob Gilder | 70 | 68 | 71 | +1 | -1 | F | 209 |
| T28 | Joey Sindelar | 68 | 73 | 69 | -1 | E | F | 210 |
| T28 | Gil Morgan | 69 | 70 | 71 | +1 | E | F | 210 |
| T30 | Tom McKnight | 67 | 73 | 71 | +1 | +1 | F | 211 |
| T30 | Mark McNulty | 69 | 69 | 73 | +3 | +1 | F | 211 |
| T30 | Hale Irwin | 72 | 71 | 68 | -2 | +1 | F | 211 |
| T30 | Morris Hatalsky | 76 | 67 | 68 | -2 | +1 | F | 211 |
| T30 | Loren Roberts | 68 | 71 | 72 | +2 | +1 | F | 211 |
| T30 | Bobby Wadkins | 70 | 70 | 71 | +1 | +1 | F | 211 |
| T30 | David Eger | 72 | 70 | 69 | -1 | +1 | F | 211 |
| T37 | Des Smyth | 65 | 75 | 72 | +2 | +2 | F | 212 |
| T37 | Mark James | 74 | 70 | 68 | -2 | +2 | F | 212 |
| T37 | John Morse | 68 | 68 | 76 | +6 | +2 | F | 212 |
| T40 | Larry Mize | 70 | 72 | 71 | +1 | +3 | F | 213 |
| T40 | Mike Hulbert | 72 | 71 | 70 | E | +3 | F | 213 |
| T40 | Kirk Hanefeld | 69 | 72 | 72 | +2 | +3 | F | 213 |
| T40 | Wayne Levi | 70 | 72 | 71 | +1 | +3 | F | 213 |
| T40 | Phil Blackmar | 65 | 73 | 75 | +5 | +3 | F | 213 |
| T45 | Dave Eichelberger | 68 | 74 | 72 | +2 | +4 | F | 214 |
| T45 | R.W. Eaks | 70 | 71 | 73 | +3 | +4 | F | 214 |
| T45 | David Edwards | 70 | 72 | 72 | +2 | +4 | F | 214 |
| T45 | Ron Streck | 72 | 73 | 69 | -1 | +4 | F | 214 |
| T45 | Leonard Thompson | 73 | 72 | 69 | -1 | +4 | F | 214 |
| T45 | Larry Nelson | 70 | 70 | 74 | +4 | +4 | F | 214 |
| T45 | Gary McCord | 70 | 73 | 71 | +1 | +4 | F | 214 |
| T45 | Don Pooley | 71 | 73 | 70 | E | +4 | F | 214 |
| T53 | Jim Thorpe | 67 | 75 | 73 | +3 | +5 | F | 215 |
| T53 | Vicente Fernandez | 74 | 71 | 70 | E | +5 | F | 215 |
| T53 | Walter Hall | 71 | 69 | 75 | +5 | +5 | F | 215 |
| T56 | Tom Purtzer | 71 | 71 | 74 | +4 | +6 | F | 216 |
| T56 | Bruce Lietzke | 73 | 72 | 71 | +1 | +6 | F | 216 |
| T56 | Gary Koch | 71 | 71 | 74 | +4 | +6 | F | 216 |
| T59 | James Mason | 71 | 72 | 74 | +4 | +7 | F | 217 |
| T59 | Chip Beck | 71 | 71 | 75 | +5 | +7 | F | 217 |
| T59 | Mark Wiebe | 74 | 72 | 71 | +1 | +7 | F | 217 |
| T62 | Fuzzy Zoeller | 70 | 75 | 73 | +3 | +8 | F | 218 |
| T62 | Allen Doyle | 71 | 73 | 74 | +4 | +8 | F | 218 |
| T62 | Mike Reid | 75 | 71 | 72 | +2 | +8 | F | 218 |
| T62 | Massy Kuramoto | 74 | 70 | 74 | +4 | +8 | F | 218 |
| T66 | Mike McCullough | 75 | 74 | 70 | E | +9 | F | 219 |
| T66 | Gary Hallberg | 73 | 76 | 70 | E | +9 | F | 219 |
| T66 | Donnie Hammond | 75 | 70 | 74 | +4 | +9 | F | 219 |
| 69 | Keith Fergus | 73 | 69 | 78 | +8 | +10 | F | 220 |
| T70 | Tim Simpson | 76 | 76 | 69 | -1 | +11 | F | 221 |
| T70 | Boonchu Ruangkit | 75 | 72 | 74 | +4 | +11 | F | 221 |
| T70 | Sandy Lyle | 76 | 71 | 74 | +4 | +11 | F | 221 |
| T70 | Wayne Grady | 75 | 74 | 72 | +2 | +11 | F | 221 |
| T74 | John Harris | 73 | 75 | 74 | +4 | +12 | F | 222 |
| T74 | Danny Edwards | 72 | 77 | 73 | +3 | +12 | F | 222 |
| 76 | Bruce Vaughan | 73 | 81 | 72 | +2 | +16 | F | 226 |
| T77 | Mitch Adcock | 78 | 74 | 76 | +6 | +18 | F | 228 |
Third-round leader Nick Price has never won on the Champions Tour...The three-time major champion and World Golf Hall of Famer has twice led with one round to go this year, but did not break through for win No. 1.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The 2009 European Tour schedule has been announced and the British Read more...
It's time for another installment of everyone's favorite Friday diversion Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory