ATT National, Experience vs Energy
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
PGA-CHAMPIONS Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: January 22, 2012, at 10:42 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Forsman | 307,000 | 67 | 65 | 69 | -3 | -15 | F | 201 |
| 2 | Jay Don Blake | 185,500 | 69 | 67 | 67 | -5 | -13 | F | 203 |
| T3 | John Cook | 121,000 | 69 | 67 | 68 | -4 | -12 | F | 204 |
| T3 | Michael Allen | 121,000 | 67 | 68 | 69 | -3 | -12 | F | 204 |
| T5 | Gary Hallberg | 86,000 | 68 | 71 | 66 | -6 | -11 | F | 205 |
| T5 | Jeff Sluman | 86,000 | 68 | 66 | 71 | -1 | -11 | F | 205 |
| T7 | Mark Calcavecchia | 60,000 | 71 | 69 | 66 | -6 | -10 | F | 206 |
| T7 | Brad Bryant | 60,000 | 70 | 64 | 72 | E | -10 | F | 206 |
| T7 | Tom Watson | 60,000 | 69 | 65 | 72 | E | -10 | F | 206 |
| T7 | Jay Haas | 60,000 | 66 | 69 | 71 | -1 | -10 | F | 206 |
| 11 | Fred Couples | 45,000 | 72 | 66 | 69 | -3 | -9 | F | 207 |
| T12 | Bruce Vaughan | 38,333 | 65 | 71 | 72 | E | -8 | F | 208 |
| T12 | Tom Lehman | 38,333 | 65 | 72 | 71 | -1 | -8 | F | 208 |
| T12 | Olin Browne | 38,333 | 72 | 66 | 70 | -2 | -8 | F | 208 |
| T15 | Bernhard Langer | 32,000 | 68 | 72 | 69 | -3 | -7 | F | 209 |
| T15 | Russ Cochran | 32,000 | 68 | 69 | 72 | E | -7 | F | 209 |
| T15 | Mark McNulty | 32,000 | 68 | 70 | 71 | -1 | -7 | F | 209 |
| T18 | David Eger | 25,250 | 69 | 69 | 72 | E | -6 | F | 210 |
| T18 | Brad Faxon | 25,250 | 66 | 72 | 72 | E | -6 | F | 210 |
| T18 | Larry Mize | 25,250 | 69 | 70 | 71 | -1 | -6 | F | 210 |
| T18 | Corey Pavin | 25,250 | 66 | 72 | 72 | E | -6 | F | 210 |
| T22 | John Huston | 21,500 | 68 | 71 | 72 | E | -5 | F | 211 |
| T22 | Loren Roberts | 21,500 | 66 | 70 | 75 | +3 | -5 | F | 211 |
| T24 | Larry Nelson | 19,000 | 73 | 68 | 71 | -1 | -4 | F | 212 |
| T24 | Nick Price | 19,000 | 73 | 69 | 70 | -2 | -4 | F | 212 |
| T24 | Rod Spittle | 19,000 | 72 | 68 | 72 | E | -4 | F | 212 |
| T27 | Ted Schulz | 15,875 | 72 | 70 | 71 | -1 | -3 | F | 213 |
| T27 | Mark Wiebe | 15,875 | 72 | 69 | 72 | E | -3 | F | 213 |
| T27 | Mark O'Meara | 15,875 | 71 | 70 | 72 | E | -3 | F | 213 |
| T27 | Tom Kite | 15,875 | 69 | 72 | 72 | E | -3 | F | 213 |
| T31 | Kenny Perry | 14,000 | 73 | 67 | 74 | +2 | -2 | F | 214 |
| T31 | David Frost | 14,000 | 69 | 72 | 73 | +1 | -2 | F | 214 |
| T31 | Bob Gilder | 14,000 | 69 | 70 | 75 | +3 | -2 | F | 214 |
| T34 | Denis Watson | 12,750 | 69 | 67 | 79 | +7 | -1 | F | 215 |
| T34 | Curtis Strange | 12,750 | 70 | 72 | 73 | +1 | -1 | F | 215 |
| 36 | Ben Crenshaw | 12,000 | 70 | 72 | 75 | +3 | +1 | F | 217 |
| 37 | Mike Reid | 11,500 | 71 | 73 | 75 | +3 | +3 | F | 219 |
| 38 | D.A. Weibring | 11,000 | 71 | 71 | 79 | +7 | +5 | F | 221 |
| T39 | Fuzzy Zoeller | 10,500 | 71 | 74 | 77 | +5 | +6 | F | 222 |
| T39 | Lanny Wadkins | 10,500 | 74 | 72 | 76 | +4 | +6 | F | 222 |
| 41 | Hale Irwin | 10,000 | 79 | 73 | 77 | +5 | +13 | F | 229 |
Dan Forsman won for the third time on the Champions Tour...He also has five PGA Tour titles with the most recent coming at the 2002 SEI Pennsylvania Classic...After a two-week break, Tom Lehman will defend his title in Florida at the Allianz Championship.

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory