ATT National, Experience vs Energy
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
PGA-CHAMPIONS Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: May 6th, 2012 at 05:13 PM
| Rk | Player | Events | Money Won |
|---|---|---|---|
| 1 | Michael Allen | 8 | 964,882 |
| 2 | Bernhard Langer | 8 | 625,782 |
| 3 | Corey Pavin | 8 | 518,050 |
| 4 | Kenny Perry | 6 | 456,045 |
| 5 | John Cook | 8 | 429,572 |
| 6 | Jeff Sluman | 8 | 425,500 |
| 7 | Dan Forsman | 7 | 425,099 |
| 8 | Loren Roberts | 8 | 393,805 |
| 9 | Fred Couples | 4 | 391,125 |
| 10 | Brad Bryant | 8 | 388,143 |
| 11 | Peter Senior | 7 | 381,910 |
| 12 | David Frost | 8 | 373,023 |
| 13 | Fred Funk | 6 | 365,532 |
| 14 | Jay Haas | 8 | 365,475 |
| 15 | Tom Lehman | 7 | 364,332 |
| 16 | Mark Calcavecchia | 8 | 331,517 |
| 17 | Joey Sindelar | 7 | 300,474 |
| 18 | Mike Goodes | 7 | 299,565 |
| 19 | Jay Don Blake | 8 | 294,059 |
| 20 | Gary Hallberg | 8 | 286,494 |
| 21 | Bill Glasson | 7 | 257,424 |
| 22 | Bobby Clampett | 6 | 248,172 |
| 23 | Olin Browne | 8 | 239,838 |
| 24 | Russ Cochran | 8 | 226,630 |
| 25 | David Eger | 8 | 204,284 |
| 26 | Tom Kite | 8 | 192,242 |
| 27 | Larry Mize | 8 | 175,386 |
| 28 | Chien Soon Lu | 7 | 173,607 |
| 29 | John Huston | 8 | 171,693 |
| 30 | Brad Faxon | 8 | 169,335 |
| 31 | Mark McNulty | 8 | 163,077 |
| 32 | Tom Purtzer | 7 | 152,281 |
| 33 | Jim Thorpe | 7 | 152,012 |
| 34 | Rod Spittle | 8 | 144,119 |
| 35 | Nick Price | 6 | 137,103 |
| 36 | Tom Pernice, Jr. | 2 | 132,350 |
| 37 | Steve Pate | 7 | 119,487 |
| 38 | Andy Bean | 7 | 104,040 |
| 39 | Tom Jenkins | 7 | 96,929 |
| 40 | Mark Wiebe | 8 | 94,585 |
| 41 | Jim Rutledge | 6 | 92,328 |
| 42 | P.H. Horgan III | 6 | 83,029 |
| 43 | Chip Beck | 7 | 80,163 |
| 44 | D.A. Weibring | 8 | 76,268 |
| 45 | Bob Gilder | 8 | 73,599 |
| 46 | J.L. Lewis | 6 | 73,406 |
| 47 | Hale Irwin | 7 | 72,980 |
| 48 | Jeff Hart | 6 | 72,600 |
| 49 | Andy North | 2 | 71,800 |
| 50 | Jim Carter | 6 | 69,244 |
| 51 | Larry Nelson | 7 | 67,397 |
| 52 | Jim Gallagher, Jr. | 7 | 66,129 |
| 53 | Bruce Vaughan | 4 | 65,563 |
| 54 | Tom Byrum | 3 | 65,550 |
| 55 | Gil Morgan | 6 | 64,990 |
| 56 | Peter Jacobsen | 6 | 61,005 |
| 57 | Tom Watson | 2 | 60,000 |
| 58 | Bob Tway | 7 | 58,711 |
| 59 | Morris Hatalsky | 5 | 55,056 |
| 60 | Bruce Fleisher | 4 | 53,712 |
| 61 | Mark O'Meara | 4 | 53,545 |
| 62 | Bobby Wadkins | 7 | 49,229 |
| 63 | Sandy Lyle | 3 | 48,783 |
| 64 | Steve Lowery | 6 | 48,615 |
| 65 | Scott Simpson | 6 | 47,126 |
| 66 | Joe Daley | 2 | 44,020 |
| 67 | Kirk Triplett | 2 | 43,192 |
| 68 | Wayne Levi | 7 | 42,963 |
| 69 | Gene Jones | 1 | 42,500 |
| 70 | Hal Sutton | 5 | 42,240 |
| 71 | Dana Quigley | 7 | 39,018 |
| 72 | Mike Reid | 6 | 38,501 |
| 73 | Jerry Pate | 2 | 38,445 |
| 74 | Eduardo Romero | 3 | 38,385 |
| 75 | Ian Baker-Finch | 1 | 37,312 |
| 76 | Fuzzy Zoeller | 8 | 36,161 |
| 77 | Mark Brooks | 7 | 36,022 |
| 78 | Keith Fergus | 4 | 34,750 |
| 79 | Stan Utley | 2 | 34,215 |
| 80 | Curtis Strange | 6 | 34,101 |
| 81 | Tommy Armour III | 5 | 33,120 |
| 82 | Ted Schulz | 6 | 32,272 |
| 83 | Gary Koch | 2 | 31,440 |
| 84 | James Mason | 2 | 30,966 |
| 85 | Craig Stadler | 4 | 29,345 |
| 86 | Joel Edwards | 3 | 28,259 |
| 87 | Ben Crenshaw | 5 | 26,263 |
| 88 | Vicente Fernandez | 4 | 25,435 |
| 89 | Sonny Skinner | 3 | 23,597 |
| 90 | Lanny Wadkins | 3 | 21,000 |
| 91 | Willie Wood | 2 | 20,370 |
| 92 | Robert Thompson | 1 | 20,178 |
| 93 | Allen Doyle | 5 | 20,018 |
| 94 | John Jacobs | 6 | 19,998 |
| 95 | John Harris | 3 | 19,590 |
| 96 | Dick Mast | 2 | 18,720 |
| 97 | Ben Bates | 3 | 16,931 |
| 98 | Greg Bruckner | 2 | 16,003 |
| 99 | Blaine McCallister | 2 | 13,640 |
| 100 | David Peoples | 4 | 12,836 |
| 101 | Denis Watson | 1 | 12,750 |
| 102 | Doug Tewell | 2 | 11,383 |
| 103 | Jay Sigel | 3 | 10,000 |
| 104 | Hubert Green | 1 | 9,500 |
| 104 | Leonard Thompson | 1 | 9,500 |
| 106 | Lonnie Nielsen | 2 | 9,184 |
| 107 | Phil Blackmar | 1 | 8,640 |
| 108 | John Ross | 1 | 8,320 |
| 108 | Mark Mouland | 1 | 8,320 |
| 110 | Robin Freeman | 2 | 4,402 |
| 111 | Mike McCullough | 4 | 3,305 |
| 112 | Anders Forsbrand | 1 | 3,120 |
| 113 | R.W. Eaks | 1 | 3,060 |
| 114 | Mike Hulbert | 2 | 2,668 |
| 115 | Mark W. Johnson | 1 | 2,430 |
| 116 | Gary McCord | 1 | 2,275 |
| 117 | Dave Rummells | 1 | 2,240 |
| 118 | Walter Hall | 1 | 2,000 |
| 119 | Don Pooley | 1 | 1,773 |
| 120 | Ian Woosnam | 1 | 1,456 |
| 121 | Jim Colbert | 2 | 992 |
| 122 | Roger Maltbie | 1 | 928 |
| 123 | Kip Byrne | 1 | 896 |
| 124 | Mike Smith | 1 | 828 |
| 125 | Greg Hopkins | 1 | 805 |
| 126 | Tom Wargo | 1 | 800 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory