ATT National, Experience vs Energy
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
PGA-CHAMPIONS Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: May 6th, 2012 at 05:15 PM
| Rk | Player | Events | Strokes | Avg |
|---|---|---|---|---|
| 1 | Tom Pernice, Jr. | 2 | 206 | 68.67 |
| 1 | Fred Couples | 4 | 618 | 68.67 |
| 1 | Michael Allen | 8 | 1442 | 68.67 |
| 1 | Bernhard Langer | 8 | 1454 | 69.24 |
| 1 | Kenny Perry | 6 | 1040 | 69.33 |
| 6 | Tom Lehman | 7 | 1254 | 69.67 |
| 6 | Jeff Sluman | 8 | 1463 | 69.67 |
| 6 | Jay Haas | 8 | 1466 | 69.81 |
| 6 | Peter Senior | 7 | 1259 | 69.94 |
| 6 | Gene Jones | 1 | 210 | 70.00 |
| 6 | Brad Bryant | 8 | 1471 | 70.05 |
| 6 | Joe Daley | 2 | 421 | 70.17 |
| 6 | Bill Glasson | 7 | 1263 | 70.17 |
| 6 | Mike Goodes | 7 | 1263 | 70.17 |
| 6 | John Cook | 8 | 1477 | 70.33 |
| 6 | Corey Pavin | 8 | 1478 | 70.38 |
| 6 | Nick Price | 6 | 1056 | 70.40 |
| 6 | Mark Calcavecchia | 8 | 1479 | 70.43 |
| 6 | Bobby Clampett | 6 | 1057 | 70.47 |
| 6 | Olin Browne | 8 | 1480 | 70.48 |
| 21 | Russ Cochran | 8 | 1483 | 70.62 |
| 21 | Fred Funk | 6 | 1060 | 70.67 |
| 21 | Gary Hallberg | 8 | 1484 | 70.67 |
| 21 | Jay Don Blake | 8 | 1484 | 70.67 |
| 21 | Tom Watson | 2 | 283 | 70.75 |
| 21 | Loren Roberts | 8 | 1486 | 70.76 |
| 21 | Gary Koch | 2 | 425 | 70.83 |
| 21 | Joey Sindelar | 7 | 1276 | 70.89 |
| 21 | David Eger | 8 | 1489 | 70.90 |
| 21 | Larry Mize | 8 | 1489 | 70.90 |
| 21 | Andy North | 2 | 213 | 71.00 |
| 21 | Tom Byrum | 3 | 639 | 71.00 |
| 21 | David Frost | 8 | 1491 | 71.00 |
| 21 | John Huston | 8 | 1493 | 71.10 |
| 21 | Bruce Vaughan | 4 | 640 | 71.11 |
| 21 | Jim Thorpe | 7 | 1281 | 71.17 |
| 21 | Dan Forsman | 7 | 1496 | 71.24 |
| 21 | Robert Thompson | 1 | 214 | 71.33 |
| 21 | Jerry Pate | 2 | 428 | 71.33 |
| 21 | Jeff Hart | 6 | 1070 | 71.33 |
| 21 | Jim Rutledge | 6 | 1284 | 71.33 |
| 21 | Mark O'Meara | 4 | 714 | 71.40 |
| 21 | Rod Spittle | 8 | 1501 | 71.48 |
| 44 | Denis Watson | 1 | 215 | 71.67 |
| 44 | J.L. Lewis | 6 | 1290 | 71.67 |
| 44 | Mark McNulty | 8 | 1505 | 71.67 |
| 44 | Mark Wiebe | 8 | 1508 | 71.81 |
| 44 | Tom Jenkins | 7 | 1293 | 71.83 |
| 44 | Jim Carter | 6 | 1293 | 71.83 |
| 44 | P.H. Horgan III | 6 | 1293 | 71.83 |
| 44 | Chip Beck | 7 | 1295 | 71.94 |
| 44 | Brad Faxon | 8 | 1511 | 71.95 |
| 44 | Phil Blackmar | 1 | 216 | 72.00 |
| 44 | Eduardo Romero | 3 | 432 | 72.00 |
| 44 | Willie Wood | 2 | 432 | 72.00 |
| 44 | Greg Bruckner | 2 | 432 | 72.00 |
| 44 | Tom Kite | 8 | 1513 | 72.05 |
| 44 | Bob Gilder | 8 | 1514 | 72.10 |
| 44 | John Harris | 3 | 649 | 72.11 |
| 44 | Blaine McCallister | 2 | 433 | 72.17 |
| 44 | Steve Pate | 7 | 1300 | 72.22 |
| 44 | Tom Purtzer | 7 | 1300 | 72.22 |
| 44 | Tommy Armour III | 5 | 867 | 72.25 |
| 44 | Gil Morgan | 6 | 1084 | 72.27 |
| 44 | John Ross | 1 | 217 | 72.33 |
| 44 | Morris Hatalsky | 5 | 868 | 72.33 |
| 44 | Steve Lowery | 6 | 1303 | 72.39 |
| 44 | Peter Jacobsen | 6 | 1087 | 72.47 |
| 44 | Dick Mast | 2 | 435 | 72.50 |
| 70 | Chien Soon Lu | 7 | 1306 | 72.56 |
| 70 | Vicente Fernandez | 4 | 871 | 72.58 |
| 70 | Larry Nelson | 7 | 1307 | 72.61 |
| 70 | Wayne Levi | 7 | 1162 | 72.63 |
| 70 | R.W. Eaks | 1 | 218 | 72.67 |
| 70 | Mark Mouland | 1 | 218 | 72.67 |
| 70 | Dave Rummells | 1 | 218 | 72.67 |
| 70 | Lonnie Nielsen | 2 | 436 | 72.67 |
| 70 | Bruce Fleisher | 4 | 654 | 72.67 |
| 70 | Ben Bates | 3 | 654 | 72.67 |
| 70 | Sonny Skinner | 3 | 654 | 72.67 |
| 70 | Jim Gallagher, Jr. | 7 | 1309 | 72.72 |
| 70 | Keith Fergus | 4 | 655 | 72.78 |
| 70 | Sandy Lyle | 3 | 437 | 72.83 |
| 70 | D.A. Weibring | 8 | 1530 | 72.86 |
| 70 | Stan Utley | 2 | 219 | 73.00 |
| 70 | Joel Edwards | 3 | 438 | 73.00 |
| 70 | Mark Brooks | 7 | 1314 | 73.00 |
| 70 | Hal Sutton | 5 | 877 | 73.08 |
| 70 | David Peoples | 4 | 877 | 73.08 |
| 70 | James Mason | 2 | 439 | 73.17 |
| 70 | Mike Reid | 6 | 1317 | 73.17 |
| 70 | Ben Crenshaw | 5 | 1098 | 73.20 |
| 70 | Ted Schulz | 6 | 1319 | 73.28 |
| 70 | Anders Forsbrand | 1 | 220 | 73.33 |
| 70 | Curtis Strange | 6 | 1320 | 73.33 |
| 70 | Bob Tway | 7 | 1321 | 73.39 |
| 70 | Scott Simpson | 6 | 1102 | 73.47 |
| 98 | Hale Irwin | 7 | 1323 | 73.50 |
| 98 | Dana Quigley | 7 | 1324 | 73.56 |
| 98 | Mark W. Johnson | 1 | 221 | 73.67 |
| 98 | Craig Stadler | 4 | 663 | 73.67 |
| 98 | Ian Woosnam | 1 | 222 | 74.00 |
| 98 | Allen Doyle | 5 | 888 | 74.00 |
| 98 | Gary McCord | 1 | 223 | 74.33 |
| 98 | Mike Hulbert | 2 | 446 | 74.33 |
| 98 | Bobby Wadkins | 7 | 1339 | 74.39 |
| 107 | Don Pooley | 1 | 224 | 74.67 |
| 107 | Walter Hall | 1 | 224 | 74.67 |
| 107 | Robin Freeman | 2 | 448 | 74.67 |
| 107 | Lanny Wadkins | 3 | 374 | 74.80 |
| 107 | Fuzzy Zoeller | 8 | 1574 | 74.95 |
| 107 | Doug Tewell | 2 | 225 | 75.00 |
| 107 | Andy Bean | 7 | 976 | 75.08 |
| 114 | Jim Colbert | 2 | 378 | 75.60 |
| 114 | Kirk Triplett | 2 | 227 | 75.67 |
| 114 | Kip Byrne | 1 | 228 | 76.00 |
| 114 | John Jacobs | 6 | 988 | 76.00 |
| 118 | Mike Smith | 1 | 231 | 77.00 |
| 118 | Tom Wargo | 1 | 231 | 77.00 |
| 120 | Mike McCullough | 4 | 944 | 78.67 |
| 121 | Jay Sigel | 3 | 162 | 81.00 |
| 121 | Greg Hopkins | 1 | 243 | 81.00 |
| 123 | Roger Maltbie | 1 | 250 | 83.33 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory